Player | Points |
---|---|
E Jones (VIU) | 44 |
G Mattey (LLM) | 36 |
C Bettenson (OKL) | 32 |
C Newans (VIU) | 30 |
Goalie | SV% |
---|---|
M Ens (LLM) | .917 |
H Tarves (UVIC) | .914 |
W Fournier (VIU) | .908 |
J Robar (VIU) | .901 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 19 | 17 | 1 | 0 | 1 | 35 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Logan Lake | 20 | 7 | 12 | 0 | 1 | 15 |
Okanagan | 20 | 6 | 11 | 0 | 3 | 15 |
Simon Fras.. | 19 | 5 | 13 | 0 | 1 | 11 |
The Miners host their true home opener in Logan Lake on Friday night.
Logan Lake will look to earn their first win of the season on Friday night against the UVic Vikes at home at the Logan Lake Recreation Centre for the first time this season. The Miners have only hosted a single home game so far this year at the Nicola Valley Memorial Arena in Merritt.
UVic enters Friday’s game after earning a 6-4 victory over the then-undefeated VIU Mariners on Wednesday night in Nanaimo. This game marks the first trip for the Vikes to the interior and the second of three road games in a row.
The now-reigning first place Okanagan Lakers will make the trip to Burnaby for a one-off against the Red Leafs, who will look to stay above .500 after going 0-1-1 on their last road trip to Vancouver Island. The Lakers, on the other hand, will look to extend their single-point lead in the standings over the Mariners.
WHERE | Bill Copeland Sports Centre; 3676 Kensington Ave., Burnaby, BC
WHEN | 7:00pm PT
WATCH | https://www.youtube.com/live/dAEwlUZmUW0?si=DxFLDaG2SwQrCYOq
WHERE | Logan Lake Recreation Centre; 31 Chartrand Ave., Logan Lake, BC
WHEN | 7:00pm PT
WATCH | https://www.youtube.com/live/VvM0iGiSYX8?si=1YStZzRMLZa2QChk
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: