Player | Points |
---|---|
E Jones (VIU) | 44 |
G Mattey (LLM) | 36 |
C Bettenson (OKL) | 32 |
C Newans (VIU) | 30 |
Goalie | SV% |
---|---|
M Ens (LLM) | .917 |
H Tarves (UVIC) | .914 |
W Fournier (VIU) | .908 |
J Robar (VIU) | .901 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 19 | 17 | 1 | 0 | 1 | 35 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Logan Lake | 20 | 7 | 12 | 0 | 1 | 15 |
Okanagan | 20 | 6 | 11 | 0 | 3 | 15 |
Simon Fras.. | 19 | 5 | 13 | 0 | 1 | 11 |
SFU’s magic number: 1.
The Red Leafs host their final home game of the 2023.24 season on Friday night against the Logan Lake Miners as the two teams battle for 4th place in the BCIHL standings. Just a single point earned this weekend over the Miners will finalize the playoff positioning with SFU earning 4th place and looking to defend their title and go for a third championship in a row.
The Miners will be looking to return to the win column after falling to VIU last weekend by a score of 6-2. Forward Gavin Mattey leads the way with 28 points in 16 games, and goaltender Matthew Ens has a .877 save percentage this season.
Over on Vancouver Island, the Okanagan Lakers have a rematch set against the UVic Vikes. The Lakers defeated the Vikes for the first time this season by a score of 3-1 last weekend in Kelowna, and while 2nd place and home ice advantage may be out of the the Lakers’ reach, they’ll enter Friday’s game wanting to prove why they’re the better of the two clubs.
WHERE | Bill Copeland Sports Centre; 3676 Kensington Ave., Burnaby, BC
WHEN | 7:00pm PST
WATCH | https://www.youtube.com/watch?v=VRE4GMA_m_k
WHERE | Ian Stewart Complex; 3964 Gordon Head Rd., Victoria, BC
WHEN | 7:30pm PST
WATCH | https://www.youtube.com/watch?v=0wiJOcuZSgY
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: