Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 20 | 19 | 1 | 0 | 0 | 38 |
Mariners | 20 | 13 | 6 | 0 | 1 | 27 |
Victoria | 20 | 11 | 8 | 0 | 1 | 23 |
Lakers | 20 | 7 | 9 | 0 | 4 | 18 |
Logan Lake | 20 | 0 | 20 | 0 | 0 | 0 |
Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Dunlop Garrett Dunlop | 12 | F | VIUVIU | 19 | 25 | 28 | 53 | 2.8 | 2 | 8 | 2 | 0 | 2 | 8 | |
B. Palmer Brock Palmer | 11 | F | VIUVIU | 20 | 24 | 22 | 46 | 2.3 | 7 | 2 | 0 | 2 | 4 | 4 | |
N. Wicks Nick Wicks | 24 | F | SFUSFU | 20 | 16 | 30 | 46 | 2.3 | 5 | 8 | 1 | 0 | 2 | 8 | |
C. Nolan RO Connor Nolan RO | 34 | RW | UVICUVIC | 20 | 14 | 27 | 41 | 2.1 | 5 | 8 | 0 | 0 | 0 | 4 | |
R. Braun RO Riley Braun RO | 88 | RW | UVICUVIC | 19 | 14 | 21 | 35 | 1.8 | 3 | 7 | 0 | 0 | 2 | 8 | |
G. Hilton Garrett Hilton | 91 | F | SFUSFU | 20 | 12 | 19 | 31 | 1.6 | 3 | 3 | 0 | 0 | 1 | 4 | |
L. Speirs RO Logan Speirs RO | 77 | C | UVICUVIC | 20 | 12 | 17 | 29 | 1.5 | 2 | 3 | 0 | 0 | 2 | 4 | |
E. Jones RO Ethan Jones RO | 10 | F | VIUVIU | 16 | 8 | 19 | 27 | 1.7 | 1 | 3 | 0 | 0 | 1 | 0 | |
J. Keremidschieff Jake Keremidschieff | 17 | D | SFUSFU | 18 | 3 | 22 | 25 | 1.4 | 0 | 10 | 0 | 0 | 1 | 14 | |
S. Nemethy RO Simon Nemethy RO | 27 | F | OKLOKL | 19 | 7 | 17 | 24 | 1.3 | 1 | 6 | 0 | 2 | 0 | 6 | |
L. Bromhead Logan Bromhead | 9 | F | SFUSFU | 20 | 16 | 7 | 23 | 1.2 | 4 | 3 | 0 | 0 | 1 | 12 | |
M. Ledyard Mitch Ledyard | 12 | F | SFUSFU | 20 | 9 | 14 | 23 | 1.2 | 0 | 4 | 0 | 0 | 1 | 12 | |
A. Morton Adam Morton | 9 | D | VIUVIU | 17 | 3 | 17 | 20 | 1.2 | 1 | 6 | 0 | 1 | 1 | 0 | |
C. Parkhouse RO Caleb Parkhouse RO | 10 | F | SFUSFU | 15 | 9 | 10 | 19 | 1.3 | 0 | 3 | 1 | 0 | 2 | 10 | |
A. Breton Arik Breton | 18 | F | OKLOKL | 19 | 9 | 10 | 19 | 1.0 | 3 | 5 | 1 | 0 | 0 | 4 | |
M. Coltellaro Mateo Coltellaro | 16 | F | SFUSFU | 20 | 6 | 13 | 19 | 1.0 | 1 | 2 | 0 | 0 | 2 | 19 | |
D. Gatenby Dan Gatenby | 17 | D | UVICUVIC | 20 | 2 | 17 | 19 | 1.0 | 0 | 6 | 0 | 2 | 0 | 28 | |
C. Erhardt Carson Erhardt | 14 | F | VIUVIU | 19 | 8 | 10 | 18 | 0.9 | 1 | 0 | 0 | 0 | 2 | 30 | |
G. Rauser Gavin Rauser | 8 | F | VIUVIU | 20 | 7 | 11 | 18 | 0.9 | 1 | 6 | 0 | 0 | 0 | 12 | |
J. Orchard RO Jerzy Orchard RO | 23 | F | SFUSFU | 15 | 12 | 5 | 17 | 1.1 | 4 | 2 | 0 | 0 | 3 | 4 | |
N. Kelly Noah Kelly | 21 | F | UVICUVIC | 19 | 8 | 9 | 17 | 0.9 | 1 | 3 | 0 | 0 | 1 | 14 | |
T. Cross Tristen Cross | 8 | D | SFUSFU | 16 | 3 | 14 | 17 | 1.1 | 1 | 1 | 0 | 1 | 0 | 36 | |
K. Bergh Kyle Bergh | 43 | F | SFUSFU | 17 | 8 | 8 | 16 | 0.9 | 1 | 1 | 0 | 0 | 1 | 6 | |
K. Eddy Keenan Eddy | 18 | F | UVICUVIC | 19 | 10 | 5 | 15 | 0.8 | 5 | 1 | 1 | 0 | 2 | 16 | |
B. Johnson RO Buddy Johnson RO | 53 | F | SFUSFU | 16 | 5 | 10 | 15 | 0.9 | 1 | 2 | 1 | 1 | 2 | 21 | |
J. Rea Jordan Rea | 77 | F | VIUVIU | 16 | 7 | 7 | 14 | 0.9 | 1 | 1 | 0 | 1 | 2 | 4 | |
B. Wallace RO Brock Wallace RO | 25 | D | OKLOKL | 19 | 7 | 6 | 13 | 0.7 | 1 | 1 | 0 | 0 | 1 | 61 | |
T. Banser Ty Banser | 10 | F | OKLOKL | 15 | 5 | 8 | 13 | 0.9 | 3 | 2 | 1 | 0 | 1 | 0 | |
R. Strange RO Ryan Strange RO | 8 | C | UVICUVIC | 18 | 4 | 9 | 13 | 0.7 | 2 | 2 | 0 | 1 | 0 | 2 | |
W. Norman Will Norman | 90 | F | VIUVIU | 20 | 4 | 9 | 13 | 0.7 | 0 | 0 | 2 | 0 | 0 | 6 | |
D. Deugau Dustin Deugau | 65 | D | UVICUVIC | 19 | 0 | 13 | 13 | 0.7 | 0 | 3 | 0 | 0 | 0 | 10 | |
S. Pickett Stratton Pickett | 9 | F | UVICUVIC | 18 | 6 | 6 | 12 | 0.7 | 1 | 2 | 0 | 1 | 1 | 4 | |
Z. Gabruch Zach Gabruch | 12 | D | OKLOKL | 19 | 4 | 8 | 12 | 0.6 | 0 | 5 | 0 | 1 | 1 | 18 | |
K. Robinson RO Kiano Robinson RO | 22 | D | SFUSFU | 18 | 1 | 11 | 12 | 0.7 | 0 | 1 | 0 | 0 | 0 | 8 | |
M. Struss Max Struss | 24 | D | VIUVIU | 20 | 3 | 8 | 11 | 0.6 | 0 | 0 | 0 | 1 | 0 | 18 | |
B. Daniels Brady Daniels | 18 | F | VIUVIU | 17 | 6 | 4 | 10 | 0.6 | 0 | 1 | 1 | 0 | 0 | 14 | |
J. Picard Jordan Picard | 92 | F | VIUVIU | 14 | 4 | 6 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
J. Lacasse Jacob Lacasse | 61 | F | SFUSFU | 18 | 3 | 7 | 10 | 0.6 | 0 | 1 | 0 | 0 | 0 | 22 | |
K. Jennings Kyle Jennings | 28 | D | SFUSFU | 8 | 2 | 8 | 10 | 1.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
J. Stein RO Jonathan Stein RO | 6 | F | SFUSFU | 11 | 5 | 4 | 9 | 0.8 | 0 | 0 | 0 | 0 | 1 | 12 | |
N. Corrado RO Nolan Corrado RO | 22 | F | OKLOKL | 17 | 5 | 4 | 9 | 0.5 | 4 | 2 | 0 | 0 | 0 | 17 | |
M. Jallabert Mathieu Jallabert | 19 | F | SFUSFU | 14 | 4 | 5 | 9 | 0.6 | 0 | 1 | 0 | 0 | 0 | 54 | |
F. Withey Finn Withey | 6 | F | UVICUVIC | 15 | 1 | 8 | 9 | 0.6 | 0 | 0 | 0 | 1 | 0 | 10 | |
C. Franklin Caleb Franklin | 22 | F | VIUVIU | 18 | 1 | 8 | 9 | 0.5 | 0 | 1 | 0 | 0 | 0 | 36 | |
C. Gerlib RO Colten Gerlib RO | 20 | D | OKLOKL | 11 | 5 | 3 | 8 | 0.7 | 3 | 0 | 0 | 0 | 0 | 4 | |
R. Sidney RO Ryan Sidney RO | 11 | F | LLLL | 19 | 2 | 6 | 8 | 0.4 | 0 | 0 | 0 | 0 | 0 | 18 | |
C. Quinton RO Cody Quinton RO | 21 | F | LLLL | 20 | 1 | 7 | 8 | 0.4 | 0 | 2 | 0 | 0 | 0 | 26 | |
A. Flaman Austen Flaman | 14 | F | SFUSFU | 6 | 0 | 8 | 8 | 1.3 | 0 | 1 | 0 | 0 | 0 | 4 | |
J. Duguay RO Justin Duguay RO | 17 | F | LLLL | 19 | 4 | 3 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 34 | |
B. Voss Branden Voss | 16 | F | UVICUVIC | 20 | 4 | 3 | 7 | 0.4 | 0 | 0 | 0 | 0 | 1 | 50 | |
B. Cherwalk Brendan Cherwalk | 5 | F | VIUVIU | 18 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 76 | |
C. Chin Cameron Chin | 27 | D | SFUSFU | 15 | 2 | 5 | 7 | 0.5 | 1 | 0 | 0 | 0 | 0 | 4 | |
R. Wilkie Ronnie Wilkie | 61 | F | VIUVIU | 18 | 2 | 5 | 7 | 0.4 | 0 | 1 | 1 | 0 | 0 | 2 | |
K. Bailey Kyle Bailey | 11 | F | OKLOKL | 17 | 1 | 6 | 7 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
M. Tyszka RO Matt Tyszka RO | 20 | D | SFUSFU | 17 | 1 | 6 | 7 | 0.4 | 0 | 2 | 0 | 0 | 0 | 56 | |
J. Chu Jason Chu | 7 | D | SFUSFU | 20 | 1 | 6 | 7 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
B. Bentham RO Blake Bentham RO | 12 | C | UVICUVIC | 14 | 3 | 3 | 6 | 0.4 | 0 | 1 | 0 | 0 | 1 | 14 | |
M. Hermary Matthew Hermary | 20 | F | UVICUVIC | 16 | 3 | 3 | 6 | 0.4 | 0 | 0 | 2 | 0 | 0 | 67 | |
J. Groom RO Jayden Groom RO | 3 | F | LLLL | 20 | 3 | 3 | 6 | 0.3 | 1 | 0 | 0 | 0 | 0 | 2 | |
S. Kriese Seth Kriese | 23 | D | OKLOKL | 15 | 2 | 4 | 6 | 0.4 | 0 | 0 | 0 | 1 | 0 | 24 | |
T. Grimsdale RO Tyren Grimsdale RO | 24 | F | OKLOKL | 16 | 2 | 4 | 6 | 0.4 | 1 | 2 | 1 | 0 | 1 | 12 | |
J. Woytoas RO Jordan Woytoas RO | 7 | F | OKLOKL | 16 | 2 | 4 | 6 | 0.4 | 0 | 1 | 0 | 0 | 0 | 16 | |
A. Benger Alex Benger | 2 | D | UVICUVIC | 18 | 1 | 5 | 6 | 0.3 | 0 | 2 | 0 | 1 | 0 | 0 | |
A. Morrison RO Aidan Morrison RO | 24 | D | UVICUVIC | 18 | 1 | 5 | 6 | 0.3 | 0 | 0 | 0 | 0 | 0 | 10 | |
J. Paler-Chow RO Jacob Paler-Chow RO | 5 | F | SFUSFU | 4 | 5 | 0 | 5 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | |
N. Wagner Nick Wagner | 21 | F | SFUSFU | 4 | 2 | 3 | 5 | 1.3 | 2 | 0 | 0 | 0 | 1 | 0 | |
A. Beauchamp Aaron Beauchamp | 96 | D | VIUVIU | 14 | 1 | 4 | 5 | 0.4 | 1 | 0 | 0 | 0 | 0 | 25 | |
J. Egan RO Jackson Egan RO | 23 | F | UVICUVIC | 12 | 2 | 2 | 4 | 0.3 | 1 | 1 | 0 | 0 | 0 | 10 | |
J. Dalquist Josh Dalquist | 28 | D | OKLOKL | 16 | 2 | 2 | 4 | 0.3 | 0 | 2 | 0 | 0 | 0 | 20 | |
N. Turanski Noah Turanski | 15 | D | OKLOKL | 18 | 2 | 2 | 4 | 0.2 | 0 | 1 | 0 | 0 | 1 | 2 | |
N. Danforth Noah Danforth | 19 | D | VIUVIU | 17 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 1 | 0 | 2 | |
J. Bernie RO Jack Bernie RO | 8 | F | OKLOKL | 20 | 1 | 3 | 4 | 0.2 | 0 | 0 | 1 | 0 | 0 | 28 | |
M. Gottfriedsson Monty Gottfriedsson | 20 | F | LLLL | 17 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
S. Archambault Sebastien Archambault | 44 | D | VIUVIU | 18 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 36 | |
J. Nosekey RO Johnathan Nosekey RO | 16 | F | LLLL | 15 | 3 | 0 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
C. Magas Curtis Magas | 6 | D | VIUVIU | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 11 | |
C. Adams RO Carter Adams RO | 8 | D | LLLL | 14 | 2 | 1 | 3 | 0.2 | 1 | 1 | 0 | 0 | 0 | 2 | |
N. Bolin RO Nicholas Bolin RO | 21 | F | OKLOKL | 16 | 2 | 1 | 3 | 0.2 | 0 | 1 | 1 | 0 | 1 | 20 | |
B. Erichuk RO Breckin Erichuk RO | 15 | F | LLLL | 5 | 1 | 2 | 3 | 0.6 | 0 | 0 | 1 | 0 | 0 | 2 | |
L. Thompson Lucas Thompson | 81 | F | UVICUVIC | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | |
J. Annis RO Jacob Annis RO | 19 | F | LLLL | 8 | 1 | 2 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 4 | |
L. Johnson Levi Johnson | 17 | F | VIUVIU | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 19 | |
J. Hamilton Jack Hamilton | 13 | F | SFUSFU | 11 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 1 | 0 | 2 | |
G. De Schepper Gijs De Schepper | 14 | F | OKLOKL | 16 | 1 | 2 | 3 | 0.2 | 0 | 1 | 0 | 0 | 0 | 18 | |
M. Porteous Marshall Porteous | 27 | F | OKLOKL | 16 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 1 | 0 | 8 | |
B. Longstreet Brandon Longstreet | 25 | D | VIUVIU | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Arbuckle Scott Arbuckle | 51 | D | UVICUVIC | 8 | 0 | 3 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 6 | |
A. Daniels RO Austin Daniels RO | 57 | F | VIUVIU | 14 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
T. Von Schoenberg Thomas Von Schoenberg | 28 | D | UVICUVIC | 18 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
E. Grover Ethan Grover | 17 | F | OKLOKL | 14 | 2 | 0 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 22 | |
J. Lenchyshyn Jack Lenchyshyn | 44 | D | SFUSFU | 2 | 1 | 1 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Majic Brian Majic | 96 | F | UVICUVIC | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
K. Carda Kenyon Carda | 7 | D | UVICUVIC | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
O. Reith Owen Reith | 14 | F | UVICUVIC | 6 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Coultard RO Jack Coultard RO | 3 | D | OKLOKL | 8 | 0 | 2 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
M. Robinson RO Mason Robinson RO | 5 | F | LLLL | 8 | 0 | 2 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
R. Borrett Russell Borrett | 5 | D | UVICUVIC | 12 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
S. Simpson Shaun Simpson | 21 | D | VIUVIU | 19 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
K. Durrance RE Keegan Durrance RE | 91 | F | UVICUVIC | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Mero RO Brett Mero RO | 9 | F | LLLL | 5 | 1 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 23 | |
B. Ward RO Ben Ward RO | 92 | F | SFUSFU | 6 | 1 | 0 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Phillips RO Colby Phillips RO | 14 | F | LLLL | 11 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 44 | |
E. Gauthier RO Easton Gauthier RO | 12 | D | LLLL | 16 | 1 | 0 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 25 | |
J. Lee RO Justin Lee RO | 11 | F | SFUSFU | 6 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Maloski RO Connor Maloski RO | 6 | F | LLLL | 6 | 0 | 1 | 1 | 0.2 | 0 | 1 | 0 | 0 | 0 | 2 | |
J. Pedersen Jayden Pedersen | 9 | F | OKLOKL | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 16 | |
T. Sweeney Tom Sweeney | 22 | F | UVICUVIC | 10 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
Z. Watson RO Zialen Watson RO | 10 | D | LLLL | 13 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | |
R. Little RO Riley Little RO | 4 | D | OKLOKL | 15 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 24 | |
O. Grishatov RO Oleg Grishatov RO | 9 | D | LLLL | 17 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | |
T. Bahm Tanner Bahm | 16 | F | LLLL | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
L. Barker RO Lukas Barker RO | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
K. Batke Kenny Batke | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
J. Bogress Jordan Bogress | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B. Brew RO Bryan Brew RO | - | F | LLLL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Brown Brayden Brown | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
K. Brown RO RE Kyle Brown RO RE | 19 | LW | UVICUVIC | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Bruce RO Josh Bruce RO | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
R. Carlick Roy Carlick | 19 | F | LLLL | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Casavant Logan Casavant | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Q. Chevers-Whorms RO Quinn Chevers-Whorms RO | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B. Couvier RO Ben Couvier RO | 13 | F | LLLL | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 42 | |
D. Cusmano Dylan Cusmano | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
E. Cusmano Evan Cusmano | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
E. Della-Paolera RO Evan Della-Paolera RO | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
L. Deugau RO Linden Deugau RO | 30 | D | UVICUVIC | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Doucet RO Jackson Doucet RO | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
P. Dumas RO Phoenix Dumas RO | 2 | D | LLLL | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
I. Dutka Isaac Dutka | 5 | D | OKLOKL | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
J. Elik RO Jacob Elik RO | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C. Erhardt RO Carson Erhardt RO | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
L. Ferraro RE Louis Ferraro RE | 11 | F | UVICUVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Foley Johnny Foley | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
J. Fontaine Jarrett Fontaine | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
S. Gerth Spencer Gerth | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G. Gilbertson Garett Gilbertson | 26 | F | OKLOKL | 20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E. Gorman Evan Gorman | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
J. Grant Jayden Grant | 10 | F | LLLL | 8 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
H. Guilderson Hayden Guilderson | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
J. Gus RO Jerzy Gus RO | 10 | F | LLLL | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E. Havers RO Elijah Havers RO | 7 | D | LLLL | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18 | |
E. Hildebrand RO Eric Hildebrand RO | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M. Hinkson RO Max Hinkson RO | 12 | F | LLLL | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Hutchinson RE Colton Hutchinson RE | 83 | F | UVICUVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G. James RO Graydon James RO | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
J. LaPorte Jaiden LaPorte | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
E. Last Evan Last | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
R. Lefebvre RO Rhys Lefebvre RO | 6 | F | SFUSFU | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C. Magas RO Curt Magas RO | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C. Maloski-Brown Connor Maloski-Brown | - | F | LLLL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Marshall RO Bradley Marshall RO | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
T. McMinn Tyler McMinn | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
K. Mistal RO Kale Mistal RO | 18 | F | LLLL | 17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
N. Percival Nolan Percival | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
S. Pinin RO Slava Pinin RO | 6 | F | LLLL | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Potomak Brandon Potomak | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
S. Roberts Spencer Roberts | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C. Robertson Carsen Robertson | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D. Sakatch Dylan Sakatch | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
I. Sarimento RO Ian Sarimento RO | 19 | D | LLLL | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A. Schaefer RO Adrian Schaefer RO | 4 | D | LLLL | 18 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
B. Sidoni Blake Sidoni | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
J. Sylvain Joseph Sylvain | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
J. Sylvain Josh Sylvain | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
J. Uhryniuk Julian Uhryniuk | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
T. Verveda Travis Verveda | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B. Vida Bennet Vida | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
E. Vilio Elijah Vilio | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
K. Vilio Kade Vilio | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
T. Vilio Trent Vilio | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
P. Wakaruk Parker Wakaruk | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B. Willis RO Bekkam Willis RO | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: