We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT SEP 7 at 7:15PM
TWU (USPORTS)
5
VANCOUVER ISLAN.
1
SUN SEP 8 at 4:00PM
TWU (USPORTS)
3
VICTORIA
2
SAT SEP 14 at 6:15PM
SIMON FRASER
OKANAGAN
MNP Place (Rink 1)
FRI SEP 20 at 5:30PM
MONTANA (ACHA)
2
LOGAN LAKE
8
FRI SEP 20 at 7:00PM
OKANAGAN
SAIT (ACAC)
SAIT Campus Centre A (-)
FRI SEP 20 at 7:30PM
VANCOUVER ISLAN.
2
VICTORIA
5
SAT SEP 21 at 5:30PM
MONTANA (ACHA)
10
LOGAN LAKE
4
SAT SEP 21 at 7:00PM
OKANAGAN
SAIT (ACAC)
SAIT Campus Centre A (-)
SAT SEP 21 at 7:15PM
VICTORIA
2
VANCOUVER ISLAN.
3
THU SEP 26 at 7:00PM
VANCOUVER ISLAN.
AUGUSTANA (ACA.
Location TBA
FRI SEP 27 at 7:00PM
VICTORIA
4
CONCORDIA (ACA.
0
FRI SEP 27 at 7:00PM
VANCOUVER ISLAN.
NAIT (ACAC)
Location TBA
SAT SEP 28 at 7:00PM
VICTORIA
5
NAIT (ACAC)
6
SAT SEP 28 at 7:00PM
VANCOUVER ISLAN.
CONCORDIA (ACA.
Location TBA
SAT SEP 28 at 7:00PM
LOGAN LAKE
SIMON FRASER
Bill Copeland Sports (-)
SUN SEP 29 at 12:30PM
SIMON FRASER
7
LOGAN LAKE
3
SUN SEP 29 at TBA
VICTORIA
2
AUGUSTANA (ACA.
4
FRI OCT 4 at 7:00PM
OKANAGAN
2
SIMON FRASER
3
FRI OCT 4 at 7:30PM
LOGAN LAKE
3
VICTORIA
4
SAT OCT 5 at 6:15PM
SIMON FRASER
2
OKANAGAN
3
SAT OCT 5 at 7:15PM
LOGAN LAKE
5
VANCOUVER ISLAN.
6
FRI OCT 11 at 7:00PM
VANCOUVER ISLAN.
7
LOGAN LAKE
5
SAT OCT 12 at 6:00PM
LOGAN LAKE
5
OKANAGAN
1
SAT OCT 12 at 7:00PM
VANCOUVER ISLAN.
3
SIMON FRASER
4
FRI OCT 18 at 7:30PM
VANCOUVER ISLAN.
3
VICTORIA
2
SAT OCT 19 at 7:00PM
OKANAGAN
4
LOGAN LAKE
5
FRI OCT 25 at 7:30PM
OKANAGAN
VICTORIA
Ian Stewart Complex
SAT OCT 26 at 7:00PM
LOGAN LAKE
SIMON FRASER
Bill Copeland Sports Centre
SAT OCT 26 at 7:15PM
OKANAGAN
VANCOUVER ISLAN.
Nanaimo Ice Centre
FRI NOV 1 at 7:00PM
VICTORIA
LOGAN LAKE
Logan Lake Recreation Centre
SAT NOV 2 at 6:15PM
VICTORIA
OKANAGAN
MNP Place (Rink 1)
FRI NOV 8 at 7:00PM
VICTORIA
SIMON FRASER
Bill Copeland Sports (-)
SAT NOV 9 at 6:15PM
VICTORIA
OKANAGAN
MNP Place (Rink 1)
FRI NOV 15 at 7:00PM
SIMON FRASER
LOGAN LAKE
Logan Lake Recreatio (-)
FRI NOV 15 at 7:30PM
VANCOUVER ISLAN.
VICTORIA
Ian Stewart Complex
SAT NOV 16 at 6:15PM
SIMON FRASER
OKANAGAN
MNP Place (Rink 1)
SAT NOV 16 at 7:15PM
VICTORIA
VANCOUVER ISLAN.
Nanaimo Ice Centre
FRI NOV 22 at 7:30PM
SIMON FRASER
VICTORIA
Ian Stewart Complex
SAT NOV 23 at 7:15PM
SIMON FRASER
VANCOUVER ISLAN.
Nanaimo Ice Centre
FRI NOV 29 at 7:00PM
VANCOUVER ISLAN.
LOGAN LAKE
Logan Lake Recreatio (-)
SAT NOV 30 at 6:00PM
VANCOUVER ISLAN.
OKANAGAN
MNP Place (Rink 1)
FRI JAN 10 at 7:00PM
OKANAGAN
SIMON FRASER
Bill Copeland Sports (-)
FRI JAN 10 at 7:30PM
VANCOUVER ISLAN.
VICTORIA
Ian Stewart Complex (-)
SAT JAN 11 at 7:15PM
OKANAGAN
VANCOUVER ISLAN.
Nanaimo Ice Centre
FRI JAN 17 at 7:00PM
VICTORIA
SIMON FRASER
Bill Copeland Sports (-)
FRI JAN 17 at 7:00PM
VANCOUVER ISLAN.
LOGAN LAKE
Logan Lake Recreatio (-)
SAT JAN 18 at 6:15PM
VICTORIA
OKANAGAN
MNP Place (Rink 1)
SAT JAN 18 at 7:00PM
VANCOUVER ISLAN.
SIMON FRASER
Bill Copeland Sports (-)
FRI JAN 24 at 7:30PM
LOGAN LAKE
VICTORIA
Ian Stewart Complex (-)
SAT JAN 25 at 7:15PM
LOGAN LAKE
VANCOUVER ISLAN.
Nanaimo Ice Centre
FRI JAN 31 at 7:00PM
VICTORIA
LOGAN LAKE
Logan Lake Recreatio (-)
SAT FEB 1 at 7:00PM
VICTORIA
SIMON FRASER
Bill Copeland Sports (-)
SAT FEB 1 at 7:00PM
OKANAGAN
LOGAN LAKE
Logan Lake Recreatio (-)
FRI FEB 7 at 7:00PM
SIMON FRASER
LOGAN LAKE
Logan Lake Recreatio (-)
SAT FEB 8 at 6:00PM
SIMON FRASER
OKANAGAN
MNP Place (Rink 1)
SAT FEB 8 at 7:15PM
VICTORIA
VANCOUVER ISLAN.
Nanaimo Ice Centre
FRI FEB 14 at 7:00PM
OKANAGAN
LOGAN LAKE
Logan Lake Recreatio (-)
FRI FEB 14 at 7:30PM
SIMON FRASER
VICTORIA
Ian Stewart Complex (-)
SAT FEB 15 at 6:15PM
LOGAN LAKE
OKANAGAN
MNP Place (Rink 1)
SAT FEB 15 at 7:15PM
SIMON FRASER
VANCOUVER ISLAN.
Nanaimo Ice Centre

SCORING LEADERS
Gavin
Mattey
(LLM)
12
Player Points
J Lario (LLM) 11
C Erhardt (VIU) 9
E Jones (VIU) 7
M Struss (VIU) 7
GOALIE LEADERS
MF
Matthew
Fleet
(VIU)
.933
Goalie SV%
J Aydin (SFU) .926
L Hall (LLM) .924
H Tarves (UVIC) .917
M Ens (LLM) .917
BC Intercollegiate Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
G Mattey Gavin Mattey 18 F LLMLLM 5 7 5 12 2.4 3 3 0 0 0 12
J Lario Jordan Lario 8 F LLMLLM 5 4 7 11 2.2 2 4 0 0 1 14
C Erhardt Carson Erhardt 14 F VIUVIU 4 6 3 9 2.3 2 1 0 0 0 4
E Jones Ethan Jones 10 F VIUVIU 4 4 3 7 1.8 0 1 0 0 1 5
M Struss Max Struss 24 D VIUVIU 4 1 6 7 1.8 0 2 0 0 0 4
N Bohmer RO Nathan Bohmer RO 10 F LLMLLM 5 3 3 6 1.2 0 2 0 0 0 6
C Brown RO Clayton Brown RO 27 D LLMLLM 5 1 5 6 1.2 1 3 0 0 0 0
C Newans Cage Newans 88 F VIUVIU 3 1 4 5 1.7 0 2 0 0 0 6
J Perepelecta RO Julian Perepelecta RO 15 F OKLOKL 3 1 4 5 1.7 0 2 0 0 1 2
N Ayotte Nathan Ayotte 23 F LLMLLM 5 1 4 5 1.0 0 0 0 0 0 8
T Lautard Tyson Lautard 4 D VIUVIU 4 0 5 5 1.3 0 1 0 0 0 0
J Fodchuck RO Jayden Fodchuck RO 22 F SFUSFU 3 4 0 4 1.3 1 0 0 0 1 8
H Burgeson Hunter Burgeson 29 F VIUVIU 4 2 2 4 1.0 1 0 0 0 1 2
D Sato Davis Sato 18 F VIUVIU 4 2 2 4 1.0 1 0 0 0 0 0
N Wagner Nick Wagner 19 F SFUSFU 3 1 3 4 1.3 0 1 0 0 1 2
E McKinley Ethan McKinley 24 F OKLOKL 4 1 3 4 1.0 1 1 0 0 0 0
G Gilbertson Garett Gilbertson 26 F OKLOKL 4 2 1 3 0.8 0 0 0 0 0 0
P Gordon Presley Gordon 19 F LLMLLM 5 2 1 3 0.6 0 1 0 0 1 2
D Sam Darius Sam 20 F LLMLLM 5 2 1 3 0.6 1 1 0 0 0 2
T Jenkins Thomas Jenkins 96 RW UVICUVIC 1 1 2 3 3.0 0 0 0 0 1 0
K Crewe Kyle Crewe 4 RD UVICUVIC 2 1 2 3 1.5 1 0 0 0 0 4
J Iannacone Joe Iannacone 4 D SFUSFU 3 1 2 3 1.0 0 0 0 0 0 0
H Yahn Hayden Yahn 7 F SFUSFU 3 1 2 3 1.0 0 0 1 0 0 6
R Bird Rocsyn Bird 91 D VIUVIU 4 1 2 3 0.8 0 1 0 0 0 4
R Strange Ryan Strange 11 C UVICUVIC 2 0 3 3 1.5 0 1 0 0 0 0
M Catellier Mathieu Catellier 11 F VIUVIU 4 0 3 3 0.8 0 0 0 1 0 6
A Schaefer Adrian Schaefer 7 D LLMLLM 5 0 3 3 0.6 0 3 0 0 0 8
J Carmichael Johnny Carmichael 19 F OKLOKL 3 2 0 2 0.7 2 0 0 0 0 0
A Morrison Aidan Morrison 14 LD UVICUVIC 2 1 1 2 1.0 0 0 0 0 0 0
B Huth RO Braeden Huth RO 11 F LLMLLM 3 1 1 2 0.7 1 0 0 0 0 2
J Malay RO Jovan Malay RO 24 F SFUSFU 3 1 1 2 0.7 0 0 0 0 0 0
K Brockett Kingsley Brockett 3 D OKLOKL 4 1 1 2 0.5 0 0 0 0 0 4
R Hunter Ryan Hunter 19 F VIUVIU 4 1 1 2 0.5 0 0 0 0 0 2
A Turner RO Aidan Turner RO 21 F LLMLLM 5 1 1 2 0.4 0 0 0 0 0 2
J Westhaver RO Jack Westhaver RO 91 C UVICUVIC 1 0 2 2 2.0 0 1 0 0 0 2
T Pauze Tyson Pauze 22 D VIUVIU 2 0 2 2 1.0 0 0 0 0 0 0
M Lightfoot Max Lightfoot 21 F SFUSFU 3 0 2 2 0.7 0 1 0 0 0 0
S Nemethy Simon Nemethy 27 F OKLOKL 3 0 2 2 0.7 0 0 0 0 0 2
C Bettenson Carter Bettenson 17 F OKLOKL 4 0 2 2 0.5 0 2 0 0 0 2
L Senger RO Leo Senger RO 12 D LLMLLM 5 0 2 2 0.4 0 1 0 0 0 4
D Zitko RO Dario Zitko RO 78 F UVICUVIC 1 1 0 1 1.0 0 0 0 0 0 0
C Nolan Connor Nolan 34 RW UVICUVIC 2 1 0 1 0.5 0 0 0 0 0 0
S Schofield Sam Schofield 16 C UVICUVIC 2 1 0 1 0.5 0 0 0 0 0 2
K Ford RO Kyle Ford RO 13 F OKLOKL 3 1 0 1 0.3 0 0 0 0 0 0
K Koizumi Kobe Koizumi 5 D LLMLLM 3 1 0 1 0.3 1 0 0 0 0 0
O Thibodeau Owen Thibodeau 11 F SFUSFU 3 1 0 1 0.3 0 0 0 0 0 0
J Watson RO Jake Watson RO 25 F OKLOKL 3 1 0 1 0.3 0 0 0 0 0 4
A Daniels Austin Daniels 77 F VIUVIU 4 1 0 1 0.3 0 0 1 0 1 0
B Gallo RO Brandon Gallo RO 16 D OKLOKL 4 1 0 1 0.3 1 0 0 0 0 2
E Rasmussen RO Everett Rasmussen RO 15 D LLMLLM 1 0 1 1 1.0 0 0 0 0 0 2
D Jugnauth RO Damon Jugnauth RO 9 F UVICUVIC 2 0 1 1 0.5 0 0 0 0 0 0
E Wruck Eduard Wruck 8 RD UVICUVIC 2 0 1 1 0.5 0 0 0 0 0 4
P Konneke RO Parker Konneke RO 23 F OKLOKL 3 0 1 1 0.3 0 0 0 0 0 0
R Lefebvre Rhys Lefebvre 6 F SFUSFU 3 0 1 1 0.3 0 0 0 0 0 0
C Boyarski Coletyn Boyarski 8 F OKLOKL 4 0 1 1 0.3 0 0 0 0 0 2
G De Schepper Gijs De Schepper 14 F OKLOKL 4 0 1 1 0.3 0 0 0 0 0 16
Z Watson Zialen Watson 44 D LLMLLM 5 0 1 1 0.2 0 0 0 0 0 0
C Alec Carden Alec 53 F LLMLLM 5 0 0 0 0.0 0 0 0 0 0 22
E Anstey Ethan Anstey 15 RW UVICUVIC 1 0 0 0 0.0 0 0 0 0 0 0
S Archambault RE Sebastien Archambault RE 29 D VIUVIU 0 0 0 0 0.0 0 0 0 0 0 0
A Bangs RE Aidan Bangs RE 6 D VIUVIU 0 0 0 0 0.0 0 0 0 0 0 0
L Barker RO Lukas Barker RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Batke Kenny Batke Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R Bayley Ryan Bayley 8 D SFUSFU 3 0 0 0 0.0 0 0 0 0 0 0
J Bogress Jordan Bogress Inactive 0 0 0 0 0.0 0 0 0 0 0 0
N Bran RO Nathan Bran RO 25 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
B Brew Bryan Brew 16 F LLMLLM 1 0 0 0 0.0 0 0 0 0 0 0
B Brown Brayden Brown Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Bruce RO Josh Bruce RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
A Cameron Aaron Cameron 22 F LLMLLM 2 0 0 0 0.0 0 0 0 0 0 4
K Carda RE Kenyon Carda RE 7 D UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
Z Carlyle RO Zach Carlyle RO 5 D OKLOKL 1 0 0 0 0.0 0 0 0 0 0 0
L Casavant Logan Casavant Inactive 0 0 0 0 0.0 0 0 0 0 0 0
Q Chevers-Whorms RO Quinn Chevers-Whorms RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Coulthard Jack Coulthard 25 D OKLOKL 0 0 0 0 0.0 0 0 0 0 0 0
D Cusmano Dylan Cusmano Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Cusmano Evan Cusmano Inactive 0 0 0 0 0.0 0 0 0 0 0 0
N Danforth RE Noah Danforth RE 19 D VIUVIU 0 0 0 0 0.0 0 0 0 0 0 0
B Daniel Booker Daniel 77 C UVICUVIC 1 0 0 0 0.0 0 0 0 0 0 0
A Daniels RE Austin Daniels RE 77 F VIUVIU 0 0 0 0 0.0 0 0 0 0 0 0
E Della-Paolera RO Evan Della-Paolera RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
L Deugau Linden Deugau 5 RD UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
R Dickie RJ Dickie 20 F SFUSFU 3 0 0 0 0.0 0 0 0 0 0 2
S Dixon-Reusz RO Spencer Dixon-Reusz RO 4 D OKLOKL 4 0 0 0 0.0 0 0 0 0 0 0
J Doucet RO Jackson Doucet RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Douglas Caleb Douglas 17 F SFUSFU 3 0 0 0 0.0 0 0 0 0 0 0
J Elik RO Jacob Elik RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Erhardt RO Carson Erhardt RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
O Evers Owen Evers 65 LD UVICUVIC 2 0 0 0 0.0 0 0 0 0 0 0
H Ewert RE Harrison Ewert RE 9 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
M Fleet Matthew Fleet 34 F VIUVIU 0 0 0 0 0.0 0 0 0 0 0 0
J Foley Johnny Foley Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Fontaine Jarrett Fontaine Inactive 0 0 0 0 0.0 0 0 0 0 0 0
L Fontaine RO RE Logan Fontaine RO RE 17 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
C Fournier RO Cole Fournier RO 6 F UVICUVIC 2 0 0 0 0.0 0 0 0 0 0 0
C Franklin RE Caleb Franklin RE 22 F VIUVIU 1 0 0 0 0.0 0 0 0 0 0 0
D Franklin RE Dylan Franklin RE 28 F VIUVIU 0 0 0 0 0.0 0 0 0 0 0 0
B Frattinger RE Brady Frattinger RE 91 F VIUVIU 0 0 0 0 0.0 0 0 0 0 0 0
R Fryer RO Reid Fryer RO 50 LD UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
T Funk Tanner Funk 18 F OKLOKL 3 0 0 0 0.0 0 0 0 0 0 2
Z Gabruch Zach Gabruch 15 D OKLOKL 0 0 0 0 0.0 0 0 0 0 0 0
D Gatenby Dan Gatenby 17 LD UVICUVIC 2 0 0 0 0.0 0 0 0 0 0 2
E Gauthier RO RE Easton Gauthier RO RE - D LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
S Gerth Spencer Gerth Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Gorman Evan Gorman Inactive 0 0 0 0 0.0 0 0 0 0 0 0
M Gottfriedsson RE Monty Gottfriedsson RE 21 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
J Grant RE Jayden Grant RE 11 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
J Greene RO Josh Greene RO 30 RD UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
O Grishatov RO RE Oleg Grishatov RO RE 9 D LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
J Groom RO RE Jayden Groom RO RE 3 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
J Gudz Jackson Gudz 28 F VIUVIU 0 0 0 0 0.0 0 0 0 0 0 0
H Guilderson Hayden Guilderson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Gus RO RE Jerzy Gus RO RE 10 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
J Hamilton RE Jack Hamilton RE 13 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
E Hartnell RO Ethann Hartnell RO 6 F LLMLLM 1 0 0 0 0.0 0 0 0 0 0 0
E Havers RO RE Elijah Havers RO RE 7 D LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
E Hildebrand RO Eric Hildebrand RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
G Hilton RE Garrett Hilton RE 91 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
M Hinkson RO RE Max Hinkson RO RE 14 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
G Hrechka Garrett Hrechka 20 F UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
T Hunt Trevor Hunt 8 D VIUVIU 4 0 0 0 0.0 0 0 0 0 0 0
J Jacobs RO Jarod Jacobs RO 17 D LLMLLM 2 0 0 0 0.0 0 0 0 0 0 0
M Jallabert RE Mathieu Jallabert RE 19 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
G James RO Graydon James RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Jarman Jason Jarman 14 F SFUSFU 3 0 0 0 0.0 0 0 0 0 0 0
K Jennings RE Kyle Jennings RE 28 D SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
B Johnson RO RE Buddy Johnson RO RE 53 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
A Karam RO Andrew Karam RO 28 F OKLOKL 2 0 0 0 0.0 0 0 0 0 0 0
J Keremidschieff RE Jake Keremidschieff RE 17 D SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
L Kurki RE Logan Kurki RE 11 F VIUVIU 0 0 0 0 0.0 0 0 0 0 0 0
J LaPorte Jaiden LaPorte Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Lacasse RE Jacob Lacasse RE 61 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Laser RO Jack Laser RO 12 RW UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
E Last Evan Last Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Laybolt RO Cody Laybolt RO 9 F OKLOKL 2 0 0 0 0.0 0 0 0 0 0 0
M Ledyard RE Mitch Ledyard RE 12 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Lee RO RE Justin Lee RO RE 11 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
K Lee Kurtis Lee 27 F VIUVIU 3 0 0 0 0.0 0 0 0 0 0 2
J Lenchyshyn RE Jack Lenchyshyn RE 44 D SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
K Leskosky RO Kade Leskosky RO 83 F UVICUVIC 1 0 0 0 0.0 0 0 0 0 0 0
B Leung RO Brandon Leung RO 5 F SFUSFU 2 0 0 0 0.0 0 0 0 0 0 0
S Lewis RO Samuel Lewis RO 85 LD UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
R Little Riley Little 16 D OKLOKL 0 0 0 0 0.0 0 0 0 0 0 0
J Lohn RO Jaden Lohn RO 22 D OKLOKL 3 0 0 0 0.0 0 0 0 0 0 2
C Magas RO Curt Magas RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Malay RO RE Jovan Malay RO RE 91 F UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
C Maloski RO RE Connor Maloski RO RE 6 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
C Maloski-Brown RE Connor Maloski-Brown RE - F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
B Marshall RO Bradley Marshall RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Massie RO Drayzen Massie RO 24 D LLMLLM 3 0 0 0 0.0 0 0 0 0 0 8
C McGuire Cole McGuire 21 D VIUVIU 0 0 0 0 0.0 0 0 0 0 0 0
J McKnight RO Justin McKnight RO 23 RD UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
T McMinn Tyler McMinn Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Mero RO RE Brett Mero RO RE 9 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
B Mierzejewski RO Brock Mierzejewski RO 13 F SFUSFU 1 0 0 0 0.0 0 0 0 0 0 4
K Mistal RE Kale Mistal RE 5 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
J Mizue RO Joshua Mizue RO 16 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Myers RO RE Jace Myers RO RE 10 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
B Nager Brayden Nager 9 D SFUSFU 2 0 0 0 0.0 0 0 0 0 0 0
W Norman Will Norman 90 F VIUVIU 4 0 0 0 0.0 0 0 0 0 0 2
J Nosekey RO RE Johnathan Nosekey RO RE 16 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
J Orchard RO RE Jerzy Orchard RO RE 23 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
L Ouellette Lucas Ouellette 16 F VIUVIU 2 0 0 0 0.0 0 0 0 0 0 2
J Paler-Chow Jacob Paler-Chow 13 LW UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
B Palmer RE Brock Palmer RE 38 F VIUVIU 0 0 0 0 0.0 0 0 0 0 0 0
C Parkhouse RO RE Caleb Parkhouse RO RE 10 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
M Pazitka RO RE Marian Pazitka RO RE 12 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
N Percival Nolan Percival Inactive 0 0 0 0 0.0 0 0 0 0 0 0
A Pettingale Alec Pettingale 18 F SFUSFU 3 0 0 0 0.0 0 0 0 0 0 2
J Pfoh RE Jordan Pfoh RE 44 D VIUVIU 0 0 0 0 0.0 0 0 0 0 0 0
C Phillips RO RE Colby Phillips RO RE 14 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
J Picard RE Jordan Picard RE 92 F VIUVIU 0 0 0 0 0.0 0 0 0 0 0 0
J Pickell RO J.J. Pickell RO 18 F UVICUVIC 1 0 0 0 0.0 0 0 0 0 0 0
S Pinin RO RE Slava Pinin RO RE 6 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
B Potomak Brandon Potomak Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Power Blake Power 20 F VIUVIU 3 0 0 0 0.0 0 0 0 0 0 2
B Power RE Blake Power RE 20 F VIUVIU 0 0 0 0 0.0 0 0 0 0 0 0
J Pufahl RE Joshua Pufahl RE 27 D VIUVIU 0 0 0 0 0.0 0 0 0 0 0 0
C Quinton RO RE Cody Quinton RO RE 21 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
E Raduy Ethan Raduy 44 F VIUVIU 1 0 0 0 0.0 0 0 0 0 0 0
G Rauser RE Gavin Rauser RE 8 F VIUVIU 0 0 0 0 0.0 0 0 0 0 0 0
A Rayburn RO Austen Rayburn RO 13 F LLMLLM 2 0 0 0 0.0 0 0 0 0 0 0
J Rea Jordan Rea 97 F VIUVIU 3 0 0 0 0.0 0 0 0 0 0 4
J Rende Jameson Rende 10 F OKLOKL 4 0 0 0 0.0 0 0 0 0 0 0
A Roberts Austin Roberts 14 F LLMLLM 4 0 0 0 0.0 0 0 0 0 0 2
S Roberts Spencer Roberts Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Robertson Carsen Robertson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Robinson RO RE Kiano Robinson RO RE 22 D SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
M Robinson RO RE Mason Robinson RO RE 5 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
D Sakatch Dylan Sakatch Inactive 0 0 0 0 0.0 0 0 0 0 0 0
I Sarimento RO RE Ian Sarimento RO RE 16 D LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
B Schmidt RO Ben Schmidt RO 29 F OKLOKL 1 0 0 0 0.0 0 0 0 0 0 0
R Scott RO Robson Scott RO 7 RD UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
A Sdrakas Aleko Sdrakas 28 F UVICUVIC 2 0 0 0 0.0 0 0 0 0 0 2
C Senum RE Cole Senum RE 7 D LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
B Serown RO Bhavin Serown RO 25 D LLMLLM 3 0 0 0 0.0 0 0 0 0 0 4
T Shaughnessy RO RE Tyler Shaughnessy RO RE 11 D LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
Q Sidaway Quintyn Sidaway 88 LW UVICUVIC 2 0 0 0 0.0 0 0 0 0 0 0
R Sidney RO RE Ryan Sidney RO RE 11 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
B Sidoni Blake Sidoni Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Sihota Braeden Sihota 12 F SFUSFU 1 0 0 0 0.0 0 0 0 0 0 0
A Smith RO Alexander Smith RO 51 F UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
J Stein RO RE Jonathan Stein RO RE 6 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
C Strom Carson Strom 24 F UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
J Strom RO Jack Strom RO 19 F UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
T Sweeney Tom Sweeney 22 C UVICUVIC 1 0 0 0 0.0 0 0 0 0 0 0
J Sylvain Joseph Sylvain Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Sylvain Josh Sylvain Inactive 0 0 0 0 0.0 0 0 0 0 0 0
L Thompson Lucas Thompson 81 RW UVICUVIC 2 0 0 0 0.0 0 0 0 0 0 2
L Tokic RO Lucas Tokic RO 21 F OKLOKL 2 0 0 0 0.0 0 0 0 0 0 4
M Tokic Marko Tokic 44 RD UVICUVIC 2 0 0 0 0.0 0 0 0 0 0 6
T Truswell Tanner Truswell 6 D VIUVIU 1 0 0 0 0.0 0 0 0 0 0 0
A Tulliani RO Anthony Tulliani RO 9 F LLMLLM 5 0 0 0 0.0 0 0 0 0 0 2
