We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI SEP 15 at 7:30PM  
MARINERS
1
VICTORIA
2
FRI SEP 15 at 7:45PM
PENTICTON SENIO.
LAKERS
Capital News Centre (Rink 1)
SAT SEP 16 at 7:00PM  
VICTORIA
1
MARINERS
2
FRI SEP 22 at 12:30PM
VICTORIA
5
SIMON FRASER
0
FRI SEP 22 at 8:30PM
LOGAN LAKE
LAKERS
Prospera Place (-)
SAT SEP 23 at 7:00PM
LAKERS
TWU (USPORTS)
George Preston Arena (-)
SUN SEP 24 at 12:30PM
MARINERS
TWU (USPORTS)
George Preston Arena
FRI SEP 29 at 6:00PM
VICTORIA
2
CONCORDIA UNIVE. .
3
FRI SEP 29 at 8:00PM
MARINERS
UAA (NCAA)
SAT SEP 30 at 6:00PM
VICTORIA
4
CONCORDIA UNIVE. .
5
SAT SEP 30 at 6:00PM
LOGAN LAKE
1
LAKERS
11
SAT SEP 30 at 8:00PM
MARINERS
UAF (NCAA)
Fairbanks, AK (-)
FRI OCT 6 at 7:30PM
LOGAN LAKE
3
VICTORIA
6
SAT OCT 7 at 6:15PM
SIMON FRASER
4
LAKERS
2
SAT OCT 7 at 7:00PM
LOGAN LAKE
2
MARINERS
15
FRI OCT 13 at 7:00PM
LAKERS
7
LOGAN LAKE
4
FRI OCT 13 at 7:30PM
MARINERS
5
VICTORIA
4
SAT OCT 14 at 7:00PM
LAKERS
5
SIMON FRASER
3
FRI OCT 20 at 7:30PM
LAKERS
3
VICTORIA
5
SAT OCT 21 at 7:00PM
LOGAN LAKE
5
SIMON FRASER
8
SAT OCT 21 at 7:00PM
LAKERS
4
MARINERS
5
FRI OCT 27 at 7:30PM
SIMON FRASER
6
VICTORIA
7
SAT OCT 28 at 6:15PM
LOGAN LAKE
2
LAKERS
8
SAT OCT 28 at 7:00PM
SIMON FRASER
3
MARINERS
10
WED NOV 1 at 7:00PM
VICTORIA
6
MARINERS
4
FRI NOV 3 at 7:00PM
LAKERS
6
SIMON FRASER
3
FRI NOV 3 at 7:00PM
VICTORIA
5
LOGAN LAKE
4
SAT NOV 4 at 6:00PM
VICTORIA
3
LAKERS
1
FRI NOV 10 at 7:00PM
SIMON FRASER
8
LOGAN LAKE
4
FRI NOV 10 at 7:30PM
MARINERS
2
VICTORIA
4
FRI NOV 17 at 7:00PM
MARINERS
10
LOGAN LAKE
2
SAT NOV 18 at 6:15PM
MARINERS
4
LAKERS
5
FRI NOV 24 at 7:00PM
LAKERS
3
SIMON FRASER
4
FRI NOV 24 at 7:30PM
LOGAN LAKE
4
VICTORIA
3
SAT NOV 25 at 7:00PM
LOGAN LAKE
4
MARINERS
14
FRI DEC 1 at 7:30PM
MARINERS
VICTORIA
SAT DEC 2 at 7:00PM
VICTORIA
MARINERS
FRI JAN 5 at 7:30PM
LOGAN LAKE
UNIV OF MONTANA. .
MAP
SAT JAN 6 at 7:30PM
LOGAN LAKE
UNIV OF MONTANA. .
MAP
FRI JAN 12 at 7:30PM
SIMON FRASER
VICTORIA
Ian Stewart Complex
SAT JAN 13 at 7:00PM
SIMON FRASER
MARINERS
Nanaimo Ice Centre
FRI JAN 19 at 7:00PM
MARINERS
SIMON FRASER
Bill Copeland Sports Centre
FRI JAN 19 at 7:00PM
VICTORIA
LOGAN LAKE
Logan Lake Recreation Centre
SAT JAN 20 at 6:00PM
MARINERS
LAKERS
Capital News Centre (Rink 1)
SAT JAN 20 at 7:00PM
VICTORIA
SIMON FRASER
Bill Copeland Sports Centre
FRI JAN 26 at 7:00PM
LAKERS
LOGAN LAKE
Logan Lake Recreation Centre
FRI JAN 26 at 7:30PM
SIMON FRASER
VICTORIA
Ian Stewart Complex
SAT JAN 27 at 6:15PM
LOGAN LAKE
LAKERS
Capital News Centre (Rink 1)
SAT JAN 27 at 7:00PM
SIMON FRASER
MARINERS
Nanaimo Ice Centre
FRI FEB 2 at 7:00PM
SIMON FRASER
LOGAN LAKE
Logan Lake Recreation Centre
FRI FEB 2 at 7:30PM
LAKERS
VICTORIA
Ian Stewart Complex
SAT FEB 3 at 7:00PM
LAKERS
MARINERS
Nanaimo Ice Centre
FRI FEB 9 at 7:00PM
VICTORIA
SIMON FRASER
Bill Copeland Sports Centre
FRI FEB 9 at 7:00PM
MARINERS
LOGAN LAKE
Logan Lake Recreation Centre
SAT FEB 10 at 5:45PM
VICTORIA
LAKERS
Capital News Centre (Rink 1)
SAT FEB 10 at 7:00PM
MARINERS
SIMON FRASER
Bill Copeland Sports Centre
FRI FEB 16 at 7:00PM
LOGAN LAKE
SIMON FRASER
Bill Copeland Sports Centre
FRI FEB 16 at 7:30PM
LAKERS
VICTORIA
Ian Stewart Complex
SAT FEB 17 at 7:00PM
SIMON FRASER
LOGAN LAKE
Logan Lake Recreation Centre
SAT FEB 17 at 7:00PM
LAKERS
MARINERS
Nanaimo Ice Centre
FRI FEB 23 at 7:30PM
LOGAN LAKE
VICTORIA
Ian Stewart Complex
SAT FEB 24 at 6:15PM
SIMON FRASER
LAKERS
Capital News Centre (Rink 1)
SAT FEB 24 at 7:00PM
LOGAN LAKE
MARINERS
Nanaimo Ice Centre

SCORING LEADERS
Ethan
Jones
(VIU)
29
Player Points
L Kurki (VIU) 29
B Palmer (VIU) 20
G Mattey (LL) 19
J Lario (LL) 18
GOALIE LEADERS
.914
Goalie SV%
J Little (OKL) .906
C Lemieux (OKL) .897
C Giesbrecht (SFU) .883
J Paterson (SFU) .875
STANDINGS
Team GP W L T OTL PTS
Victoria 9 7 2 0 0 14
Lakers 11 6 4 0 1 13
Mariners 9 6 3 0 0 12
Simon Fras.. 8 4 3 0 1 9
Logan Lake 11 1 10 0 0 2
BC Intercollegiate Hockey League
Exhibition Regular Season Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
E Jones Ethan Jones 10 F VIUVIU 9 12 17 29 3.2 1 5 0 0 0 2
L Kurki Logan Kurki 11 F VIUVIU 9 9 20 29 3.2 3 0 0 0 1 0
B Palmer Brock Palmer 38 F VIUVIU 9 12 8 20 2.2 2 2 2 0 0 24
G Mattey Gavin Mattey 18 F LLLL 11 9 10 19 1.7 4 3 0 0 1 26
J Lario RO Jordan Lario RO 8 F LLLL 11 5 13 18 1.6 1 3 0 0 0 10
N Wagner Nick Wagner 19 F SFUSFU 8 11 6 17 2.1 2 4 0 0 1 6
K Walters RO KT Walters RO 19 F OKLOKL 11 9 8 17 1.5 1 1 0 0 2 6
O Evers RO Owen Evers RO 65 D UVICUVIC 9 6 11 17 1.9 3 5 0 0 1 8
S Schofield RO Sam Schofield RO 16 F UVICUVIC 9 7 9 16 1.8 2 4 1 0 1 8
C Bettenson RO Carter Bettenson RO 17 F OKLOKL 11 3 13 16 1.5 0 3 0 1 0 22
M Lightfoot Max Lightfoot 21 F SFUSFU 8 6 9 15 1.9 1 3 0 0 2 6
J Carmichael RO Johnny Carmichael RO 21 F OKLOKL 11 6 9 15 1.4 2 1 0 0 0 4
B Daniel RO Booker Daniel RO 77 F UVICUVIC 7 6 8 14 2.0 2 7 0 0 2 26
G Rauser Gavin Rauser 8 F VIUVIU 8 5 9 14 1.8 1 1 0 0 0 0
M Pazitka RO Marian Pazitka RO 12 F LLLL 11 3 11 14 1.3 0 7 0 0 0 4
J Davidson RO Joe Davidson RO 11 F OKLOKL 10 7 5 12 1.2 2 1 0 1 1 2
C Boyarski RO Coletyn Boyarski RO 8 F OKLOKL 11 6 5 11 1.0 1 2 0 0 1 12
M Johnston RO Matthew Johnston RO 23 F OKLOKL 10 4 7 11 1.1 0 1 0 0 0 0
M Struss Max Struss 24 D VIUVIU 9 2 9 11 1.2 0 4 0 0 1 24
E McKinley RO Ethan McKinley RO 24 F OKLOKL 11 2 9 11 1.0 1 2 0 0 1 10
R Strange Ryan Strange 11 C UVICUVIC 9 1 10 11 1.2 0 1 0 1 0 0
C Erhardt Carson Erhardt 14 F VIUVIU 9 7 3 10 1.1 0 1 0 0 1 28
E Anstey RO Ethan Anstey RO 78 F UVICUVIC 9 4 6 10 1.1 3 3 0 0 0 18
G Gilbertson Garett Gilbertson 26 F OKLOKL 11 4 6 10 0.9 0 3 0 0 0 14
T Jenkins RO Thomas Jenkins RO 96 F UVICUVIC 9 1 9 10 1.1 0 0 0 0 0 6
D Sam RO Darius Sam RO 20 F LLLL 10 6 3 9 0.9 2 1 0 0 0 8
A Bangs Aidan Bangs 6 D VIUVIU 9 5 4 9 1.0 0 0 0 1 2 2
L Tivers Leeam Tivers 20 F SFUSFU 8 2 7 9 1.1 1 2 0 0 0 16
A Pettingale RO Alec Pettingale RO 18 F SFUSFU 8 3 5 8 1.0 2 1 0 0 0 8
J Jarman RO Jason Jarman RO 14 F SFUSFU 7 4 3 7 1.0 0 0 0 0 0 0
L Fontaine RO Logan Fontaine RO 17 F LLLL 11 4 3 7 0.6 2 1 0 0 0 6
C Franklin Caleb Franklin 22 F VIUVIU 9 3 4 7 0.8 0 0 0 1 0 18
S Nemethy Simon Nemethy 27 F OKLOKL 11 3 4 7 0.6 1 0 0 1 0 6
O Chamberland RO Owen Chamberland RO 16 D OKLOKL 10 2 5 7 0.7 0 0 1 0 0 32
A Morrison Aidan Morrison 14 D UVICUVIC 9 1 6 7 0.8 0 0 0 0 0 4
A Sdrakas RO Aleko Sdrakas RO 28 F UVICUVIC 9 3 3 6 0.7 1 1 0 0 0 6
Z Park RO Zach Park RO 20 D OKLOKL 11 3 3 6 0.5 0 1 1 0 1 16
G De Schepper Gijs De Schepper 14 F OKLOKL 10 2 4 6 0.6 0 1 1 0 0 28
O Thibodeau RO Owen Thibodeau RO 11 F SFUSFU 6 1 5 6 1.0 0 0 0 0 0 0
C McGuire Cole McGuire 21 D VIUVIU 7 1 5 6 0.9 1 1 0 0 0 2
N Danforth Noah Danforth 19 D VIUVIU 8 0 6 6 0.8 0 2 0 0 0 6
T Sweeney Tom Sweeney 22 F UVICUVIC 9 4 1 5 0.6 0 0 0 0 1 30
L Thompson Lucas Thompson 81 F UVICUVIC 9 3 2 5 0.6 0 0 0 0 1 8
J Rea Jordan Rea 97 F VIUVIU 5 2 3 5 1.0 1 0 0 0 0 7
G Parent RO Gabe Parent RO 10 F SFUSFU 7 2 3 5 0.7 0 1 0 0 0 14
S Pickett Stratton Pickett 9 F UVICUVIC 4 1 4 5 1.3 0 0 0 0 1 0
I Dutka Isaac Dutka 5 D OKLOKL 8 1 4 5 0.6 0 1 0 0 0 2
D Miller RO Duncan Miller RO 16 F SFUSFU 8 1 4 5 0.6 0 0 0 0 0 6
T Wansink RO Troy Wansink RO 23 D SFUSFU 8 1 4 5 0.6 1 0 0 0 0 8
W Norman Will Norman 90 F VIUVIU 9 1 4 5 0.6 0 0 1 0 0 0
B Power Blake Power 20 F VIUVIU 7 0 5 5 0.7 0 0 0 0 0 2
Z Watson Zialen Watson 10 D LLLL 10 0 5 5 0.5 0 0 0 0 0 6
S Archambault Sebastien Archambault 29 D VIUVIU 7 2 2 4 0.6 0 0 0 0 0 34
A Daniels Austin Daniels 77 F VIUVIU 7 2 2 4 0.6 0 0 0 0 0 8
M Jung RO Matthew Jung RO 22 F SFUSFU 7 2 2 4 0.6 0 1 0 0 0 0
B Majic Brian Majic 19 F UVICUVIC 9 2 2 4 0.4 0 0 0 0 0 6
C Douglas RO Caleb Douglas RO 17 F SFUSFU 7 1 3 4 0.6 0 0 0 0 0 0
J Pufahl Joshua Pufahl 27 D VIUVIU 7 1 3 4 0.6 0 0 0 0 1 6
T Lautard Tyson Lautard 4 D VIUVIU 8 1 3 4 0.5 0 2 0 0 0 27
Q Sidaway RO Quintyn Sidaway RO 88 D UVICUVIC 4 0 4 4 1.0 0 0 0 1 0 4
R Lefebvre RO Rhys Lefebvre RO 6 F SFUSFU 8 0 4 4 0.5 0 1 0 0 0 2
P Gordon RO Presley Gordon RO 19 F LLLL 11 3 0 3 0.3 1 0 0 0 0 6
J Iannacone RO Joe Iannacone RO 24 D SFUSFU 6 2 1 3 0.5 0 0 0 0 0 0
L Deugau Linden Deugau 5 D UVICUVIC 9 2 1 3 0.3 0 0 0 0 0 6
N Rota RO Nick Rota RO 5 D SFUSFU 8 1 2 3 0.4 0 0 0 0 0 0
K Mistal Kale Mistal 5 F LLLL 11 1 2 3 0.3 0 0 0 0 0 2
J Dalquist Josh Dalquist 28 D OKLOKL 11 0 3 3 0.3 0 0 0 0 0 8
J Pfoh Jordan Pfoh 44 D VIUVIU 8 2 0 2 0.3 0 0 1 0 0 2
J Lee RO RE Justin Lee RO RE 11 F SFUSFU 1 1 1 2 2.0 0 0 0 0 1 0
D Franklin Dylan Franklin 28 F VIUVIU 4 1 1 2 0.5 0 0 0 0 0 0
D Gatenby Dan Gatenby 17 D UVICUVIC 7 1 1 2 0.3 1 0 0 0 0 14
J Picard Jordan Picard 92 F VIUVIU 7 1 1 2 0.3 0 0 0 0 0 12
N Bolin Nicholas Bolin 12 F OKLOKL 10 1 1 2 0.2 0 0 0 1 0 8
J Lohn RO Jaden Lohn RO 22 D OKLOKL 10 1 1 2 0.2 0 0 0 0 0 6
C Caron RO Chase Caron RO 6 F LLLL 11 1 1 2 0.2 0 1 0 0 0 14
A Roberts RO Austin Roberts RO 15 F LLLL 11 1 1 2 0.2 0 0 0 0 0 0
H Ewert Harrison Ewert 9 F LLLL 3 0 2 2 0.7 0 1 0 0 0 2
M Gottfriedsson Monty Gottfriedsson 21 F LLLL 6 0 2 2 0.3 0 1 0 0 0 4
J Egan Jackson Egan 23 F UVICUVIC 9 0 2 2 0.2 0 0 0 0 0 2
M Hinkson RO Max Hinkson RO 14 F LLLL 10 0 2 2 0.2 0 1 0 0 0 6
N Bomher RO AF Nathan Bomher RO AF 11 F LLLL 2 1 0 1 0.5 0 0 0 0 0 0
B Nager RO Brayden Nager RO 9 D SFUSFU 4 1 0 1 0.3 0 0 0 0 0 0
C Strom RO Carson Strom RO 24 F UVICUVIC 5 1 0 1 0.2 0 0 0 0 0 0
C Alec RO Carden Alec RO 4 F LLLL 8 1 0 1 0.1 0 0 0 0 0 8
C Waldbillig RO Cole Waldbillig RO 7 F OKLOKL 9 1 0 1 0.1 1 0 0 0 0 2
T Shaughnessy RO Tyler Shaughnessy RO 11 D LLLL 1 0 1 1 1.0 0 1 0 0 0 0
B Frattinger Brady Frattinger 91 F VIUVIU 2 0 1 1 0.5 0 0 0 0 0 2
C Senum Cole Senum 7 D LLLL 3 0 1 1 0.3 0 0 0 0 0 0
C Lockhart Charlie Lockhart 6 D OKLOKL 4 0 1 1 0.3 0 0 0 0 0 2
K Koizumi Kobe Koizumi 3 D LLLL 5 0 1 1 0.2 0 0 0 0 0 0
J Coulthard Jack Coulthard 25 D OKLOKL 6 0 1 1 0.2 0 0 0 0 0 2
K Carda Kenyon Carda 7 D UVICUVIC 7 0 1 1 0.1 0 0 0 0 0 6
J Malay RO Jovan Malay RO 91 F UVICUVIC 7 0 1 1 0.1 0 0 0 0 0 0
R Bayley RO Ryan Bayley RO 8 D SFUSFU 8 0 1 1 0.1 0 0 0 0 0 4
G Hrechka RO Garrett Hrechka RO 20 F UVICUVIC 8 0 1 1 0.1 0 0 0 0 0 14
I Sarimento RO Ian Sarimento RO 16 D LLLL 10 0 1 1 0.1 0 0 0 0 0 28
C Adams RO RE Carter Adams RO RE - D LLLL 0 0 0 0 0.0 0 0 0 0 0 0
J Annis RO RE Jacob Annis RO RE - F LLLL 0 0 0 0 0.0 0 0 0 0 0 0
S Arbuckle RE Scott Arbuckle RE 51 D UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
T Bahm RE Tanner Bahm RE - F LLLL 0 0 0 0 0.0 0 0 0 0 0 0
T Bansi RO Tanveer Bansi RO 2 D LLLL 4 0 0 0 0.0 0 0 0 0 0 14
L Barker RO Lukas Barker RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Batke Kenny Batke Inactive 0 0 0 0 0.0 0 0 0 0 0 0
A Benger RE Alex Benger RE 2 D UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
B Bentham RE Blake Bentham RE 12 C UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
K Bergh RE Kyle Bergh RE 43 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Bogress Jordan Bogress Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R Borrett RE Russell Borrett RE 5 D UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
A Braun RO RE Andrew Braun RO RE 8 D UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
R Braun RO RE Riley Braun RO RE 88 RW UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
B Brew RO Bryan Brew RO 9 F LLLL 6 0 0 0 0.0 0 0 0 0 0 6
L Bromhead RE Logan Bromhead RE 9 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
B Brown Brayden Brown Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Brown RO RE Kyle Brown RO RE 19 LW UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
J Bruce RO Josh Bruce RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
A Cameron Aaron Cameron 11 F LLLL 2 0 0 0 0.0 0 0 0 0 0 0
R Carlick RE Roy Carlick RE - F LLLL 0 0 0 0 0.0 0 0 0 0 0 0
L Casavant Logan Casavant Inactive 0 0 0 0 0.0 0 0 0 0 0 0
R Chauhan Ronac Chauhan 18 F UVICUVIC 2 0 0 0 0.0 0 0 0 0 0 0
Q Chevers-Whorms RO Quinn Chevers-Whorms RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Chin RE Cameron Chin RE 27 D SFUSFU 1 0 0 0 0.0 0 0 0 0 0 0
J Chu RE Jason Chu RE 7 D SFUSFU 1 0 0 0 0.0 0 0 0 0 0 0
M Coltellaro RE Mateo Coltellaro RE 16 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
B Couvier RO RE Ben Couvier RO RE - F LLLL 0 0 0 0 0.0 0 0 0 0 0 0
K Crewe RO Kyle Crewe RO 4 D UVICUVIC 1 0 0 0 0.0 0 0 0 0 0 0
T Cross RE Tristen Cross RE 8 D SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
D Cusmano Dylan Cusmano Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Cusmano Evan Cusmano Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Della-Paolera RO Evan Della-Paolera RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Deugau RE Dustin Deugau RE 65 D UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
J Doucet RO Jackson Doucet RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Duguay RO RE Justin Duguay RO RE - F LLLL 0 0 0 0 0.0 0 0 0 0 0 0
P Dumas RO RE Phoenix Dumas RO RE - D LLLL 0 0 0 0 0.0 0 0 0 0 0 0
K Durrance RE Keegan Durrance RE 91 F UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
K Eddy RE Keenan Eddy RE 18 F UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
J Elik RO Jacob Elik RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
N Ellis RO RE Nathan Ellis RO RE 50 F UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
C Erhardt RO Carson Erhardt RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Erichuk RO RE Breckin Erichuk RO RE - F LLLL 0 0 0 0 0.0 0 0 0 0 0 0
L Ferraro RE Louis Ferraro RE 11 F UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
J Foley Johnny Foley Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Fontaine Jarrett Fontaine Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Funk RO Tanner Funk RO 18 F OKLOKL 4 0 0 0 0.0 0 0 0 0 0 0
D Gatenby RO RE Devon Gatenby RO RE 50 F UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
E Gauthier RO RE Easton Gauthier RO RE - D LLLL 0 0 0 0 0.0 0 0 0 0 0 0
S Gerth Spencer Gerth Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Gorman Evan Gorman Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Grant Jayden Grant 11 F LLLL 3 0 0 0 0.0 0 0 0 0 0 4
O Grishatov RO RE Oleg Grishatov RO RE 9 D LLLL 0 0 0 0 0.0 0 0 0 0 0 0
J Groom RO RE Jayden Groom RO RE 3 F LLLL 1 0 0 0 0.0 0 0 0 0 0 0
H Guilderson Hayden Guilderson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Gus RO RE Jerzy Gus RO RE 10 F LLLL 0 0 0 0 0.0 0 0 0 0 0 0
J Hamilton RE Jack Hamilton RE 13 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
E Havers RO RE Elijah Havers RO RE 7 D LLLL 1 0 0 0 0.0 0 0 0 0 0 0
M Hermary RE Matthew Hermary RE 20 F UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
E Hildebrand RO Eric Hildebrand RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
G Hilton RE Garrett Hilton RE 91 F SFUSFU 1 0 0 0 0.0 0 0 0 0 0 0
C Hutchinson RE Colton Hutchinson RE 83 F UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
M Jallabert RE Mathieu Jallabert RE 19 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
G James RO Graydon James RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Jennings RE Kyle Jennings RE 28 D SFUSFU 1 0 0 0 0.0 0 0 0 0 0 0
B Johnson RO RE Buddy Johnson RO RE 53 F SFUSFU 1 0 0 0 0.0 0 0 0 0 0 0
N Kelly RE Noah Kelly RE 21 F UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
J Keremidschieff RE Jake Keremidschieff RE 17 D SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J LaPorte Jaiden LaPorte Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Lacasse RE Jacob Lacasse RE 61 F SFUSFU 1 0 0 0 0.0 0 0 0 0 0 0
E Last Evan Last Inactive 0 0 0 0 0.0 0 0 0 0 0 0
M Ledyard RE Mitch Ledyard RE 12 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Lenchyshyn RE Jack Lenchyshyn RE 44 D SFUSFU 1 0 0 0 0.0 0 0 0 0 0 0
C Magas RO Curt Magas RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Maloski RO RE Connor Maloski RO RE 6 F LLLL 0 0 0 0 0.0 0 0 0 0 0 0
C Maloski-Brown RE Connor Maloski-Brown RE - F LLLL 0 0 0 0 0.0 0 0 0 0 0 0
B Marshall RO Bradley Marshall RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T McMinn Tyler McMinn Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D McNair RO RE Devin McNair RO RE 51 D UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
B Mero RO RE Brett Mero RO RE 9 F LLLL 0 0 0 0 0.0 0 0 0 0 0 0
J Myers RO RE Jace Myers RO RE 10 F SFUSFU 1 0 0 0 0.0 0 0 0 0 0 0
C Nolan RO RE Connor Nolan RO RE 34 RW UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
J Nosekey RO RE Johnathan Nosekey RO RE 16 F LLLL 0 0 0 0 0.0 0 0 0 0 0 0
J Orchard RO RE Jerzy Orchard RO RE 23 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Paler-Chow RO RE Jacob Paler-Chow RO RE 5 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
C Parkhouse RO RE Caleb Parkhouse RO RE 10 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
N Percival Nolan Percival Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Phillips RO RE Colby Phillips RO RE 14 F LLLL 0 0 0 0 0.0 0 0 0 0 0 0
S Pinin RO RE Slava Pinin RO RE 6 F LLLL 1 0 0 0 0.0 0 0 0 0 0 0
M Porteous Marshall Porteous 13 F OKLOKL 7 0 0 0 0.0 0 0 0 0 0 0
B Potomak Brandon Potomak Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Quinton RO RE Cody Quinton RO RE 21 F LLLL 0 0 0 0 0.0 0 0 0 0 0 0
M Ranallo RO Massimo Ranallo RO 25 F SFUSFU 3 0 0 0 0.0 0 0 0 0 0 0
O Reith RE Owen Reith RE 14 F UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
J Rende RO Jameson Rende RO 10 F OKLOKL 6 0 0 0 0.0 0 0 0 0 0 0
S Roberts Spencer Roberts Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Robertson Carsen Robertson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Robinson RO RE Kiano Robinson RO RE 22 D SFUSFU 1 0 0 0 0.0 0 0 0 0 0 2
M Robinson RO RE Mason Robinson RO RE 5 F LLLL 0 0 0 0 0.0 0 0 0 0 0 0
D Sakatch Dylan Sakatch Inactive 0 0 0 0 0.0 0 0 0 0 0 0
A Schaefer Adrian Schaefer 7 D LLLL 3 0 0 0 0.0 0 0 0 0 0 0
R Sidney RO RE Ryan Sidney RO RE 11 F LLLL 0 0 0 0 0.0 0 0 0 0 0 0
B Sidoni Blake Sidoni Inactive 0 0 0 0 0.0 0 0 0 0 0 0
L Speirs RO RE Logan Speirs RO RE 77 C UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
J Stein RO RE Jonathan Stein RO RE 6 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Sylvain Joseph Sylvain Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Sylvain Josh Sylvain Inactive 0 0 0 0 0.0 0 0 0 0 0 0
M Tokic RO Marko Tokic RO 44 D UVICUVIC 2 0 0 0 0.0 0 0 0 0 0 2
M Tyszka RO RE Matt Tyszka RO RE 20 D SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Uhryniuk Julian Uhryniuk Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Verveda Travis Verveda Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Vida Bennet Vida Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Vilio Elijah Vilio Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Vilio Kade Vilio Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Vilio Trent Vilio Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Von Schoenberg RE Thomas Von Schoenberg RE 28 D UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
B Voss RE Branden Voss RE 16 F UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
P Wakaruk Parker Wakaruk Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Ward RO RE Ben Ward RO RE 92 F SFUSFU 1 0 0 0 0.0 0 0 0 0 0 0
N Wicks RE Nick Wicks RE 24 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
B Willis RO Bekkam Willis RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
N Wilson Noah Wilson 23 F VIUVIU 4 0 0 0 0.0 0 0 0 0 0 21
F Withey RE Finn Withey RE 6 F UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
