Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 12 | 0 | 0 | 0 | 24 |
Mariners | 12 | 7 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 2 | 4 |
#89 KADE VILIO
POS: F | HT: 5-11 | WT: 210 |
Team | |
Hometown | Aldergrove, BC |
Shoots | Right |
Date of birth | - |
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | Trinity Western UniversityTWU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Trinity Western UniversityTWU | 18 | 5 | 11 | 16 | 0.9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 48 |
2018/19 | Trinity Western UniversityTWU | 20 | 3 | 7 | 10 | 0.5 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 66 |
2017/18 | Trinity Western UniversityTWU | 25 | 15 | 10 | 25 | 1.0 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 40 |
2016/17 | Trinity Western UniversityTWU | 17 | 1 | 2 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Totals | 80 | 24 | 30 | 54 | 0.7 | 0 | 4 | 5 | 1 | 1 | 5 | 1 | 170 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: