We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
THU MAR. 6 at 8:00PM  
SIMON FRASER
5
OKANAGAN
6
FRI MAR. 7 at 10:30AM  
VICTORIA
1
VANCOUVER ISLAN.
2
FRI MAR. 7 at 12:30PM  
OKANAGAN
4
LOGAN LAKE
5
SAT MAR. 8 at 12:30PM  
LOGAN LAKE
3
VICTORIA
4
SUN MAR. 9 at 12:30PM  
VICTORIA
3
VANCOUVER ISLAN.
0
FRI SEP. 5 at 7:30PM
UVIC (NAVY)
UVIC (WHITE)
Ian Stewart Complex (-)
SUN SEP. 7 at 5:45PM
UVIC (NAVY)
UVIC (WHITE)
Ian Stewart Complex
FRI SEP. 12 at 7:30PM
PORTAGE COLLEG.
VICTORIA
Ian Stewart Complex (-)
SAT SEP. 13 at 1:30PM
PORTAGE COLLEG.
VICTORIA
Ian Stewart Complex (-)
THU SEP. 18 at 8:30PM
VANCOUVER ISLAN.
VICTORIA
Ian Stewart Complex (-)
FRI SEP. 19 at 7:30PM
UAA (ACAC)
VICTORIA
Ian Stewart Complex (-)
SAT SEP. 20 at 7:15PM
UAA (ACAC)
VANCOUVER ISLAN.
Nanaimo Ice Centre (-)

SCORING LEADERS
44
Player Points
E Jones (VIU) 44
G Mattey (LLM) 36
C Bettenson (OKL) 32
C Newans (VIU) 30
GOALIE LEADERS
Matthew
Fleet
(VIU)
.933
Goalie SV%
M Ens (LLM) .917
H Tarves (UVIC) .914
W Fournier (VIU) .908
J Robar (VIU) .901
BC Intercollegiate Hockey League
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Erhardt Carson Erhardt 14 F VIUVIU 23 26 20 46 2.0 10 8 1 0 2 18
E Jones Ethan Jones 10 F VIUVIU 23 19 27 46 2.0 6 13 0 1 4 9
G Mattey Gavin Mattey 18 F LLMLLM 21 20 20 40 1.9 5 11 2 1 1 32
C Bettenson Carter Bettenson 17 F OKLOKL 22 17 21 38 1.7 4 11 1 0 2 42
K Crewe Kyle Crewe 4 RD UVICUVIC 28 13 25 38 1.4 7 7 1 1 2 18
R Strange Ryan Strange 11 C UVICUVIC 27 8 30 38 1.4 4 7 0 2 1 8
C Newans Cage Newans 88 F VIUVIU 22 14 18 32 1.5 7 8 0 0 2 30
J Lario Jordan Lario 8 F LLMLLM 21 17 14 31 1.5 8 7 1 0 2 20
J Fodchuk RO Jaden Fodchuk RO 22 F SFUSFU 20 12 18 30 1.5 1 7 1 1 1 30
P Konneke RO Parker Konneke RO 23 F OKLOKL 21 12 17 29 1.4 6 3 0 1 3 20
C Boyarski Coletyn Boyarski 8 D OKLOKL 22 7 22 29 1.3 2 7 0 1 0 20
N Wagner Nick Wagner 19 F SFUSFU 20 11 16 27 1.4 3 2 1 1 2 6
T Jenkins Thomas Jenkins 96 RW UVICUVIC 26 7 20 27 1.0 1 8 0 1 4 10
T Lautard Tyson Lautard 4 D VIUVIU 24 3 22 25 1.0 2 14 0 0 0 10
J Pickell RO J.J. Pickell RO 18 F UVICUVIC 27 12 11 23 0.9 3 1 0 0 1 12
D Gatenby MJ Dan Gatenby MJ 17 LD UVICUVIC 26 2 21 23 0.9 0 4 0 1 0 52
N Bohmer RO Nathan Bohmer RO 10 F LLMLLM 22 7 15 22 1.0 2 4 0 1 0 34
M Lightfoot Max Lightfoot 21 F SFUSFU 20 4 17 21 1.1 3 4 0 0 1 6
R Hunter Ryan Hunter 19 F VIUVIU 22 4 17 21 1.0 1 3 0 0 0 10
E Anstey Ethan Anstey 15 RW UVICUVIC 25 9 10 19 0.8 3 1 0 0 1 16
N Ayotte Nathan Ayotte 23 F LLMLLM 22 7 12 19 0.9 1 2 0 0 1 24
H Burgeson Hunter Burgeson 29 F VIUVIU 21 5 14 19 0.9 1 5 0 0 1 20
O Weihs Owen Weihs 23 F VIUVIU 19 10 8 18 0.9 2 1 0 0 2 6
B Daniel MJ Booker Daniel MJ 77 C UVICUVIC 13 8 9 17 1.3 0 4 1 0 1 2
L Thompson Lucas Thompson 81 RW UVICUVIC 27 4 13 17 0.6 0 4 2 0 1 44
C Nolan Connor Nolan 34 RW UVICUVIC 18 7 8 15 0.8 0 2 0 0 1 6
M Struss Max Struss 24 D VIUVIU 21 2 13 15 0.7 1 5 0 0 0 45
C Brown RO Clayton Brown RO 27 D LLMLLM 22 2 13 15 0.7 1 5 0 0 0 6
D Sam Darius Sam 20 F LLMLLM 22 10 4 14 0.6 2 3 0 0 1 20
D Sato Davis Sato 18 F VIUVIU 22 9 5 14 0.6 1 1 0 0 3 30
J Gudz Jackson Gudz 28 F VIUVIU 14 6 8 14 1.0 0 0 0 0 1 4
C Fournier RO Cole Fournier RO 6 F UVICUVIC 23 5 8 13 0.6 0 0 0 0 3 4
K Ford RO Kyle Ford RO 13 F OKLOKL 18 4 9 13 0.7 1 1 0 0 0 32
M Catellier Mathieu Catellier 11 F VIUVIU 20 4 9 13 0.7 1 0 0 1 0 28
J Perepelecta RO Julian Perepelecta RO 15 F OKLOKL 20 2 11 13 0.7 0 3 0 1 1 10
A Pettingale Alec Pettingale 18 F SFUSFU 20 8 4 12 0.6 1 1 0 0 0 12
B Ruthven Ben Ruthven 10 F SFUSFU 17 7 5 12 0.7 1 0 0 0 0 26
D Jugnauth RO Damon Jugnauth RO 9 F UVICUVIC 23 4 8 12 0.5 1 0 0 0 0 16
A Morrison Aidan Morrison 14 LD UVICUVIC 24 4 8 12 0.5 3 1 0 0 2 8
O Evers Owen Evers 65 F UVICUVIC 27 4 8 12 0.4 1 1 0 1 0 26
B Gallo RO Brandon Gallo RO 16 D OKLOKL 16 3 8 11 0.7 1 5 0 0 0 44
A Daniels Austin Daniels 77 F VIUVIU 23 3 8 11 0.5 0 1 1 0 2 12
R Lefebvre Rhys Lefebvre 6 F SFUSFU 19 2 9 11 0.6 1 2 0 0 0 12
J Carmichael Johnny Carmichael 19 F OKLOKL 21 5 5 10 0.5 3 1 0 0 0 6
T Sweeney Tom Sweeney 22 C UVICUVIC 24 5 5 10 0.4 0 0 0 1 0 28
E Wruck Eduard Wruck 8 RD UVICUVIC 27 3 7 10 0.4 0 2 1 0 0 18
T Zakall RO Talon Zakall RO 4 D LLMLLM 7 1 9 10 1.4 0 2 0 1 0 6
O Thibodeau Owen Thibodeau 11 F SFUSFU 19 6 3 9 0.5 0 1 0 0 1 4
B Huth RO Braeden Huth RO 11 F LLMLLM 20 6 3 9 0.5 2 1 0 0 0 8
S Schofield MJ Sam Schofield MJ 16 C UVICUVIC 12 4 5 9 0.8 0 2 0 0 0 60
A Turner RO Aidan Turner RO 21 F LLMLLM 22 4 5 9 0.4 1 1 0 0 1 10
A Sdrakas Aleko Sdrakas 28 F UVICUVIC 23 3 6 9 0.4 0 0 0 0 0 10
E Rasmussen RO Everett Rasmussen RO 15 D LLMLLM 18 1 8 9 0.5 0 3 0 0 0 28
A Schaefer Adrian Schaefer 7 D LLMLLM 20 0 9 9 0.5 0 3 0 1 0 20
G Gilbertson Garett Gilbertson 26 F OKLOKL 22 6 2 8 0.4 0 0 1 0 0 2
L Kurki Logan Kurki 38 F VIUVIU 5 2 6 8 1.6 0 2 0 0 0 20
J Westhaver RO Jack Westhaver RO 91 C UVICUVIC 6 1 7 8 1.3 0 2 0 0 0 16
N Wickham Nolan Wickham 92 D VIUVIU 21 1 7 8 0.4 0 2 0 0 0 22
S Nemethy Simon Nemethy 27 F OKLOKL 16 3 4 7 0.4 0 1 0 0 1 6
K Leskosky RO Kade Leskosky RO 83 F UVICUVIC 20 3 4 7 0.4 0 0 0 0 1 20
R Bird Rocsyn Bird 91 D VIUVIU 12 2 5 7 0.6 0 1 0 0 1 6
J Iannacone Joe Iannacone 4 D SFUSFU 17 2 5 7 0.4 1 1 0 0 0 4
S Dixon-Reusz RO Spencer Dixon-Reusz RO 4 D OKLOKL 22 1 6 7 0.3 0 0 0 0 0 4
T Pauze Tyson Pauze 22 D VIUVIU 21 0 7 7 0.3 0 0 0 0 0 6
C McGuire Cole McGuire 21 D VIUVIU 16 3 3 6 0.4 1 0 0 0 1 19
Q Sidaway Quintyn Sidaway 88 LW UVICUVIC 14 2 4 6 0.4 0 0 0 1 0 8
B Power Blake Power 20 F VIUVIU 16 2 4 6 0.4 0 0 0 0 0 16
N Bran RO Nathan Bran RO 25 F SFUSFU 9 1 5 6 0.7 0 0 0 0 0 2
E McKinley Ethan McKinley 24 F OKLOKL 10 1 5 6 0.6 1 2 0 0 0 12
T Funk Tanner Funk 18 F OKLOKL 9 3 2 5 0.6 0 1 0 0 0 6
J Malay RO Jovan Malay RO 24 F SFUSFU 14 3 2 5 0.4 0 0 0 0 0 25
P Gordon Presley Gordon 19 F LLMLLM 22 2 3 5 0.2 0 1 0 0 1 6
R Dickie RJ Dickie 20 F SFUSFU 20 1 4 5 0.3 0 0 0 0 0 10
D Zitko RO Dario Zitko RO 78 F UVICUVIC 8 3 1 4 0.5 0 0 0 0 0 12
C Strom Carson Strom 24 F UVICUVIC 17 3 1 4 0.2 0 0 0 0 0 29
J Greene RO Josh Greene RO 30 RD UVICUVIC 15 2 2 4 0.3 0 0 0 0 0 25
R Bayley Ryan Bayley 8 D SFUSFU 15 1 3 4 0.3 0 1 0 0 0 2
G De Schepper Gijs De Schepper 14 F OKLOKL 13 2 1 3 0.2 0 0 1 0 0 40
W Norman Will Norman 90 F VIUVIU 24 2 1 3 0.1 0 0 0 0 0 6
T Truswell Tanner Truswell 6 D VIUVIU 8 1 2 3 0.4 0 0 0 0 0 16
A Karam RO Andrew Karam RO 28 F OKLOKL 12 1 2 3 0.3 1 0 0 0 0 16
C Laybolt RO Cody Laybolt RO 9 F OKLOKL 14 1 2 3 0.2 0 1 0 0 0 0
J Rea Jordan Rea 97 F VIUVIU 16 1 2 3 0.2 1 0 0 0 0 12
J Watson RO Jake Watson RO 25 F OKLOKL 17 1 2 3 0.2 0 0 0 0 0 40
L Tokic RO Lucas Tokic RO 21 F OKLOKL 18 1 2 3 0.2 0 0 0 0 0 34
W Chemago RO William Chemago RO 11 F OKLOKL 12 0 3 3 0.3 0 0 0 0 0 6
T Wansink Troy Wansink 23 D SFUSFU 17 0 3 3 0.2 0 1 0 0 0 25
T Hunt Trevor Hunt 8 D VIUVIU 20 0 3 3 0.2 0 0 0 1 0 0
L Senger RO Leo Senger RO 12 D LLMLLM 22 0 3 3 0.1 0 1 0 0 0 16
J Paler-Chow Jacob Paler-Chow 13 LW UVICUVIC 3 2 0 2 0.7 0 0 0 0 0 4
H Yahn Hayden Yahn 7 F SFUSFU 3 1 1 2 0.7 0 0 1 0 0 6
B Leslie RO AF Ben Leslie RO AF 7 D SFUSFU 6 1 1 2 0.3 0 0 0 0 0 2
K Brockett Kingsley Brockett 3 D OKLOKL 8 1 1 2 0.3 0 0 0 0 0 12
E Hartnell RO Ethann Hartnell RO 6 F LLMLLM 8 1 1 2 0.3 0 0 1 0 0 0
J Rende Jameson Rende 10 F OKLOKL 16 1 1 2 0.1 0 0 0 0 0 28
A Tulliani RO Anthony Tulliani RO 9 F LLMLLM 22 1 1 2 0.1 0 0 0 0 0 10
R Fryer RO Reid Fryer RO 50 LD UVICUVIC 5 0 2 2 0.4 0 0 0 0 0 2
K Lee Kurtis Lee 27 F VIUVIU 8 0 2 2 0.3 0 1 0 0 0 2
S Lewis RO Samuel Lewis RO 85 LD UVICUVIC 8 0 2 2 0.3 0 0 0 0 0 2
L Ouellette Lucas Ouellette 16 F VIUVIU 9 0 2 2 0.2 0 1 0 0 0 10
M Tokic Marko Tokic 44 RD UVICUVIC 22 0 2 2 0.1 0 0 0 1 0 48
K Koizumi Kobe Koizumi 5 D LLMLLM 11 1 0 1 0.1 1 0 0 0 0 6
E Fedele RO AF Evan Fedele RO AF 9 F SFUSFU 1 0 1 1 1.0 0 0 0 0 0 2
J McKnight RO Justin McKnight RO 23 RD UVICUVIC 1 0 1 1 1.0 0 0 0 0 0 2
C Turnbull RO AF Connor Turnbull RO AF 13 D SFUSFU 1 0 1 1 1.0 0 0 0 0 0 0
L Deugau Linden Deugau 5 RD UVICUVIC 4 0 1 1 0.3 0 0 0 0 0 0
B Schmidt RO Ben Schmidt RO 29 F OKLOKL 5 0 1 1 0.2 0 0 0 0 0 0
T Nyland RO Tanner Nyland RO 20 F OKLOKL 8 0 1 1 0.1 0 0 0 0 0 22
N Dittrich RO Nick Dittrich RO 9 D SFUSFU 10 0 1 1 0.1 0 0 0 0 0 4
J Jarman Jason Jarman 14 F SFUSFU 10 0 1 1 0.1 0 0 0 0 0 0
J Mizue RO Joshua Mizue RO 16 F SFUSFU 10 0 1 1 0.1 0 0 0 0 0 2
Z Watson Zialen Watson 44 D LLMLLM 16 0 1 1 0.1 0 0 0 0 0 0
B Leung RO Brandon Leung RO 5 F SFUSFU 17 0 1 1 0.1 0 0 0 0 0 4
C Alec Carden Alec 53 F LLMLLM 22 0 1 1 0.0 0 0 0 1 0 42
L Barker RO Lukas Barker RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Batke Kenny Batke Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Bogress Jordan Bogress Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Brew Bryan Brew 16 F LLMLLM 5 0 0 0 0.0 0 0 0 0 0 0
B Brown Brayden Brown Inactive 0 0 0 0 0.0 0 0 0 0 0 0
S Brown RO AF Samuel Brown RO AF 14 F SFUSFU 2 0 0 0 0.0 0 0 0 0 0 10
J Bruce RO Josh Bruce RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
A Cameron Aaron Cameron 22 F LLMLLM 5 0 0 0 0.0 0 0 0 0 0 6
K Carda Kenyon Carda 7 D OKLOKL 11 0 0 0 0.0 0 0 0 0 0 29
K Carda RE Kenyon Carda RE 7 D UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
Z Carlyle RO Zach Carlyle RO 5 D OKLOKL 14 0 0 0 0.0 0 0 0 0 0 4
L Casavant Logan Casavant Inactive 0 0 0 0 0.0 0 0 0 0 0 0
Q Chevers-Whorms RO Quinn Chevers-Whorms RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Cusmano Dylan Cusmano Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Cusmano Evan Cusmano Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Della-Paolera RO Evan Della-Paolera RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Doucet RO Jackson Doucet RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Douglas Caleb Douglas 17 F SFUSFU 19 0 0 0 0.0 0 0 0 0 0 8
J Elik RO Jacob Elik RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Erhardt RO Carson Erhardt RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
H Ewert RE Harrison Ewert RE 9 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
J Foley Johnny Foley Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Fontaine Jarrett Fontaine Inactive 0 0 0 0 0.0 0 0 0 0 0 0
L Fontaine RO RE Logan Fontaine RO RE 17 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
E Gauthier RO RE Easton Gauthier RO RE - D LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
S Gerth Spencer Gerth Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Gorman Evan Gorman Inactive 0 0 0 0 0.0 0 0 0 0 0 0
M Gottfriedsson RE Monty Gottfriedsson RE 21 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
J Grant RE Jayden Grant RE 11 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
O Grishatov RO RE Oleg Grishatov RO RE 9 D LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
J Groom RO RE Jayden Groom RO RE 3 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
H Guilderson Hayden Guilderson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Gus RO RE Jerzy Gus RO RE 10 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
E Havers RO RE Elijah Havers RO RE 7 D LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
E Hildebrand RO Eric Hildebrand RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
M Hinkson RO RE Max Hinkson RO RE 14 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
G Hrechka Garrett Hrechka 20 F UVICUVIC 1 0 0 0 0.0 0 0 0 0 0 0
J Jacobs RO Jarod Jacobs RO 17 D LLMLLM 6 0 0 0 0.0 0 0 0 0 0 2
M Jallabert RE Mathieu Jallabert RE 19 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
G James RO Graydon James RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Jennings RE Kyle Jennings RE 28 D SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
B Johnson RO RE Buddy Johnson RO RE 53 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Keremidschieff RE Jake Keremidschieff RE 17 D SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J LaPorte Jaiden LaPorte Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Lacasse RE Jacob Lacasse RE 61 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Laser RO Jack Laser RO 12 RW UVICUVIC 1 0 0 0 0.0 0 0 0 0 0 0
E Last Evan Last Inactive 0 0 0 0 0.0 0 0 0 0 0 0
M Ledyard RE Mitch Ledyard RE 12 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Lee RO RE Justin Lee RO RE 11 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Lenchyshyn RE Jack Lenchyshyn RE 44 D SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Lohn Jaden Lohn 22 D OKLOKL 13 0 0 0 0.0 0 0 0 0 0 22
C Magas RO Curt Magas RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Malay RO RE Jovan Malay RO RE 91 F UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
C Maloski RO RE Connor Maloski RO RE 6 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
C Maloski-Brown RE Connor Maloski-Brown RE - F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
B Marshall RO Bradley Marshall RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Massie RO Drayzen Massie RO 24 D LLMLLM 10 0 0 0 0.0 0 0 0 0 0 10
T McMinn Tyler McMinn Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Mero RO RE Brett Mero RO RE 9 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
B Mierzejewski RO Brock Mierzejewski RO 13 F SFUSFU 2 0 0 0 0.0 0 0 0 0 0 4
K Mistal Kale Mistal 26 F LLMLLM 7 0 0 0 0.0 0 0 0 0 0 0
J Myers RO RE Jace Myers RO RE 10 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
B Nager Brayden Nager 9 D SFUSFU 2 0 0 0 0.0 0 0 0 0 0 0
J Nosekey RO RE Johnathan Nosekey RO RE 16 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
J Orchard RO RE Jerzy Orchard RO RE 23 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
C Parkhouse RO RE Caleb Parkhouse RO RE 10 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
M Pazitka RO RE Marian Pazitka RO RE 12 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
N Percival Nolan Percival Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Phillips RO RE Colby Phillips RO RE 14 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
S Pinin RO RE Slava Pinin RO RE 6 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
B Potomak Brandon Potomak Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Quinton RO RE Cody Quinton RO RE 21 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
E Raduy Ethan Raduy 44 F VIUVIU 3 0 0 0 0.0 0 0 0 0 0 0
A Rayburn RO Austen Rayburn RO 13 F LLMLLM 2 0 0 0 0.0 0 0 0 0 0 0
A Roberts Austin Roberts 14 F LLMLLM 10 0 0 0 0.0 0 0 0 0 0 2
S Roberts Spencer Roberts Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Robertson Carsen Robertson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Robinson RO RE Kiano Robinson RO RE 22 D SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
M Robinson RO RE Mason Robinson RO RE 5 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
D Sakatch Dylan Sakatch Inactive 0 0 0 0 0.0 0 0 0 0 0 0
I Sarimento RO RE Ian Sarimento RO RE 16 D LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
R Scott RO Robson Scott RO 7 RD UVICUVIC 1 0 0 0 0.0 0 0 0 0 0 2
C Seganfreddo RO AF Chase Seganfreddo RO AF 24 D SFUSFU 3 0 0 0 0.0 0 0 0 0 0 2
C Senum RE Cole Senum RE 7 D LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
B Serown RO Bhavin Serown RO 25 D LLMLLM 10 0 0 0 0.0 0 0 0 0 0 16
T Shaughnessy RO RE Tyler Shaughnessy RO RE 11 D LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
R Sidney RO RE Ryan Sidney RO RE 11 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
B Sidoni Blake Sidoni Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Sihota Braeden Sihota 12 F SFUSFU 7 0 0 0 0.0 0 0 0 0 0 0
A Smith RO Alexander Smith RO 51 F UVICUVIC 3 0 0 0 0.0 0 0 0 0 0 0
J Stein RO RE Jonathan Stein RO RE 6 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Strom RO Jack Strom RO 19 F UVICUVIC 1 0 0 0 0.0 0 0 0 0 0 0
J Sylvain Joseph Sylvain Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Sylvain Josh Sylvain Inactive 0 0 0 0 0.0 0 0 0 0 0 0
M Tyszka RO RE Matt Tyszka RO RE 20 D SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Uhryniuk Julian Uhryniuk Inactive 0 0 0 0 0.0 0 0 0 0 0 0
V Van Blijenburgh RO Vedder Van Blijenburgh RO 15 F SFUSFU 14 0 0 0 0.0 0 0 0 0 0 14
T Verveda Travis Verveda Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Vida Bennet Vida Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Vilio Elijah Vilio Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Vilio Kade Vilio Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Vilio Trent Vilio Inactive 0 0 0 0 0.0 0 0 0 0 0 0
P Wakaruk Parker Wakaruk Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Ward RO RE Ben Ward RO RE 92 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
N Wicks RE Nick Wicks RE 24 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
B Willis RO Bekkam Willis RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

SOCIALIZE WITH US
© 2025, BC INTERCOLLEGIATE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN