BC Intercollegiate Hockey League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 L Kurki Logan Kurki 11 F VIUVIU 23 23 37 60 2.6 6 4 0 1 4 10
2 B Palmer Brock Palmer 38 F VIUVIU 23 28 17 45 2.0 5 3 2 0 2 38
3 G Mattey Gavin Mattey 18 F LLMLLM 22 21 21 42 1.9 6 5 0 1 2 34
4 G Rauser Gavin Rauser 8 F VIUVIU 24 15 22 37 1.5 2 4 2 0 0 2
5 E Jones Ethan Jones 10 F VIUVIU 14 13 22 35 2.5 1 6 1 0 1 4
6 R Strange Ryan Strange 11 C VICVIC 32 9 26 35 1.1 4 5 1 1 1 2
7 J Lario RO Jordan Lario RO 8 F LLMLLM 22 18 16 34 1.5 3 4 1 0 0 22
8 S Schofield RO Sam Schofield RO 16 F VICVIC 30 11 21 32 1.1 2 10 1 0 2 56
9 C Erhardt Carson Erhardt 14 F VIUVIU 25 17 14 31 1.2 2 4 0 0 4 55
10 T Jenkins RO Thomas Jenkins RO 96 F VICVIC 31 8 21 29 0.9 1 6 0 0 0 8
11 K Walters RO KT Walters RO 19 F OKLOKL 22 15 13 28 1.3 1 4 0 0 3 10
12 B Daniel RO Booker Daniel RO 77 F VICVIC 19 9 18 27 1.4 3 11 0 1 4 44
13 C Franklin Caleb Franklin 22 F VIUVIU 25 9 18 27 1.1 0 1 2 3 2 44
14 E Anstey RO Ethan Anstey RO 78 F VICVIC 31 9 18 27 0.9 5 7 0 0 0 32
15 N Wagner Nick Wagner 19 F SFUSFU 20 11 15 26 1.3 2 9 0 1 1 14
16 K Crewe RO Kyle Crewe RO 4 D VICVIC 23 14 11 25 1.1 8 3 0 0 1 14
17 O Evers RO Owen Evers RO 65 D VICVIC 31 10 15 25 0.8 4 5 0 0 3 26
18 C Bettenson RO Carter Bettenson RO 17 F OKLOKL 22 7 18 25 1.1 0 3 0 1 0 28
19 M Lightfoot Max Lightfoot 21 F SFUSFU 22 10 14 24 1.1 4 4 0 0 3 8
20 M Johnston RO Matthew Johnston RO 23 F OKLOKL 21 7 17 24 1.1 1 3 1 0 0 2
21 M Pazitka RO Marian Pazitka RO 12 F LLMLLM 17 4 19 23 1.4 0 9 0 0 0 4
22 J Davidson RO Joe Davidson RO 11 F OKLOKL 21 11 9 20 1.0 3 3 0 1 2 10
23 L Thompson Lucas Thompson 81 F VICVIC 32 9 11 20 0.6 0 0 0 0 1 34
24 L Tivers Leeam Tivers 20 F SFUSFU 20 6 14 20 1.0 2 5 0 1 1 32
25 A Sdrakas RO Aleko Sdrakas RO 28 F VICVIC 31 8 11 19 0.6 1 2 1 0 1 18
26 C Boyarski RO Coletyn Boyarski RO 8 F OKLOKL 22 10 8 18 0.8 1 2 0 0 1 22
27 J Carmichael RO Johnny Carmichael RO 21 F OKLOKL 22 8 10 18 0.8 2 1 0 0 0 6
28 A Bangs Aidan Bangs 6 D VIUVIU 23 8 10 18 0.8 2 1 0 1 3 20
29 M Struss Max Struss 24 D VIUVIU 23 3 14 17 0.7 0 7 0 0 1 51
30 A Morrison Aidan Morrison 14 D VICVIC 31 2 15 17 0.5 0 3 0 0 0 16
31 S Nemethy Simon Nemethy 27 F OKLOKL 22 8 8 16 0.7 1 0 0 1 1 10
32 S Pickett Stratton Pickett 9 F VICVIC 27 6 10 16 0.6 0 2 0 0 2 8
33 E McKinley RO Ethan McKinley RO 24 F OKLOKL 21 3 13 16 0.8 1 2 0 0 1 26
34 D Sam RO Darius Sam RO 20 F LLMLLM 17 8 7 15 0.9 4 1 0 0 1 12
35 B Majic Brian Majic 19 F VICVIC 30 8 6 14 0.5 0 1 0 0 0 8
36 L Fontaine RO Logan Fontaine RO 17 F LLMLLM 22 6 8 14 0.6 2 1 0 0 0 6
37 T Sweeney Tom Sweeney 22 F VICVIC 31 6 8 14 0.5 0 0 0 0 1 66
38 A Pettingale RO Alec Pettingale RO 18 F SFUSFU 22 4 10 14 0.6 2 2 0 1 0 12
39 T Lautard Tyson Lautard 4 D VIUVIU 23 4 10 14 0.6 1 4 1 1 0 45
40 Z Park RO Zach Park RO 20 D OKLOKL 21 6 7 13 0.6 0 1 1 0 2 28
41 G Gilbertson Garett Gilbertson 26 F OKLOKL 22 5 8 13 0.6 0 3 0 0 0 18
42 J Pufahl Joshua Pufahl 27 D VIUVIU 22 2 11 13 0.6 1 1 0 2 1 48
43 J Paler-Chow Jacob Paler-Chow 51 F VICVIC 16 6 6 12 0.8 1 1 0 0 0 2
44 O Thibodeau RO Owen Thibodeau RO 11 F SFUSFU 15 4 8 12 0.8 1 1 0 0 2 6
45 Q Sidaway RO Quintyn Sidaway RO 88 D VICVIC 26 0 12 12 0.5 0 0 0 2 0 24
46 H Yahn RO Hayden Yahn RO 7 F SFUSFU 14 10 1 11 0.8 4 1 3 0 0 12
47 G Parent RO Gabe Parent RO 10 F SFUSFU 20 6 4 10 0.5 1 1 0 0 0 36
48 J Jarman RO Jason Jarman RO 14 F SFUSFU 19 5 5 10 0.5 1 0 0 0 0 4
49 R Little Riley Little 16 D OKLOKL 18 2 8 10 0.6 0 0 1 0 0 60
50 G De Schepper Gijs De Schepper 14 F OKLOKL 21 2 8 10 0.5 0 1 1 0 0 44

Page Generated on April 22, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations