BC Intercollegiate Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 L Kurki Logan Kurki 11 F VIUVIU 19 17 33 50 2.6 6 3 0 0 2 8
2 B Palmer Brock Palmer 38 F VIUVIU 19 26 14 40 2.1 5 2 2 0 2 34
3 G Rauser Gavin Rauser 8 F VIUVIU 18 14 21 35 1.9 1 4 2 0 0 2
4 G Mattey Gavin Mattey 18 F LLMLLM 18 17 16 33 1.8 6 3 0 0 1 32
5 E Jones Ethan Jones 10 F VIUVIU 13 12 21 33 2.5 1 6 0 0 0 4
6 J Lario RO Jordan Lario RO 8 F LLMLLM 18 14 15 29 1.6 1 4 0 0 0 22
7 K Walters RO KT Walters RO 19 F OKLOKL 20 15 12 27 1.4 1 4 0 0 3 10
8 C Erhardt Carson Erhardt 14 F VIUVIU 19 13 14 27 1.4 0 4 0 0 3 49
9 S Schofield RO Sam Schofield RO 16 F VICVIC 18 11 15 26 1.4 2 7 1 0 2 28
10 N Wagner Nick Wagner 19 F SFUSFU 19 11 15 26 1.4 2 9 0 1 1 14
11 C Franklin Caleb Franklin 22 F VIUVIU 19 8 17 25 1.3 0 1 2 3 2 34
12 C Bettenson RO Carter Bettenson RO 17 F OKLOKL 20 7 17 24 1.2 0 3 0 1 0 28
13 M Lightfoot Max Lightfoot 21 F SFUSFU 20 9 14 23 1.2 3 4 0 0 3 6
14 M Johnston RO Matthew Johnston RO 23 F OKLOKL 19 6 17 23 1.2 1 3 0 0 0 0
15 R Strange Ryan Strange 11 C VICVIC 19 4 19 23 1.2 2 1 1 1 1 0
16 O Evers RO Owen Evers RO 65 D VICVIC 19 9 13 22 1.2 3 5 0 0 3 12
17 J Davidson RO Joe Davidson RO 11 F OKLOKL 19 10 9 19 1.0 3 3 0 1 2 8
18 B Daniel RO Booker Daniel RO 77 F VICVIC 11 6 13 19 1.7 2 7 0 1 2 36
19 L Tivers Leeam Tivers 20 F SFUSFU 18 6 13 19 1.1 2 5 0 1 1 30
20 E Anstey RO Ethan Anstey RO 78 F VICVIC 19 6 13 19 1.0 3 6 0 0 0 24
21 C Boyarski RO Coletyn Boyarski RO 8 F OKLOKL 20 10 8 18 0.9 1 2 0 0 1 20
22 A Bangs Aidan Bangs 6 D VIUVIU 18 8 10 18 1.0 2 1 0 1 3 18
23 J Carmichael RO Johnny Carmichael RO 21 F OKLOKL 20 8 10 18 0.9 2 1 0 0 0 6
24 M Pazitka RO Marian Pazitka RO 12 F LLMLLM 15 3 15 18 1.2 0 7 0 0 0 4
25 T Jenkins RO Thomas Jenkins RO 96 F VICVIC 18 3 15 18 1.0 0 2 0 0 0 8
26 M Struss Max Struss 24 D VIUVIU 18 3 14 17 0.9 0 7 0 0 1 45
27 E McKinley RO Ethan McKinley RO 24 F OKLOKL 19 3 13 16 0.8 1 2 0 0 1 14
28 S Nemethy Simon Nemethy 27 F OKLOKL 20 7 8 15 0.8 1 0 0 1 1 8
29 A Sdrakas RO Aleko Sdrakas RO 28 F VICVIC 19 5 9 14 0.7 1 1 1 0 0 14
30 L Thompson Lucas Thompson 81 F VICVIC 19 5 9 14 0.7 0 0 0 0 1 28
31 Z Park RO Zach Park RO 20 D OKLOKL 20 6 7 13 0.7 0 1 1 0 2 26
32 G Gilbertson Garett Gilbertson 26 F OKLOKL 20 5 8 13 0.7 0 3 0 0 0 18
33 A Pettingale RO Alec Pettingale RO 18 F SFUSFU 20 4 9 13 0.7 2 2 0 1 0 10
34 D Sam RO Darius Sam RO 20 F LLMLLM 13 6 6 12 0.9 2 1 0 0 0 12
35 T Lautard Tyson Lautard 4 D VIUVIU 18 3 9 12 0.7 0 3 1 1 0 29
36 J Pufahl Joshua Pufahl 27 D VIUVIU 17 2 10 12 0.7 1 1 0 2 1 36
37 A Morrison Aidan Morrison 14 D VICVIC 19 2 10 12 0.6 0 0 0 0 0 10
38 H Yahn RO Hayden Yahn RO 7 F SFUSFU 13 10 1 11 0.8 4 1 3 0 0 12
39 B Majic Brian Majic 19 F VICVIC 18 7 4 11 0.6 0 0 0 0 0 6
40 K Crewe RO Kyle Crewe RO 4 D VICVIC 11 5 6 11 1.0 2 2 0 0 0 12
41 L Fontaine RO Logan Fontaine RO 17 F LLMLLM 18 5 6 11 0.6 2 1 0 0 0 6
42 O Thibodeau RO Owen Thibodeau RO 11 F SFUSFU 13 4 7 11 0.8 1 0 0 0 2 6
43 J Paler-Chow Jacob Paler-Chow 51 F VICVIC 8 6 4 10 1.3 1 0 0 0 0 0
44 T Sweeney Tom Sweeney 22 F VICVIC 19 6 4 10 0.5 0 0 0 0 1 44
45 J Jarman RO Jason Jarman RO 14 F SFUSFU 18 5 5 10 0.6 1 0 0 0 0 2
46 G De Schepper Gijs De Schepper 14 F OKLOKL 19 2 8 10 0.5 0 1 1 0 0 40
47 G Parent RO Gabe Parent RO 10 F SFUSFU 18 5 4 9 0.5 0 1 0 0 0 36
48 S Pickett Stratton Pickett 9 F VICVIC 14 4 5 9 0.6 0 0 0 0 2 4
49 R Little Riley Little 16 D OKLOKL 16 2 7 9 0.6 0 0 1 0 0 36
50 J Rea Jordan Rea 97 F VIUVIU 15 5 3 8 0.5 1 0 0 0 0 13

Page Generated on March 28, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations