Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 12 | 0 | 0 | 0 | 24 |
Mariners | 12 | 7 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 2 | 4 |
Goalie | Team | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brendeland RO James Brendeland RO | VIUVIU | 3 | 3 | 0 | 0 | 2 | 180 | 3 | 1.00 | 4.51 | 80 | 77 | .963 | 0 | 0 | 2 | |
C. Dolan RO Cale Dolan RO | SFUSFU | 7 | 6 | 0 | 0 | 0 | 375 | 8 | 1.28 | 7.12 | 161 | 153 | .950 | 0 | 1 | 2 | |
M. Lenko Michael Lenko | SFUSFU | 6 | 6 | 0 | 0 | 1 | 330 | 11 | 2.00 | 8.72 | 210 | 199 | .948 | 0 | 0 | 0 | |
D. Paul Daniel Paul | OKLOKL | 4 | 1 | 3 | 0 | 1 | 245 | 9 | 2.20 | 4.43 | 143 | 134 | .937 | 0 | 0 | 0 | |
D. Krall RO Derek Krall RO | VIUVIU | 6 | 2 | 4 | 0 | 0 | 359 | 16 | 2.67 | -0.51 | 165 | 149 | .903 | 0 | 0 | 0 | |
W. Fournier RO Wyatt Fournier RO | VIUVIU | 3 | 2 | 1 | 0 | 0 | 180 | 12 | 4.00 | -2.80 | 98 | 86 | .878 | 0 | 0 | 0 | |
B. Evans RO Brayden Evans RO | UVICUVIC | 6 | 2 | 2 | 0 | 0 | 303 | 21 | 4.16 | -2.13 | 201 | 180 | .896 | 0 | 0 | 2 | |
B. Pilon RO Blake Pilon RO | UVICUVIC | 8 | 1 | 5 | 0 | 0 | 356 | 26 | 4.38 | -6.47 | 208 | 182 | .875 | 0 | 0 | 2 | |
J. Thomson RO Jay Thomson RO | OKLOKL | 3 | 0 | 2 | 0 | 0 | 150 | 11 | 4.40 | -2.45 | 91 | 80 | .879 | 0 | 0 | 0 | |
J. Little RO Jaden Little RO | OKLOKL | 6 | 0 | 6 | 0 | 0 | 330 | 31 | 5.64 | -10.53 | 218 | 187 | .858 | 0 | 0 | 2 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: