Player | Points |
---|---|
E Jones (VIU) | 44 |
G Mattey (LLM) | 36 |
C Bettenson (OKL) | 32 |
C Newans (VIU) | 30 |
Goalie | SV% |
---|---|
M Ens (LLM) | .917 |
H Tarves (UVIC) | .914 |
W Fournier (VIU) | .908 |
J Robar (VIU) | .901 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 19 | 17 | 1 | 0 | 1 | 35 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Logan Lake | 20 | 7 | 12 | 0 | 1 | 15 |
Okanagan | 20 | 6 | 11 | 0 | 3 | 15 |
Simon Fras.. | 19 | 5 | 13 | 0 | 1 | 11 |
Logan Lake makes their way to Burnaby for the first time this season.
The Miners will face the Red Leafs for the first time this season, looking to close the gap in the standings between 4th and 5th.
SFU is coming off a 5-3 loss in last weekend’s home opener against the Okanagan Lakers, and will be searching for their first win on home ice this season.
The Lakers head north to Nanaimo to take on the VIU Mariners in a heavyweight matchup between the two top teams in the league.
Though sitting in first with 6 points, the Lakers will need to look to rebound after falling to the UVic Vikes last night to avoid having the Mariners tie them for that top spot in the league.
WHERE | Bill Copeland Sports Centre; 3676 Kensington Ave., Burnaby, BC
WHEN | 7:00pm PT
WATCH | https://www.youtube.com/live/n7PEnHhVsO4?si=q23J9ON8ALX5p5QY
WHERE | Nanaimo Ice Centre; 750 Third St., Nanaimo, BC
WHEN | 7:00pm PT
WATCH | https://www.youtube.com/live/saRwIzyPVR8?si=m9K1VXzx8JXeZljh
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: