Player | Points |
---|---|
E Jones (VIU) | 44 |
G Mattey (LLM) | 36 |
C Bettenson (OKL) | 32 |
C Newans (VIU) | 30 |
Goalie | SV% |
---|---|
M Ens (LLM) | .917 |
H Tarves (UVIC) | .914 |
W Fournier (VIU) | .908 |
J Robar (VIU) | .901 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 19 | 17 | 1 | 0 | 1 | 35 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Logan Lake | 20 | 7 | 12 | 0 | 1 | 15 |
Okanagan | 20 | 6 | 11 | 0 | 3 | 15 |
Simon Fras.. | 19 | 5 | 13 | 0 | 1 | 11 |
The Lakers make their way to Vancouver Island for the first time this season.
Okanagan will look to carry the momentum of their 5-3 win over the SFU Red Leafs last weekend into tonight’s match as they look to keep pace with the first place VIU Mariners.
Victoria, on the other end, will look to stay in the conversation for first in the league, as a win will tie them with the Lakers and Mariners for that top spot.
WHERE | Ian Stewart Complex; 3964 Gordon Head Rd., Victoria, BC
WHEN | 7:30pm PT
WATCH | https://www.youtube.com/watch?v=CFc320Gn_Do
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: