Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 20 | 19 | 1 | 0 | 0 | 38 |
Mariners | 20 | 13 | 6 | 0 | 1 | 27 |
Victoria | 20 | 11 | 8 | 0 | 1 | 23 |
Lakers | 20 | 7 | 9 | 0 | 4 | 18 |
Logan Lake | 20 | 0 | 20 | 0 | 0 | 0 |
The BCIHL returns tonight with 3 teams in action.
The VIU Mariners will visit the UVic Vikes at the Ian Stewart Complex in the first of 7 matchups this year between the island rivals. The Vikes held a 3-1-1 record over the Mariners in 2022.23 and will look to keep their winning ways up throughout the season.
The Okanagan Lakers will play host to the Penticton Senior AA Silver Bullets to kick off their pre-season play at the Captial News Centre in Kelowna. This is the first time the Silver Bullets will take on a BCIHL program in league history.
WHERE | Ian H. Stewart Complex; 3964 Gordon Head Rd., Victoria, BC
WHEN | 7:30pm PT
WATCH | https://www.youtube.com/live/-4r4aV9idXc?si=7s33K8CQmB4Q-R0n
WHERE | Capital News Centre Rink #1; 4105 Gordon Dr., Kelowna, BC
WHEN | 7:45 PT
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: