Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 20 | 19 | 1 | 0 | 0 | 38 |
Mariners | 20 | 13 | 6 | 0 | 1 | 27 |
Victoria | 20 | 11 | 8 | 0 | 1 | 23 |
Lakers | 20 | 7 | 9 | 0 | 4 | 18 |
Logan Lake | 20 | 0 | 20 | 0 | 0 | 0 |
March 9th, 2023
7:15PM
FINAL
Nanaimo Ice Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
University of Victoria UVIC | 0 | 0 | 1 | 1 |
Vancouver Island University VIU | 2 | 2 | 1 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
University of Victoria UVIC | 32 (12-8-12) | 0/3 | 6 |
Vancouver Island University VIU | 37 (8-14-15) | 0/2 | 8 |
|
#11
Brock Palmer (1) Ronnie Wilkie, Noah Danforth |
19:43 UVIC 0, VIU 1 |
|
#18
Brady Daniels (1) Levi Johnson, Carson Erhardt |
17:22 UVIC 0, VIU 2 |
|
#12
Garrett Dunlop (1) Adam Morton |
19:25 UVIC 0, VIU 3 |
|
#22
Caleb Franklin (1) Gavin Rauser, Max Struss |
13:21 UVIC 0, VIU 4 |
|
#81
Lucas Thompson (1) Noah Kelly, Ryan Strange |
15:16 UVIC 1, VIU 4 |
|
#11
Brock Palmer (2) Garrett Dunlop |
13:13 UVIC 1, VIU 5 |
|
#21
Shaun Simpson Vancouver Island University VIU |
Holding 2 MinutesMins. 11:40 |
|
#16
Branden Voss University of Victoria UVIC |
Slashing 2 MinutesMins. 19:25 |
|
#19
Noah Danforth Vancouver Island University VIU |
Tripping 2 MinutesMins. 7:44 |
|
#21
Shaun Simpson Vancouver Island University VIU |
Holding 2 MinutesMins. 3:08 |
|
#34
Connor Nolan University of Victoria UVIC |
Tripping 2 MinutesMins. 12:51 |
|
#34
Connor Nolan University of Victoria UVIC |
Slashing 2 MinutesMins. 3:30 |
|
#17
Levi Johnson Vancouver Island University VIU |
Slashing 2 MinutesMins. 3:30 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Benger Alex Benger | 0 | 0 | 0 | E | 0 | 0 |
6 | F. Withey Finn Withey | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Strange Ryan Strange | 0 | 1 | 1 | E | 0 | 0 |
9 | S. Pickett Stratton Pickett | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Bentham Blake Bentham | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Voss Branden Voss | 0 | 0 | 0 | E | 0 | 2 |
17 | D. Gatenby Dan Gatenby | 0 | 0 | 0 | E | 0 | 0 |
18 | K. Eddy Keenan Eddy | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Hermary Matthew Hermary | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Kelly Noah Kelly | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Egan Jackson Egan | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Morrison Aidan Morrison | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Von Schoenberg Thomas Von Schoenberg | 0 | 0 | 0 | E | 0 | 0 |
34 | C. Nolan Connor Nolan | 0 | 0 | 0 | E | 0 | 4 |
65 | D. Deugau Dustin Deugau | 0 | 0 | 0 | E | 0 | 0 |
77 | L. Speirs Logan Speirs | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Thompson Lucas Thompson | 1 | 0 | 1 | E | 0 | 0 |
88 | R. Braun Riley Braun | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Drapeau ST L Jakob Drapeau ST L | 37 | 5 | 32 | .865 | 60:00 | 0 |
1 | B. Pilon Blake Pilon | - | - | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Cherwalk Brendan Cherwalk | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Rauser Gavin Rauser | 0 | 1 | 1 | E | 0 | 0 |
9 | A. Morton Adam Morton | 0 | 1 | 1 | E | 0 | 0 |
11 | B. Palmer Brock Palmer | 2 | 0 | 2 | E | 0 | 0 |
12 | G. Dunlop Garrett Dunlop | 1 | 1 | 2 | E | 0 | 0 |
14 | C. Erhardt Carson Erhardt | 0 | 1 | 1 | E | 0 | 0 |
17 | L. Johnson Levi Johnson | 0 | 1 | 1 | E | 0 | 2 |
18 | B. Daniels Brady Daniels | 1 | 0 | 1 | E | 0 | 0 |
19 | N. Danforth Noah Danforth | 0 | 1 | 1 | E | 0 | 2 |
21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 4 |
22 | C. Franklin Caleb Franklin | 1 | 0 | 1 | E | 0 | 0 |
24 | M. Struss Max Struss | 0 | 1 | 1 | E | 0 | 0 |
44 | S. Archambault Sebastien Archambault | 0 | 0 | 0 | E | 0 | 0 |
61 | R. Wilkie Ronnie Wilkie | 0 | 1 | 1 | E | 0 | 0 |
77 | J. Rea Jordan Rea | 0 | 0 | 0 | E | 0 | 0 |
90 | W. Norman Will Norman | 0 | 0 | 0 | E | 0 | 0 |
92 | J. Picard Jordan Picard | 0 | 0 | 0 | E | 0 | 0 |
96 | A. Beauchamp Aaron Beauchamp | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | W. Fournier Wyatt Fournier | - | - | 0 | - | 0:00 | 0 |
31 | D. Krall ST W Derek Krall ST W | 32 | 1 | 31 | .969 | 60:00 | 0 |
Attendance: | 160 |
Referee: | Steven Brown |
Referee: | Shayne Alyward |
Linesman: | Ryan Sirk |
Linesman: | Matt Williams |
Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: