OKANAGAN

| Player | Points |
|---|---|
| C Bettenson (OKL) | 18 |
| B Modde (VIU) | 16 |
| C Erhardt (VIU) | 15 |
| P Konneke (OKL) | 14 |
| Goalie | SV% |
|---|---|
| S Kermany (SFU) | .966 |
| J Aydin (SFU) | .951 |
| R Geraghty (UVIC) | .939 |
| C Stojan (VIU) | .933 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 9 | 7 | 1 | 0 | 1 | 15 |
| Victoria | 5 | 4 | 1 | 0 | 0 | 8 |
| Okanagan | 8 | 3 | 5 | 0 | 0 | 6 |
| Simon Fras.. | 5 | 2 | 3 | 0 | 0 | 4 |
| Logan Lake | 5 | 0 | 3 | 0 | 2 | 2 |
Record: 7w-1l-0t-1otl 15pts
Next: Nov. 22, 2025 at 7:15 PM
home vs Simon Fraser University
Last:
11-2
Win
at Logan Lake Miners
BOX SCORE
Vancouver Island UniversityRecord: 7w-1l-0t-1otl 15ptsNext: Nov. 22, 2025 at 7:15 PM home vs Simon Fraser University Last: 11-2 Win at Logan Lake Miners BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Jones Ethan Jones | 10 | F | 9 | 6 | 14 | 20 | 2.2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| B Modde Brandon Modde | 91 | D | 9 | 4 | 12 | 16 | 1.8 | 0 | 6 | 1 | 1 | 1 | 10 | |
| C Erhardt Carson Erhardt | 14 | F | 9 | 10 | 5 | 15 | 1.7 | 3 | 3 | 0 | 0 | 2 | 24 | |
| L Stromme RO Landen Stromme RO | 8 | F | 9 | 5 | 4 | 9 | 1.0 | 0 | 1 | 1 | 1 | 0 | 8 | |
| R Hunter Ryan Hunter | 19 | F | 9 | 3 | 6 | 9 | 1.0 | 2 | 3 | 0 | 0 | 0 | 4 | |
| B Power Blake Power | 20 | F | 9 | 1 | 8 | 9 | 1.0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| A Daniels Austin Daniels | 77 | F | 9 | 4 | 4 | 8 | 0.9 | 1 | 1 | 0 | 0 | 1 | 10 | |
| D Sato Davis Sato | 18 | F | 9 | 4 | 4 | 8 | 0.9 | 2 | 1 | 0 | 0 | 0 | 22 | |
| J Gudz Jackson Gudz | 28 | F | 7 | 4 | 4 | 8 | 1.1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| H Burgeson Hunter Burgeson | 29 | F | 8 | 3 | 5 | 8 | 1.0 | 1 | 2 | 0 | 0 | 0 | 10 | |
| A Corbett RO Aiden Corbett RO | 16 | F | 7 | 3 | 2 | 5 | 0.7 | 1 | 0 | 0 | 0 | 0 | 4 | |
| T Pauze Tyson Pauze | 22 | D | 9 | 1 | 4 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 32 | |
| N Wickham Nolan Wickham | 92 | D | 9 | 2 | 2 | 4 | 0.4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| C Newans MJ Cage Newans MJ | 88 | F | 6 | 2 | 2 | 4 | 0.7 | 2 | 0 | 0 | 0 | 0 | 18 | |
| C McGuire Cole McGuire | 21 | D | 8 | 0 | 4 | 4 | 0.5 | 0 | 1 | 0 | 0 | 0 | 8 | |
| K Lee Kurtis Lee | 27 | F | 4 | 0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Catellier Mathieu Catellier | 11 | F | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 1 | 0 | 0 | 8 | |
| C Cooke RO Chase Cooke RO | 6 | D | 9 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
| N Danforth Noah Danforth | 38 | D | 6 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Bennett RO MJ Jesiah Bennett RO MJ | 9 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 18 | |
| T Truswell Tanner Truswell | 4 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| O Weihs Owen Weihs | 23 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E Raduy Ethan Raduy | 44 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Robson RO MJ Luke Robson RO MJ | 97 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 56 | 92 | 148 | 16.4 | 15 | 25 | 3 | 4 | 7 | 196 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Stojan RO Connor Stojan RO | 33 | 3 | 2 | 0 | 0 | 1 | 0 | 182 | 6 | 1.98 | 3.99 | 89 | 83 | .933 | 0 | 0 | 12 | |
| M Fleet Matthew Fleet | 34 | 4 | 2 | 1 | 0 | 0 | 1 | 186 | 8 | 2.57 | -3.29 | 42 | 34 | .810 | 0 | 0 | 0 | |
| J Robar Jeremy Robar | 31 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 9 | 3.00 | 0.99 | 89 | 80 | .899 | 0 | 0 | 0 | |
| TEAM TOTALS | 7 | 1 | 0 | 1 | 1 | 548 | 23 | 2.52 | 1.69 | 220 | 197 | .895 | 0 | 0 | 12 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
