OKANAGAN

| Player | Points |
|---|---|
| C Bettenson (OKL) | 20 |
| P Konneke (OKL) | 17 |
| B Modde (VIU) | 17 |
| C Erhardt (VIU) | 16 |
| Goalie | SV% |
|---|---|
| S Kermany (SFU) | .940 |
| R Geraghty (UVIC) | .939 |
| C Stojan (VIU) | .933 |
| J Burnside (OKL) | .926 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 10 | 8 | 1 | 0 | 1 | 17 |
| Victoria | 6 | 5 | 1 | 0 | 0 | 10 |
| Okanagan | 9 | 3 | 6 | 0 | 0 | 6 |
| Logan Lake | 6 | 1 | 3 | 0 | 2 | 4 |
| Simon Fras.. | 7 | 2 | 5 | 0 | 0 | 4 |
Record: 8w-1l-0t-1otl 17pts
Next: Dec. 6, 2025 at 7:15 PM
home vs Okanagan Lakers
Last:
3-1
Win
vs Simon Fraser University
BOX SCORE
Vancouver Island UniversityRecord: 8w-1l-0t-1otl 17ptsNext: Dec. 6, 2025 at 7:15 PM home vs Okanagan Lakers Last: 3-1 Win vs Simon Fraser University BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E Jones Ethan Jones | 10 | F | 10 | 7 | 15 | 22 | 2.2 | 2 | 5 | 0 | 0 | 0 | 0 | |
| B Modde Brandon Modde | 91 | D | 10 | 4 | 13 | 17 | 1.7 | 0 | 6 | 1 | 1 | 1 | 12 | |
| C Erhardt Carson Erhardt | 14 | F | 10 | 11 | 5 | 16 | 1.6 | 3 | 3 | 0 | 0 | 2 | 24 | |
| R Hunter Ryan Hunter | 19 | F | 10 | 3 | 7 | 10 | 1.0 | 2 | 3 | 0 | 0 | 0 | 6 | |
| L Stromme RO Landen Stromme RO | 8 | F | 10 | 5 | 4 | 9 | 0.9 | 0 | 1 | 1 | 1 | 0 | 10 | |
| B Power Blake Power | 20 | F | 10 | 1 | 8 | 9 | 0.9 | 0 | 0 | 0 | 2 | 1 | 2 | |
| A Daniels Austin Daniels | 77 | F | 10 | 4 | 4 | 8 | 0.8 | 1 | 1 | 0 | 0 | 1 | 10 | |
| D Sato Davis Sato | 18 | F | 10 | 4 | 4 | 8 | 0.8 | 2 | 1 | 0 | 0 | 0 | 34 | |
| J Gudz Jackson Gudz | 28 | F | 8 | 4 | 4 | 8 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| H Burgeson Hunter Burgeson | 29 | F | 9 | 3 | 5 | 8 | 0.9 | 1 | 2 | 0 | 0 | 0 | 12 | |
| A Corbett RO Aiden Corbett RO | 16 | F | 8 | 3 | 2 | 5 | 0.6 | 1 | 0 | 0 | 0 | 0 | 6 | |
| N Wickham Nolan Wickham | 92 | D | 10 | 2 | 3 | 5 | 0.5 | 1 | 1 | 0 | 0 | 1 | 0 | |
| T Pauze Tyson Pauze | 22 | D | 10 | 1 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 32 | |
| C McGuire Cole McGuire | 21 | D | 9 | 1 | 4 | 5 | 0.6 | 0 | 1 | 0 | 0 | 1 | 8 | |
| C Newans MJ Cage Newans MJ | 88 | F | 7 | 2 | 2 | 4 | 0.6 | 2 | 0 | 0 | 0 | 0 | 18 | |
| K Lee Kurtis Lee | 27 | F | 4 | 0 | 4 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| M Catellier Mathieu Catellier | 11 | F | 7 | 1 | 2 | 3 | 0.4 | 0 | 0 | 1 | 0 | 0 | 8 | |
| C Cooke RO Chase Cooke RO | 6 | D | 10 | 1 | 1 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 12 | |
| N Danforth Noah Danforth | 38 | D | 7 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Bennett RO MJ Jesiah Bennett RO MJ | 9 | F | 4 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 0 | 1 | 18 | |
| T Truswell Tanner Truswell | 4 | D | 4 | 0 | 2 | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | |
| O Weihs Owen Weihs | 23 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| E Raduy Ethan Raduy | 44 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| L Robson RO MJ Luke Robson RO MJ | 97 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 59 | 96 | 155 | 15.5 | 15 | 25 | 3 | 4 | 8 | 220 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C Stojan RO Connor Stojan RO | 33 | 3 | 2 | 0 | 0 | 1 | 0 | 182 | 6 | 1.98 | 3.54 | 89 | 83 | .933 | 0 | 0 | 12 | |
| M Fleet Matthew Fleet | 34 | 5 | 3 | 1 | 0 | 0 | 1 | 246 | 9 | 2.19 | 0.54 | 89 | 80 | .899 | 0 | 0 | 0 | |
| J Robar Jeremy Robar | 31 | 3 | 3 | 0 | 0 | 0 | 0 | 180 | 9 | 3.00 | 0.54 | 89 | 80 | .899 | 0 | 0 | 0 | |
| TEAM TOTALS | 8 | 1 | 0 | 1 | 1 | 608 | 24 | 2.37 | 4.62 | 267 | 243 | .910 | 0 | 0 | 12 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
