OKANAGAN

| Player | Points |
|---|---|
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| K Crewe (UVIC) | 11 |
| E Jones (VIU) | 10 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .921 |
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 5 | 3 | 1 | 0 | 1 | 7 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 6 | 2 | 4 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 2 | 0 | 0 | 0 | 2 | 2 |
Record: 3w-0l-0t-0otl 6pts
Next: Nov. 7, 2025 at 7:00 PM
away at Logan Lake Miners
Last:
10-3
Win
vs Okanagan Lakers
BOX SCORE
University of VictoriaRecord: 3w-0l-0t-0otl 6ptsNext: Nov. 7, 2025 at 7:00 PM away at Logan Lake Miners Last: 10-3 Win vs Okanagan Lakers BOX |
| Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K Crewe A Kyle Crewe A | 4 | D | 3 | 1 | 10 | 11 | 3.7 | 1 | 3 | 0 | 0 | 0 | 2 | |
| B Daniel A MJ Booker Daniel A MJ | 77 | C | 3 | 6 | 2 | 8 | 2.7 | 2 | 1 | 0 | 0 | 1 | 2 | |
| R Strange C Ryan Strange C | 11 | C | 3 | 1 | 7 | 8 | 2.7 | 1 | 3 | 0 | 0 | 1 | 0 | |
| E Stinson RO Eric Stinson RO | 62 | D | 3 | 1 | 6 | 7 | 2.3 | 1 | 2 | 0 | 0 | 0 | 2 | |
| J Pickell J.J. Pickell | 20 | F | 3 | 2 | 3 | 5 | 1.7 | 1 | 1 | 0 | 0 | 0 | 2 | |
| A Casellato RO Andrew Casellato RO | 10 | F | 3 | 2 | 2 | 4 | 1.3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| K Leskosky Kade Leskosky | 27 | F | 3 | 2 | 2 | 4 | 1.3 | 1 | 1 | 0 | 0 | 1 | 2 | |
| L Byrne RO Lucas Byrne RO | 21 | F | 3 | 1 | 3 | 4 | 1.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
| O Evers Owen Evers | 65 | F | 3 | 1 | 2 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 16 | |
| D Dornan RO Drew Dornan RO | 17 | F | 2 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Hartley RO Mason Hartley RO | 37 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| S Lewis Samuel Lewis | 5 | D | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 2 | |
| C Fournier Cole Fournier | 14 | F | 3 | 0 | 2 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 4 | |
| J McKnight RO Justin McKnight RO | 23 | D | 2 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M Tokic A Marko Tokic A | 44 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
| A Smith Alexander Smith | 80 | F | 2 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 12 | |
| J Laser RO Jack Laser RO | 16 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| T Sweeney A Tom Sweeney A | 22 | C | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| R Fryer Reid Fryer | 55 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J Greene Josh Greene | 3 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| D Zitko Dario Zitko | 71 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| S Brar RO Savek Brar RO | 13 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G Hrechka Garrett Hrechka | 29 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| N Hughes RO Nicholas Hughes RO | 41 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Z Lavoie RO Zion Lavoie RO | 25 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B Minten RO MJ Bryce Minten RO MJ | 18 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A Montgomery-Parsons RO Austin Montgomery-Parsons RO | 76 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J Scott RO Jason Scott RO | 28 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| R Scott RO Robson Scott RO | 7 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C Strom Carson Strom | 24 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM TOTALS | 22 | 44 | 66 | 22.0 | 7 | 14 | 0 | 0 | 3 | 66 |
| Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J Drapeau Jakob Drapeau | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| H Tarves Hunter Tarves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
| R Geraghty RO MJ Ronin Geraghty RO MJ | 33 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 3 | 3.00 | 1.69 | 37 | 34 | .919 | 0 | 0 | 2 | |
| E Clark Eric Clark | 88 | 2 | 2 | 0 | 0 | 0 | 0 | 125 | 7 | 3.37 | 2.64 | 76 | 69 | .908 | 0 | 0 | 0 | |
| TEAM TOTALS | 3 | 0 | 0 | 0 | 0 | 185 | 10 | 3.25 | 4.33 | 113 | 103 | .912 | 0 | 0 | 2 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
