Goalie | SV% |
---|---|
J Little (OKL) | .906 |
C Lemieux (OKL) | .897 |
C Giesbrecht (SFU) | .883 |
J Paterson (SFU) | .875 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Victoria | 9 | 7 | 2 | 0 | 0 | 14 |
Lakers | 11 | 6 | 4 | 0 | 1 | 13 |
Mariners | 9 | 6 | 3 | 0 | 0 | 12 |
Simon Fras.. | 8 | 4 | 3 | 0 | 1 | 9 |
Logan Lake | 11 | 1 | 10 | 0 | 0 | 2 |
#16 BRANDEN VOSS
POS: F | HT: 6'3 | WT: 201 lbs | Age: 26 RE
Team | University of Victoria |
Hometown | Camrose, Alberta |
Shoots | Right |
Date of birth | Aug 26, 1997 |
Previous Team: Drayton Valley Thunder Area of Study: Engineering Pre-Game Meal: Pasta and Chicken with Tomato Sauce Pre-Game Music: Classic Rock Favorite NHL Player: Jarome Iginla Favorite NHL Team: Calgary Flames
|
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | University of VictoriaUVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | University of VictoriaUVIC | 20 | 4 | 3 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 50 |
2021/22 | University of VictoriaUVIC | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2020/21 | University of VictoriaUVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | University of VictoriaUVIC | 21 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
2018/19 | University of VictoriaUVIC | 23 | 4 | 3 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
Totals | 73 | 9 | 9 | 18 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 193 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: