Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 14 | 13 | 1 | 0 | 0 | 26 |
Mariners | 14 | 9 | 4 | 0 | 1 | 19 |
Victoria | 13 | 7 | 5 | 0 | 1 | 15 |
Lakers | 15 | 5 | 6 | 0 | 4 | 14 |
Logan Lake.. | 12 | 0 | 12 | 0 | 0 | 0 |
#16 BRANDEN VOSS
POS: F | HT: 6'3 | WT: 201 lbs | Age: 25
Team | University of Victoria |
Hometown | Camrose, Alberta |
Shoots | Right |
Date of birth | Aug 26, 1997 |
Previous Team: Drayton Valley Thunder Area of Study: Engineering Pre-Game Meal: Pasta and Chicken with Tomato Sauce Pre-Game Music: Classic Rock Favorite NHL Player: Jarome Iginla Favorite NHL Team: Calgary Flames
|
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | University of VictoriaUVIC | 13 | 2 | 3 | 5 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
2021/22 | University of VictoriaUVIC | 9 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
2020/21 | University of VictoriaUVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | University of VictoriaUVIC | 21 | 1 | 2 | 3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 |
2018/19 | University of VictoriaUVIC | 23 | 4 | 3 | 7 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
Totals | 66 | 7 | 9 | 16 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 163 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: