Player | Points |
---|---|
P Konneke (OKL) | 11 |
C Boyarski (OKL) | 10 |
E Jones (VIU) | 7 |
K Crewe (UVIC) | 7 |
Goalie | SV% |
---|---|
C Stojan (VIU) | .921 |
E Clark (UVIC) | .908 |
R McLennan (OKL) | .890 |
C Lemieux (OKL) | .864 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 4 | 2 | 1 | 0 | 1 | 5 |
Victoria | 2 | 2 | 0 | 0 | 0 | 4 |
Okanagan | 4 | 2 | 2 | 0 | 0 | 4 |
Logan Lake | 1 | 0 | 0 | 0 | 1 | 1 |
Simon Fras.. | 1 | 0 | 1 | 0 | 0 | 0 |
Record: 0w-0l-0t-1otl 1pts
Next: Oct. 18, 2025 at TBA
away at University of Oregon
Logan Lake MinersRecord: 0w-0l-0t-1otl 1ptsNext: Oct. 18, 2025 at TBA away at University of Oregon |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N Bohmer Nathan Bohmer | 10 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Turner Aidan Turner | 22 | F | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Lario Jordan Lario | 8 | F | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Schaefer Adrian Schaefer | 7 | D | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Chadi RO Sid Chadi RO | 25 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Christian RO Ethan Christian RO | 2 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
P Gordon Presley Gordon | 19 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Huth Braeden Huth | 11 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Koizumi Kobe Koizumi | 5 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Mattey Gavin Mattey | 18 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
D McLennan RO Daniel McLennan RO | 24 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
H Pearce RO Harris Pearce RO | 27 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
E Rasmussen Everett Rasmussen | 15 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Roberston RO Lynden Roberston RO | 21 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Sam Darius Sam | 20 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Schmideder RO Taylor Schmideder RO | 44 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Senger Leo Senger | 12 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Watson Zialen Watson | 4 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Basic RO Evan Basic RO | 17 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Battle RO Max Battle RO | 3 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Buzzell RO Mason Buzzell RO | 26 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Mistal Kale Mistal | 9 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Nielson RO Owen Nielson RO | 16 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Poncelet RO Peyton Poncelet RO | 53 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Price RO Aaron Price RO | 14 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 2 | 2 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 10 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Greenway RO Carter Greenway RO | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
C Hatfield RO Connor Hatfield RO | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
M Ens Matthew Ens | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 64 | 3 | 2.81 | 2.06 | 42 | 39 | .929 | 0 | 0 | 0 | |
TEAM TOTALS | 0 | 0 | 0 | 1 | 0 | 64 | 3 | 2.81 | 2.06 | 42 | 39 | .929 | 0 | 0 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: