Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 14 | 13 | 1 | 0 | 0 | 26 |
Mariners | 14 | 9 | 4 | 0 | 1 | 19 |
Victoria | 13 | 7 | 5 | 0 | 1 | 15 |
Lakers | 15 | 5 | 6 | 0 | 4 | 14 |
Logan Lake.. | 12 | 0 | 12 | 0 | 0 | 0 |
#20 MATTHEW HERMARY
POS: F | HT: 6'0 | WT: 200 lbs | Age: 25
Team | University of Victoria |
Hometown | Coquitlam, British Columbia |
Shoots | Left |
Date of birth | Jul 24, 1997 |
Previous Team: Valley Wildcats Area of Study: Engineering Pre-Game Meal: Chicken Pasta and Bell Peppers Pre-Game Music: EDM Favorite NHL Player: John Tavares Favorite NHL Team: San Jose Sharks
|
Season | Team | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | GTG | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | University of VictoriaUVIC | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
2021/22 | University of VictoriaUVIC | 7 | 1 | 2 | 3 | 0.4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
2020/21 | University of VictoriaUVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | University of VictoriaUVIC | 9 | 4 | 2 | 6 | 0.7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 18 |
2018/19 | University of VictoriaUVIC | 18 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 57 |
Totals | 43 | 9 | 10 | 19 | 0.4 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 121 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: