Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 20 | 19 | 1 | 0 | 0 | 38 |
Mariners | 20 | 13 | 6 | 0 | 1 | 27 |
Victoria | 20 | 11 | 8 | 0 | 1 | 23 |
Lakers | 20 | 7 | 9 | 0 | 4 | 18 |
Logan Lake | 20 | 0 | 20 | 0 | 0 | 0 |
October 7th, 2022
7:00PM
FINAL
Capital News Centre
Rink 1
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
University of Victoria UVIC | 0 | 2 | 0 | 2 |
Okanagan Lakers OKL | 3 | 0 | 1 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
University of Victoria UVIC | 28 (10-11-7) | 0/3 | 6 |
Okanagan Lakers OKL | 37 (13-13-11) | 1/2 | 8 |
|
#22
Nolan Corrado (1) Simon Nemethy, Ty Banser |
PPG 13:11 UVIC 0, OKL 1 |
|
#13
Marshall Porteous (1) Kyle Bailey, Jordan Woytoas |
12:09 UVIC 0, OKL 2 |
|
#11
Kyle Bailey (1) Marshall Porteous |
4:05 UVIC 0, OKL 3 |
|
#21
Noah Kelly (1) Keenan Eddy, Connor Nolan |
19:00 UVIC 1, OKL 3 |
|
#91
Keegan Durrance (1) Finn Withey, Kenyon Carda |
6:34 UVIC 2, OKL 3 |
|
#21
Nicholas Bolin (1) Brock Wallace, Kyle Bailey |
3:03 UVIC 2, OKL 4 |
|
#14
Gijs De Schepper Okanagan Lakers OKL |
Tripping 2 MinutesMins. 18:30 |
|
#28
Josh Dalquist Okanagan Lakers OKL |
Tripping 2 MinutesMins. 16:26 |
|
#17
Dan Gatenby University of Victoria UVIC |
Hooking 2 MinutesMins. 14:51 |
|
#12
Zach Gabruch Okanagan Lakers OKL |
Tripping 2 MinutesMins. 4:38 |
|
#12
Blake Bentham University of Victoria UVIC |
Slashing 2 MinutesMins. 8:48 |
|
#16
Branden Voss University of Victoria UVIC |
Roughing 2 MinutesMins. 7:34 |
|
#25
Brock Wallace Okanagan Lakers OKL |
Roughing 2 MinutesMins. 7:34 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Benger Alex Benger | 0 | 0 | 0 | E | 0 | 0 |
6 | F. Withey Finn Withey | 0 | 1 | 1 | E | 0 | 0 |
7 | K. Carda Kenyon Carda | 0 | 1 | 1 | E | 0 | 0 |
9 | S. Pickett Stratton Pickett | 0 | 0 | 0 | E | 0 | 0 |
12 | B. Bentham Blake Bentham | 0 | 0 | 0 | E | 0 | 2 |
14 | O. Reith Owen Reith | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Voss Branden Voss | 0 | 0 | 0 | E | 0 | 2 |
17 | D. Gatenby Dan Gatenby | 0 | 0 | 0 | E | 0 | 2 |
18 | K. Eddy Keenan Eddy | 0 | 1 | 1 | E | 0 | 0 |
20 | M. Hermary Matthew Hermary | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Kelly Noah Kelly | 1 | 0 | 1 | E | 0 | 0 |
24 | A. Morrison Aidan Morrison | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Von Schoenberg Thomas Von Schoenberg | 0 | 0 | 0 | E | 0 | 0 |
34 | C. Nolan Connor Nolan | 0 | 1 | 1 | E | 0 | 0 |
65 | D. Deugau Dustin Deugau | 0 | 0 | 0 | E | 0 | 0 |
77 | L. Speirs Logan Speirs | 0 | 0 | 0 | E | 0 | 0 |
91 | K. Durrance Keegan Durrance | 1 | 0 | 1 | E | 0 | 0 |
96 | B. Majic Brian Majic | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Pilon ST L Blake Pilon ST L | 37 | 4 | 33 | .892 | 60:00 | 0 |
31 | J. Drapeau Jakob Drapeau | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | J. Coultard Jack Coultard | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Woytoas Jordan Woytoas | 0 | 1 | 1 | E | 0 | 0 |
8 | J. Bernie Jack Bernie | 0 | 0 | 0 | E | 0 | 0 |
9 | G. Gilbertson Garett Gilbertson | 0 | 0 | 0 | E | 0 | 0 |
10 | T. Banser Ty Banser | 0 | 1 | 1 | E | 0 | 0 |
11 | K. Bailey Kyle Bailey | 1 | 2 | 3 | E | 0 | 0 |
12 | Z. Gabruch Zach Gabruch | 0 | 0 | 0 | E | 0 | 2 |
13 | M. Porteous Marshall Porteous | 1 | 1 | 2 | E | 0 | 0 |
14 | G. De Schepper Gijs De Schepper | 0 | 0 | 0 | E | 0 | 2 |
15 | N. Turanski Noah Turanski | 0 | 0 | 0 | E | 0 | 0 |
18 | A. Breton Arik Breton | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Bolin Nicholas Bolin | 1 | 0 | 1 | E | 0 | 0 |
22 | N. Corrado Nolan Corrado | 1 | 0 | 1 | E | 0 | 0 |
23 | S. Kriese Seth Kriese | 0 | 0 | 0 | E | 0 | 0 |
24 | T. Grimsdale Tyren Grimsdale | 0 | 0 | 0 | E | 0 | 0 |
25 | B. Wallace Brock Wallace | 0 | 1 | 1 | E | 0 | 2 |
27 | S. Nemethy Simon Nemethy | 0 | 1 | 1 | E | 0 | 0 |
28 | J. Dalquist Josh Dalquist | 0 | 0 | 0 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | D. Paul ST W Daniel Paul ST W | 28 | 2 | 26 | .929 | 60:00 | 0 |
31 | J. Thomson Jay Thomson | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: