Player | Points |
---|---|
P Konneke (OKL) | 8 |
C Boyarski (OKL) | 6 |
E Jones (VIU) | 6 |
B Modde (VIU) | 5 |
Goalie | SV% |
---|---|
M Ens (LLM) | .929 |
R McLennan (OKL) | .890 |
E Clark (UVIC) | .865 |
C Lemieux (OKL) | .786 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 3 | 2 | 1 | 0 | 0 | 4 |
Victoria | 1 | 1 | 0 | 0 | 0 | 2 |
Okanagan | 3 | 1 | 2 | 0 | 0 | 2 |
Logan Lake | 1 | 0 | 0 | 0 | 1 | 1 |
Simon Fras.. | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | Pos | Team | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C Bettenson Carter Bettenson | 29 | F | OKLOKL | 3 | 4 | 4 | 8 | 2.7 | 3 | 2 | 0 | 0 | 1 | 0 | |
P Konneke Parker Konneke | 23 | F | OKLOKL | 3 | 4 | 4 | 8 | 2.7 | 2 | 4 | 0 | 0 | 0 | 14 | |
C Boyarski Coletyn Boyarski | 8 | F | OKLOKL | 3 | 2 | 4 | 6 | 2.0 | 1 | 2 | 0 | 0 | 0 | 6 | |
E Jones Ethan Jones | 10 | F | VIUVIU | 3 | 2 | 4 | 6 | 2.0 | 0 | 2 | 0 | 0 | 0 | 0 | |
B Modde RO Brandon Modde RO | 91 | D | VIUVIU | 3 | 0 | 5 | 5 | 1.7 | 0 | 2 | 0 | 0 | 0 | 6 | |
C Erhardt Carson Erhardt | 14 | F | VIUVIU | 3 | 2 | 2 | 4 | 1.3 | 0 | 1 | 0 | 0 | 1 | 16 | |
W Chemago William Chemago | 18 | F | OKLOKL | 3 | 1 | 3 | 4 | 1.3 | 1 | 3 | 0 | 0 | 0 | 2 | |
K Ford Kyle Ford | 17 | F | OKLOKL | 3 | 1 | 3 | 4 | 1.3 | 0 | 2 | 0 | 0 | 0 | 12 | |
K Crewe Kyle Crewe | 4 | D | UVICUVIC | 1 | 0 | 4 | 4 | 4.0 | 0 | 2 | 0 | 0 | 0 | 2 | |
E Stinson RO Eric Stinson RO | 62 | D | UVICUVIC | 1 | 0 | 4 | 4 | 4.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
B Daniel MJ Booker Daniel MJ | 77 | C | UVICUVIC | 1 | 3 | 0 | 3 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
K Leskosky Kade Leskosky | 27 | F | UVICUVIC | 1 | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | 0 | 1 | 2 | |
M Reis Matteus Reis | 27 | F | OKLOKL | 3 | 2 | 1 | 3 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | |
J Pickell J.J. Pickell | 20 | F | UVICUVIC | 1 | 1 | 2 | 3 | 3.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
H Burgeson Hunter Burgeson | 29 | F | VIUVIU | 3 | 1 | 2 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 2 | |
R Hunter Ryan Hunter | 19 | F | VIUVIU | 3 | 1 | 2 | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | |
R Spooner RO Remy Spooner RO | 14 | F | OKLOKL | 3 | 1 | 2 | 3 | 1.0 | 0 | 1 | 0 | 0 | 0 | 6 | |
D Dornan RO Drew Dornan RO | 17 | F | UVICUVIC | 1 | 2 | 0 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
M Hartley RO Mason Hartley RO | 37 | F | UVICUVIC | 1 | 1 | 1 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
A Corbett RO Aiden Corbett RO | 16 | F | VIUVIU | 3 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
C Newans MJ Cage Newans MJ | 88 | F | VIUVIU | 3 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 14 | |
D Sato Davis Sato | 18 | F | VIUVIU | 3 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 16 | |
N Wickham Nolan Wickham | 92 | D | VIUVIU | 3 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 0 | |
A Casellato RO Andrew Casellato RO | 10 | F | UVICUVIC | 1 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
R Strange Ryan Strange | 11 | C | UVICUVIC | 1 | 0 | 2 | 2 | 2.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
N Bohmer Nathan Bohmer | 10 | F | LLMLLM | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Turner Aidan Turner | 22 | F | LLMLLM | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Daniels Austin Daniels | 77 | F | VIUVIU | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 6 | |
J Gudz Jackson Gudz | 28 | F | VIUVIU | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Power Blake Power | 20 | F | VIUVIU | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 1 | 0 | |
O Evers Owen Evers | 65 | F | UVICUVIC | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Fleming RO Colton Fleming RO | 28 | F | OKLOKL | 1 | 0 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | |
C Fournier Cole Fournier | 14 | F | UVICUVIC | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Lario Jordan Lario | 8 | F | LLMLLM | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Schaefer Adrian Schaefer | 7 | D | LLMLLM | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Truswell Tanner Truswell | 4 | D | VIUVIU | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Danforth Noah Danforth | 38 | D | VIUVIU | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Dixon-Reusz Spencer Dixon-Reusz | 4 | D | OKLOKL | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
S Kriese Seth Kriese | 13 | D | OKLOKL | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
J Rende Jameson Rende | 10 | F | OKLOKL | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 0 | |
G Bains RO Gavin Bains RO | 8 | F | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Barker RO Lukas Barker RO | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
E Basic RO Evan Basic RO | 17 | F | LLMLLM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Batke Kenny Batke | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Battle RO Max Battle RO | 3 | D | LLMLLM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Bennett RO MJ Jesiah Bennett RO MJ | 9 | F | VIUVIU | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Bogress Jordan Bogress | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
L Bradley RO Luke Bradley RO | 5 | D | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Bran Nathan Bran | 12 | F | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Brar RO Savek Brar RO | 13 | F | UVICUVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Brown RO Aiden Brown RO | 24 | F | OKLOKL | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Brown Brayden Brown | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C Brown RE Clayton Brown RE | - | D | LLMLLM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Brown RO Samuel Brown RO | 17 | F | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Bruce RO Josh Bruce RO | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Buzzell RO Mason Buzzell RO | 26 | F | LLMLLM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Byrne RO Lucas Byrne RO | 21 | F | UVICUVIC | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Carda Kenyon Carda | 7 | D | OKLOKL | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Z Carlyle Zach Carlyle | 3 | D | OKLOKL | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Carmichael Johnny Carmichael | 19 | F | OKLOKL | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | |
L Casavant Logan Casavant | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Catellier Mathieu Catellier | 11 | F | VIUVIU | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S Chadi RO Sid Chadi RO | 25 | D | LLMLLM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Q Chevers-Whorms RO Quinn Chevers-Whorms RO | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
E Christian RO Ethan Christian RO | 2 | F | LLMLLM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
O Christiansen RO RE Oliver Christiansen RO RE | 14 | D | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Cooke RO Chase Cooke RO | 6 | D | VIUVIU | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Cusmano Dylan Cusmano | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
E Cusmano Evan Cusmano | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
E Della-Paolera RO Evan Della-Paolera RO | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
R Dickie RJ Dickie | 20 | F | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Doucet RO Jackson Doucet RO | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
J Elik RO Jacob Elik RO | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C Erhardt RO Carson Erhardt RO | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
E Fedele RO Evan Fedele RO | 15 | F | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Fodchuk Jaden Fodchuk | 22 | F | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Foley Johnny Foley | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
J Fontaine Jarrett Fontaine | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
R Fryer Reid Fryer | 55 | D | UVICUVIC | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B Gallo Brandon Gallo | 16 | D | OKLOKL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Gerth Spencer Gerth | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Gill RO Marcus Gill RO | 12 | D | OKLOKL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Gordon Presley Gordon | 19 | F | LLMLLM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Gorman Evan Gorman | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
J Greene Josh Greene | 3 | D | UVICUVIC | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
H Guilderson Hayden Guilderson | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
E Hartnell RE Ethann Hartnell RE | - | F | LLMLLM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Hildebrand RO Eric Hildebrand RO | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Hrechka Garrett Hrechka | 29 | F | UVICUVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Hughes RO Nicholas Hughes RO | 41 | D | UVICUVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Huth Braeden Huth | 11 | F | LLMLLM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Iannacone Joe Iannacone | 4 | D | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G James RO Graydon James RO | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C Jarvis RO Connor Jarvis RO | 7 | F | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Kofler RO Austin Kofler RO | 61 | F | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Koizumi Kobe Koizumi | 5 | D | LLMLLM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J LaPorte Jaiden LaPorte | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
J Laser RO Jack Laser RO | 16 | F | UVICUVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Last Evan Last | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Z Lavoie RO Zion Lavoie RO | 25 | F | UVICUVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Lee Kurtis Lee | 27 | F | VIUVIU | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Lefebvre Rhys Lefebvre | 6 | F | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Lewis Samuel Lewis | 5 | D | UVICUVIC | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J Lohn Jaden Lohn | 22 | D | OKLOKL | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
C Magas RO Curt Magas RO | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B Marshall RO Bradley Marshall RO | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
G Mattey Gavin Mattey | 18 | F | LLMLLM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C McGuire Cole McGuire | 21 | D | VIUVIU | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J McKnight RO Justin McKnight RO | 23 | D | UVICUVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D McLennan RO Daniel McLennan RO | 24 | F | LLMLLM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T McMinn Tyler McMinn | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B Minten RO MJ Bryce Minten RO MJ | 18 | F | UVICUVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
K Mistal Kale Mistal | 9 | F | LLMLLM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Montgomery-Parsons RO Austin Montgomery-Parsons RO | 76 | F | UVICUVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Nielson RO Owen Nielson RO | 16 | D | LLMLLM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Osborne RO Justin Osborne RO | 21 | F | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
T Pauze Tyson Pauze | 22 | D | VIUVIU | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 6 | |
H Pearce RO Harris Pearce RO | 27 | F | LLMLLM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M Pelletier RO Matthew Pelletier RO | 16 | D | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
N Percival Nolan Percival | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
J Perepelecta Julian Perepelecta | 15 | F | OKLOKL | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
A Pettingale Alec Pettingale | 9 | F | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Pollock RO Branden Pollock RO | 24 | D | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Poncelet RO Peyton Poncelet RO | 53 | F | LLMLLM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Potomak Brandon Potomak | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
A Price RO Aaron Price RO | 14 | F | LLMLLM | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Raduy Ethan Raduy | 44 | F | VIUVIU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Rasmussen Everett Rasmussen | 15 | D | LLMLLM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Roberston RO Lynden Roberston RO | 21 | F | LLMLLM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S Roberts Spencer Roberts | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
C Robertson Carsen Robertson | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
L Robson RO MJ Luke Robson RO MJ | 97 | F | VIUVIU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Ruthven Ben Ruthven | 10 | F | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Sakatch Dylan Sakatch | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
D Sam Darius Sam | 20 | F | LLMLLM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
T Schmideder RO Taylor Schmideder RO | 44 | F | LLMLLM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Schmidt RE Ben Schmidt RE | 29 | F | OKLOKL | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Scott RO Jason Scott RO | 28 | F | UVICUVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
R Scott RO Robson Scott RO | 7 | D | UVICUVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Senger Leo Senger | 12 | D | LLMLLM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B Sidoni Blake Sidoni | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Sjoberg RO RE Matteo Sjoberg RO RE | - | F | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
A Smith Alexander Smith | 80 | F | UVICUVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Storebo RO Linden Storebo RO | 18 | F | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C Strom Carson Strom | 24 | F | UVICUVIC | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Stromme RO Landen Stromme RO | 8 | F | VIUVIU | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
T Sweeney Tom Sweeney | 22 | C | UVICUVIC | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Sylvain Joseph Sylvain | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
J Sylvain Josh Sylvain | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
T Terness RO Tanner Terness RO | 25 | F | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Thibodeau Owen Thibodeau | 92 | F | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L Tokic Lucas Tokic | 21 | F | OKLOKL | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16 | |
M Tokic Marko Tokic | 44 | D | UVICUVIC | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
C Turnbull RO Connor Turnbull RO | 14 | D | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J Uhryniuk Julian Uhryniuk | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
T Verveda Travis Verveda | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
B Vida Bennet Vida | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
E Vilio Elijah Vilio | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
K Vilio Kade Vilio | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
T Vilio Trent Vilio | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
N Wagner Nick Wagner | 19 | F | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Wakaruk Parker Wakaruk | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
J Watson Jake Watson | 25 | F | OKLOKL | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Z Watson Zialen Watson | 4 | D | LLMLLM | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
O Weihs Owen Weihs | 23 | F | VIUVIU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
E Whiton RO Ethan Whiton RO | 13 | D | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P Whyte RO Pierce Whyte RO | 23 | F | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
G Williamson RO Grayson Williamson RO | 5 | F | OKLOKL | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
B Willis RO Bekkam Willis RO | Inactive | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
M Wise RO RE Matthew Wise RO RE | - | D | SFUSFU | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
D Zitko Dario Zitko | 71 | F | UVICUVIC | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: