We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI JAN. 3 at 7:15PM
UBC (USPORTS)
BCIHL ALL-STAR.
Nanaimo Ice Centre (-)
SAT JAN. 4 at 4:30PM
TWU (USPORTS)
BCIHL ALL-STAR.
Nanaimo Ice Centre (-)
FRI JAN. 10 at 7:00PM
OKANAGAN
4
SIMON FRASER
10
FRI JAN. 10 at 7:30PM
VANCOUVER ISLAN.
5
VICTORIA
3
SAT JAN. 11 at 7:15PM
OKANAGAN
2
VANCOUVER ISLAN.
6
FRI JAN. 17 at 7:00PM
VICTORIA
10
SIMON FRASER
3
FRI JAN. 17 at 7:00PM
VANCOUVER ISLAN.
5
LOGAN LAKE
1
SAT JAN. 18 at 6:15PM
VICTORIA
2
OKANAGAN
3
SAT JAN. 18 at 7:00PM
VANCOUVER ISLAN.
8
SIMON FRASER
2
FRI JAN. 24 at 7:30PM
LOGAN LAKE
4
VICTORIA
7
SAT JAN. 25 at 7:15PM
LOGAN LAKE
1
VANCOUVER ISLAN.
10
FRI JAN. 31 at 7:00PM
VICTORIA
3
LOGAN LAKE
1
SAT FEB. 1 at 7:00PM
VICTORIA
5
SIMON FRASER
2
SAT FEB. 1 at 7:00PM
OKANAGAN
7
LOGAN LAKE
2
FRI FEB. 7 at 7:00PM
SIMON FRASER
2
LOGAN LAKE
5
SAT FEB. 8 at 6:00PM
SIMON FRASER
2
OKANAGAN
3
SAT FEB. 8 at 7:15PM
VICTORIA
1
VANCOUVER ISLAN.
2
FRI FEB. 14 at 7:00PM
OKANAGAN
2
LOGAN LAKE
10
FRI FEB. 14 at 7:30PM
SIMON FRASER
3
VICTORIA
8
SAT FEB. 15 at 6:15PM
LOGAN LAKE
4
OKANAGAN
3
SAT FEB. 15 at 7:15PM
SIMON FRASER
1
VANCOUVER ISLAN.
8
FRI FEB. 21 at 7:30PM
LOGAN LAKE
4
VICTORIA
5
SAT FEB. 22 at 6:15PM
VANCOUVER ISLAN.
6
OKANAGAN
3
FRI FEB. 28 at 7:00PM
LOGAN LAKE
7
SIMON FRASER
3
FRI FEB. 28 at 7:30PM
OKANAGAN
4
VICTORIA
6
SAT MAR. 1 at 7:00PM
SIMON FRASER
4
LOGAN LAKE
1
SAT MAR. 1 at 7:15PM
OKANAGAN
1
VANCOUVER ISLAN.
8
THU MAR. 6 at 8:00PM  
SIMON FRASER
5
OKANAGAN
6
FRI MAR. 7 at 10:30AM  
VICTORIA
1
VANCOUVER ISLAN.
2
FRI MAR. 7 at 12:30PM  
OKANAGAN
4
LOGAN LAKE
5
SAT MAR. 8 at 12:30PM  
LOGAN LAKE
3
VICTORIA
4
SUN MAR. 9 at 12:30PM  
VICTORIA
3
VANCOUVER ISLAN.
0

SCORING LEADERS
44
Player Points
E Jones (VIU) 44
G Mattey (LLM) 36
C Bettenson (OKL) 32
C Newans (VIU) 30
GOALIE LEADERS
Matthew
Fleet
(VIU)
.933
Goalie SV%
M Ens (LLM) .917
H Tarves (UVIC) .914
W Fournier (VIU) .908
J Robar (VIU) .901
BC Intercollegiate Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Show More
Show Less
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Erhardt Carson Erhardt 14 F VIUVIU 19 25 19 44 2.3 10 8 1 0 2 16
E Jones Ethan Jones 10 F VIUVIU 19 18 26 44 2.3 6 13 0 1 4 7
G Mattey Gavin Mattey 18 F LLMLLM 19 18 18 36 1.9 4 10 2 1 1 30
C Bettenson Carter Bettenson 17 F OKLOKL 20 14 18 32 1.6 3 9 1 0 2 40
C Newans Cage Newans 88 F VIUVIU 18 13 17 30 1.7 7 8 0 0 1 20
K Crewe Kyle Crewe 4 RD UVICUVIC 20 9 21 30 1.5 7 5 1 1 1 14
J Lario Jordan Lario 8 F LLMLLM 19 17 12 29 1.5 8 5 1 0 2 20
J Fodchuk RO Jaden Fodchuk RO 22 F SFUSFU 19 12 17 29 1.5 1 6 1 1 1 30
R Strange Ryan Strange 11 C UVICUVIC 20 6 23 29 1.5 2 7 0 2 1 4
N Wagner Nick Wagner 19 F SFUSFU 19 11 15 26 1.4 3 2 1 1 2 6
C Boyarski Coletyn Boyarski 8 D OKLOKL 20 6 20 26 1.3 2 6 0 1 0 20
P Konneke RO Parker Konneke RO 23 F OKLOKL 19 10 14 24 1.3 4 2 0 1 3 20
T Lautard Tyson Lautard 4 D VIUVIU 19 1 22 23 1.2 0 14 0 0 0 4
T Jenkins Thomas Jenkins 96 RW UVICUVIC 19 4 17 21 1.1 1 7 0 1 3 4
J Pickell RO J.J. Pickell RO 18 F UVICUVIC 19 10 10 20 1.1 2 1 0 0 1 8
N Bohmer RO Nathan Bohmer RO 10 F LLMLLM 20 6 14 20 1.0 1 4 0 1 0 30
H Burgeson Hunter Burgeson 29 F VIUVIU 16 5 13 18 1.1 1 4 0 0 1 16
R Hunter Ryan Hunter 19 F VIUVIU 18 3 15 18 1.0 1 3 0 0 0 6
M Lightfoot Max Lightfoot 21 F SFUSFU 19 3 15 18 0.9 2 2 0 0 1 6
O Weihs Owen Weihs 23 F VIUVIU 16 10 7 17 1.1 2 1 0 0 2 6
N Ayotte Nathan Ayotte 23 F LLMLLM 20 5 12 17 0.9 1 2 0 0 0 22
D Gatenby Dan Gatenby 17 LD UVICUVIC 19 2 14 16 0.8 0 3 0 1 0 46
M Struss Max Struss 24 D VIUVIU 17 2 13 15 0.9 1 5 0 0 0 39
C Nolan Connor Nolan 34 RW UVICUVIC 13 6 8 14 1.1 0 2 0 0 0 6
E Anstey Ethan Anstey 15 RW UVICUVIC 18 6 8 14 0.8 2 0 0 0 1 16
L Thompson Lucas Thompson 81 RW UVICUVIC 19 4 10 14 0.7 0 3 2 0 1 36
D Sato Davis Sato 18 F VIUVIU 17 9 4 13 0.8 1 0 0 0 3 28
M Catellier Mathieu Catellier 11 F VIUVIU 15 4 9 13 0.9 1 0 0 1 0 12
C Brown RO Clayton Brown RO 27 D LLMLLM 20 2 11 13 0.7 1 5 0 0 0 6
D Sam Darius Sam 20 F LLMLLM 20 8 4 12 0.6 1 3 0 0 1 18
J Gudz Jackson Gudz 28 F VIUVIU 11 4 8 12 1.1 0 0 0 0 0 4
J Perepelecta RO Julian Perepelecta RO 15 F OKLOKL 18 2 10 12 0.7 0 3 0 1 1 6
B Daniel Booker Daniel 77 C UVICUVIC 6 7 4 11 1.8 0 2 1 0 1 2
C Fournier RO Cole Fournier RO 6 F UVICUVIC 17 4 7 11 0.6 0 0 0 0 2 4
B Gallo RO Brandon Gallo RO 16 D OKLOKL 16 3 8 11 0.7 1 5 0 0 0 44
A Pettingale Alec Pettingale 18 F SFUSFU 19 8 2 10 0.5 1 0 0 0 0 12
B Ruthven Ben Ruthven 10 F SFUSFU 16 5 5 10 0.6 0 0 0 0 0 24
D Jugnauth RO Damon Jugnauth RO 9 F UVICUVIC 15 4 6 10 0.7 1 0 0 0 0 12
A Morrison Aidan Morrison 14 LD UVICUVIC 17 4 6 10 0.6 3 1 0 0 2 6
K Ford RO Kyle Ford RO 13 F OKLOKL 16 3 7 10 0.6 1 1 0 0 0 20
R Lefebvre Rhys Lefebvre 6 F SFUSFU 18 2 8 10 0.6 1 1 0 0 0 12
O Evers Owen Evers 65 F UVICUVIC 20 2 8 10 0.5 0 1 0 1 0 20
J Carmichael Johnny Carmichael 19 F OKLOKL 19 5 4 9 0.5 3 0 0 0 0 6
A Daniels Austin Daniels 77 F VIUVIU 18 3 6 9 0.5 0 0 1 0 2 10
A Schaefer Adrian Schaefer 7 D LLMLLM 18 0 9 9 0.5 0 3 0 1 0 16
B Huth RO Braeden Huth RO 11 F LLMLLM 18 6 2 8 0.4 2 1 0 0 0 8
G Gilbertson Garett Gilbertson 26 F OKLOKL 20 6 2 8 0.4 0 0 1 0 0 2
T Sweeney Tom Sweeney 22 C UVICUVIC 18 5 3 8 0.4 0 0 0 1 0 22
A Turner RO Aidan Turner RO 21 F LLMLLM 20 4 4 8 0.4 1 0 0 0 1 8
E Wruck Eduard Wruck 8 RD UVICUVIC 20 3 5 8 0.4 0 2 1 0 0 18
L Kurki Logan Kurki 38 F VIUVIU 4 2 6 8 2.0 0 2 0 0 0 18
E Rasmussen RO Everett Rasmussen RO 15 D LLMLLM 16 1 7 8 0.5 0 2 0 0 0 28
O Thibodeau Owen Thibodeau 11 F SFUSFU 18 5 2 7 0.4 0 0 0 0 1 0
R Bird Rocsyn Bird 91 D VIUVIU 9 2 5 7 0.8 0 1 0 0 1 4
A Sdrakas Aleko Sdrakas 28 F UVICUVIC 16 2 5 7 0.4 0 0 0 0 0 10
N Wickham Nolan Wickham 92 D VIUVIU 16 1 6 7 0.4 0 2 0 0 0 22
J Westhaver RO Jack Westhaver RO 91 C UVICUVIC 4 0 7 7 1.8 0 2 0 0 0 4
T Pauze Tyson Pauze 22 D VIUVIU 17 0 7 7 0.4 0 0 0 0 0 6
C McGuire Cole McGuire 21 D VIUVIU 12 3 3 6 0.5 1 0 0 0 1 11
K Leskosky RO Kade Leskosky RO 83 F UVICUVIC 13 3 3 6 0.5 0 0 0 0 1 20
N Bran RO Nathan Bran RO 25 F SFUSFU 8 1 5 6 0.8 0 0 0 0 0 2
E McKinley Ethan McKinley 24 F OKLOKL 10 1 5 6 0.6 1 2 0 0 0 12
J Iannacone Joe Iannacone 4 D SFUSFU 16 1 5 6 0.4 0 1 0 0 0 4
J Malay RO Jovan Malay RO 24 F SFUSFU 14 3 2 5 0.4 0 0 0 0 0 25
Q Sidaway Quintyn Sidaway 88 LW UVICUVIC 9 2 3 5 0.6 0 0 0 1 0 6
B Power Blake Power 20 F VIUVIU 13 2 3 5 0.4 0 0 0 0 0 16
S Nemethy Simon Nemethy 27 F OKLOKL 14 2 3 5 0.4 0 0 0 0 0 6
P Gordon Presley Gordon 19 F LLMLLM 20 2 3 5 0.3 0 1 0 0 1 6
S Dixon-Reusz RO Spencer Dixon-Reusz RO 4 D OKLOKL 20 1 4 5 0.3 0 0 0 0 0 4
R Bayley Ryan Bayley 8 D SFUSFU 15 1 3 4 0.3 0 1 0 0 0 2
R Dickie RJ Dickie 20 F SFUSFU 19 1 3 4 0.2 0 0 0 0 0 10
T Zakall RO Talon Zakall RO 4 D LLMLLM 5 0 4 4 0.8 0 1 0 1 0 6
S Schofield Sam Schofield 16 C UVICUVIC 8 2 1 3 0.4 0 0 0 0 0 40
C Strom Carson Strom 24 F UVICUVIC 12 2 1 3 0.3 0 0 0 0 0 29
G De Schepper Gijs De Schepper 14 F OKLOKL 13 2 1 3 0.2 0 0 1 0 0 40
W Norman Will Norman 90 F VIUVIU 19 2 1 3 0.2 0 0 0 0 0 6
T Funk Tanner Funk 18 F OKLOKL 7 1 2 3 0.4 0 1 0 0 0 6
T Truswell Tanner Truswell 6 D VIUVIU 7 1 2 3 0.4 0 0 0 0 0 16
J Rea Jordan Rea 97 F VIUVIU 11 1 2 3 0.3 1 0 0 0 0 12
A Karam RO Andrew Karam RO 28 F OKLOKL 12 1 2 3 0.3 1 0 0 0 0 16
C Laybolt RO Cody Laybolt RO 9 F OKLOKL 12 1 2 3 0.3 0 1 0 0 0 0
J Watson RO Jake Watson RO 25 F OKLOKL 15 1 2 3 0.2 0 0 0 0 0 38
L Tokic RO Lucas Tokic RO 21 F OKLOKL 16 1 2 3 0.2 0 0 0 0 0 32
T Hunt Trevor Hunt 8 D VIUVIU 15 0 3 3 0.2 0 0 0 1 0 0
T Wansink Troy Wansink 23 D SFUSFU 16 0 3 3 0.2 0 1 0 0 0 23
L Senger RO Leo Senger RO 12 D LLMLLM 20 0 3 3 0.2 0 1 0 0 0 16
J Greene RO Josh Greene RO 30 RD UVICUVIC 8 2 0 2 0.3 0 0 0 0 0 21
H Yahn Hayden Yahn 7 F SFUSFU 3 1 1 2 0.7 0 0 1 0 0 6
B Leslie RO AF Ben Leslie RO AF 7 D SFUSFU 5 1 1 2 0.4 0 0 0 0 0 2
D Zitko RO Dario Zitko RO 78 F UVICUVIC 5 1 1 2 0.4 0 0 0 0 0 6
K Brockett Kingsley Brockett 3 D OKLOKL 8 1 1 2 0.3 0 0 0 0 0 12
E Hartnell RO Ethann Hartnell RO 6 F LLMLLM 8 1 1 2 0.3 0 0 1 0 0 0
R Fryer RO Reid Fryer RO 50 LD UVICUVIC 2 0 2 2 1.0 0 0 0 0 0 0
K Lee Kurtis Lee 27 F VIUVIU 6 0 2 2 0.3 0 1 0 0 0 2
M Tokic Marko Tokic 44 RD UVICUVIC 15 0 2 2 0.1 0 0 0 1 0 46
K Koizumi Kobe Koizumi 5 D LLMLLM 11 1 0 1 0.1 1 0 0 0 0 6
J Rende Jameson Rende 10 F OKLOKL 14 1 0 1 0.1 0 0 0 0 0 24
A Tulliani RO Anthony Tulliani RO 9 F LLMLLM 20 1 0 1 0.1 0 0 0 0 0 8
L Deugau Linden Deugau 5 RD UVICUVIC 1 0 1 1 1.0 0 0 0 0 0 0
E Fedele RO AF Evan Fedele RO AF 9 F SFUSFU 1 0 1 1 1.0 0 0 0 0 0 2
C Turnbull RO AF Connor Turnbull RO AF 13 D SFUSFU 1 0 1 1 1.0 0 0 0 0 0 0
B Schmidt RO Ben Schmidt RO 29 F OKLOKL 3 0 1 1 0.3 0 0 0 0 0 0
S Lewis RO Samuel Lewis RO 85 LD UVICUVIC 5 0 1 1 0.2 0 0 0 0 0 2
L Ouellette Lucas Ouellette 16 F VIUVIU 7 0 1 1 0.1 0 0 0 0 0 8
T Nyland RO Tanner Nyland RO 20 F OKLOKL 8 0 1 1 0.1 0 0 0 0 0 22
N Dittrich RO Nick Dittrich RO 9 D SFUSFU 9 0 1 1 0.1 0 0 0 0 0 4
W Chemago RO William Chemago RO 11 F OKLOKL 10 0 1 1 0.1 0 0 0 0 0 6
J Jarman Jason Jarman 14 F SFUSFU 10 0 1 1 0.1 0 0 0 0 0 0
Z Watson Zialen Watson 44 D LLMLLM 14 0 1 1 0.1 0 0 0 0 0 0
B Leung RO Brandon Leung RO 5 F SFUSFU 16 0 1 1 0.1 0 0 0 0 0 4
C Alec Carden Alec 53 F LLMLLM 20 0 1 1 0.1 0 0 0 1 0 42
L Barker RO Lukas Barker RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Batke Kenny Batke Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Bogress Jordan Bogress Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Brew Bryan Brew 16 F LLMLLM 5 0 0 0 0.0 0 0 0 0 0 0
B Brown Brayden Brown Inactive 0 0 0 0 0.0 0 0 0 0 0 0
S Brown RO AF Samuel Brown RO AF 14 F SFUSFU 2 0 0 0 0.0 0 0 0 0 0 10
J Bruce RO Josh Bruce RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
A Cameron Aaron Cameron 22 F LLMLLM 5 0 0 0 0.0 0 0 0 0 0 6
K Carda Kenyon Carda 7 D OKLOKL 11 0 0 0 0.0 0 0 0 0 0 29
K Carda RE Kenyon Carda RE 7 D UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
Z Carlyle RO Zach Carlyle RO 5 D OKLOKL 12 0 0 0 0.0 0 0 0 0 0 4
L Casavant Logan Casavant Inactive 0 0 0 0 0.0 0 0 0 0 0 0
Q Chevers-Whorms RO Quinn Chevers-Whorms RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Cusmano Dylan Cusmano Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Cusmano Evan Cusmano Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Della-Paolera RO Evan Della-Paolera RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Doucet RO Jackson Doucet RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Douglas Caleb Douglas 17 F SFUSFU 18 0 0 0 0.0 0 0 0 0 0 8
J Elik RO Jacob Elik RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Erhardt RO Carson Erhardt RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
H Ewert RE Harrison Ewert RE 9 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
J Foley Johnny Foley Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Fontaine Jarrett Fontaine Inactive 0 0 0 0 0.0 0 0 0 0 0 0
L Fontaine RO RE Logan Fontaine RO RE 17 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
E Gauthier RO RE Easton Gauthier RO RE - D LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
S Gerth Spencer Gerth Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Gorman Evan Gorman Inactive 0 0 0 0 0.0 0 0 0 0 0 0
M Gottfriedsson RE Monty Gottfriedsson RE 21 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
J Grant RE Jayden Grant RE 11 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
O Grishatov RO RE Oleg Grishatov RO RE 9 D LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
J Groom RO RE Jayden Groom RO RE 3 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
H Guilderson Hayden Guilderson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Gus RO RE Jerzy Gus RO RE 10 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
E Havers RO RE Elijah Havers RO RE 7 D LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
E Hildebrand RO Eric Hildebrand RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
M Hinkson RO RE Max Hinkson RO RE 14 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
G Hrechka Garrett Hrechka 20 F UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
J Jacobs RO Jarod Jacobs RO 17 D LLMLLM 6 0 0 0 0.0 0 0 0 0 0 2
M Jallabert RE Mathieu Jallabert RE 19 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
G James RO Graydon James RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Jennings RE Kyle Jennings RE 28 D SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
B Johnson RO RE Buddy Johnson RO RE 53 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Keremidschieff RE Jake Keremidschieff RE 17 D SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J LaPorte Jaiden LaPorte Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Lacasse RE Jacob Lacasse RE 61 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Laser RO Jack Laser RO 12 RW UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
E Last Evan Last Inactive 0 0 0 0 0.0 0 0 0 0 0 0
M Ledyard RE Mitch Ledyard RE 12 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Lee RO RE Justin Lee RO RE 11 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Lenchyshyn RE Jack Lenchyshyn RE 44 D SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Lohn Jaden Lohn 22 D OKLOKL 11 0 0 0 0.0 0 0 0 0 0 20
C Magas RO Curt Magas RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Malay RO RE Jovan Malay RO RE 91 F UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
C Maloski RO RE Connor Maloski RO RE 6 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
C Maloski-Brown RE Connor Maloski-Brown RE - F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
B Marshall RO Bradley Marshall RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
D Massie RO Drayzen Massie RO 24 D LLMLLM 8 0 0 0 0.0 0 0 0 0 0 10
J McKnight RO Justin McKnight RO 23 RD UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
T McMinn Tyler McMinn Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Mero RO RE Brett Mero RO RE 9 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
B Mierzejewski RO Brock Mierzejewski RO 13 F SFUSFU 2 0 0 0 0.0 0 0 0 0 0 4
K Mistal Kale Mistal 26 F LLMLLM 5 0 0 0 0.0 0 0 0 0 0 0
J Mizue RO Joshua Mizue RO 16 F SFUSFU 9 0 0 0 0.0 0 0 0 0 0 2
J Myers RO RE Jace Myers RO RE 10 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
B Nager Brayden Nager 9 D SFUSFU 2 0 0 0 0.0 0 0 0 0 0 0
J Nosekey RO RE Johnathan Nosekey RO RE 16 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
J Orchard RO RE Jerzy Orchard RO RE 23 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Paler-Chow Jacob Paler-Chow 13 LW UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
C Parkhouse RO RE Caleb Parkhouse RO RE 10 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
M Pazitka RO RE Marian Pazitka RO RE 12 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
N Percival Nolan Percival Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Phillips RO RE Colby Phillips RO RE 14 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
S Pinin RO RE Slava Pinin RO RE 6 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
B Potomak Brandon Potomak Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Quinton RO RE Cody Quinton RO RE 21 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
E Raduy Ethan Raduy 44 F VIUVIU 1 0 0 0 0.0 0 0 0 0 0 0
A Rayburn RO Austen Rayburn RO 13 F LLMLLM 2 0 0 0 0.0 0 0 0 0 0 0
A Roberts Austin Roberts 14 F LLMLLM 10 0 0 0 0.0 0 0 0 0 0 2
S Roberts Spencer Roberts Inactive 0 0 0 0 0.0 0 0 0 0 0 0
C Robertson Carsen Robertson Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Robinson RO RE Kiano Robinson RO RE 22 D SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
M Robinson RO RE Mason Robinson RO RE 5 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
D Sakatch Dylan Sakatch Inactive 0 0 0 0 0.0 0 0 0 0 0 0
I Sarimento RO RE Ian Sarimento RO RE 16 D LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
R Scott RO Robson Scott RO 7 RD UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
C Seganfreddo RO AF Chase Seganfreddo RO AF 24 D SFUSFU 2 0 0 0 0.0 0 0 0 0 0 2
C Senum RE Cole Senum RE 7 D LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
B Serown RO Bhavin Serown RO 25 D LLMLLM 10 0 0 0 0.0 0 0 0 0 0 16
T Shaughnessy RO RE Tyler Shaughnessy RO RE 11 D LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
R Sidney RO RE Ryan Sidney RO RE 11 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
B Sidoni Blake Sidoni Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Sihota Braeden Sihota 12 F SFUSFU 7 0 0 0 0.0 0 0 0 0 0 0
A Smith RO Alexander Smith RO 51 F UVICUVIC 2 0 0 0 0.0 0 0 0 0 0 0
J Stein RO RE Jonathan Stein RO RE 6 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Strom RO Jack Strom RO 19 F UVICUVIC 0 0 0 0 0.0 0 0 0 0 0 0
J Sylvain Joseph Sylvain Inactive 0 0 0 0 0.0 0 0 0 0 0 0
J Sylvain Josh Sylvain Inactive 0 0 0 0 0.0 0 0 0 0 0 0
M Tyszka RO RE Matt Tyszka RO RE 20 D SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
J Uhryniuk Julian Uhryniuk Inactive 0 0 0 0 0.0 0 0 0 0 0 0
V Van Blijenburgh RO Vedder Van Blijenburgh RO 15 F SFUSFU 13 0 0 0 0.0 0 0 0 0 0 14
T Verveda Travis Verveda Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Vida Bennet Vida Inactive 0 0 0 0 0.0 0 0 0 0 0 0
E Vilio Elijah Vilio Inactive 0 0 0 0 0.0 0 0 0 0 0 0
K Vilio Kade Vilio Inactive 0 0 0 0 0.0 0 0 0 0 0 0
T Vilio Trent Vilio Inactive 0 0 0 0 0.0 0 0 0 0 0 0
P Wakaruk Parker Wakaruk Inactive 0 0 0 0 0.0 0 0 0 0 0 0
B Ward RO RE Ben Ward RO RE 92 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
N Wicks RE Nick Wicks RE 24 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
B Willis RO Bekkam Willis RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0

Printable Version

SOCIALIZE WITH US
© 2025, BC INTERCOLLEGIATE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN