BC Intercollegiate Hockey League
Exhibition Regular Season Playoff Overall
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Erhardt Carson Erhardt 14 F VIUVIU 19 25 19 44 2.3 10 8 1 0 2 16
2 E Jones Ethan Jones 10 F VIUVIU 19 18 26 44 2.3 6 13 0 1 4 7
3 G Mattey Gavin Mattey 18 F LLMLLM 19 18 18 36 1.9 4 10 2 1 1 30
4 C Bettenson Carter Bettenson 17 F OKLOKL 20 14 18 32 1.6 3 9 1 0 2 40
5 C Newans Cage Newans 88 F VIUVIU 18 13 17 30 1.7 7 8 0 0 1 20
6 K Crewe Kyle Crewe 4 RD UVICUVIC 20 9 21 30 1.5 7 5 1 1 1 14
7 J Lario Jordan Lario 8 F LLMLLM 19 17 12 29 1.5 8 5 1 0 2 20
8 J Fodchuk RO Jaden Fodchuk RO 22 F SFUSFU 19 12 17 29 1.5 1 6 1 1 1 30
9 R Strange Ryan Strange 11 C UVICUVIC 20 6 23 29 1.5 2 7 0 2 1 4
10 N Wagner Nick Wagner 19 F SFUSFU 19 11 15 26 1.4 3 2 1 1 2 6
11 C Boyarski Coletyn Boyarski 8 D OKLOKL 20 6 20 26 1.3 2 6 0 1 0 20
12 P Konneke RO Parker Konneke RO 23 F OKLOKL 19 10 14 24 1.3 4 2 0 1 3 20
13 T Lautard Tyson Lautard 4 D VIUVIU 19 1 22 23 1.2 0 14 0 0 0 4
14 T Jenkins Thomas Jenkins 96 RW UVICUVIC 19 4 17 21 1.1 1 7 0 1 3 4
15 J Pickell RO J.J. Pickell RO 18 F UVICUVIC 19 10 10 20 1.1 2 1 0 0 1 8
16 N Bohmer RO Nathan Bohmer RO 10 F LLMLLM 20 6 14 20 1.0 1 4 0 1 0 30
17 H Burgeson Hunter Burgeson 29 F VIUVIU 16 5 13 18 1.1 1 4 0 0 1 16
18 R Hunter Ryan Hunter 19 F VIUVIU 18 3 15 18 1.0 1 3 0 0 0 6
19 M Lightfoot Max Lightfoot 21 F SFUSFU 19 3 15 18 0.9 2 2 0 0 1 6
20 O Weihs Owen Weihs 23 F VIUVIU 16 10 7 17 1.1 2 1 0 0 2 6
21 N Ayotte Nathan Ayotte 23 F LLMLLM 20 5 12 17 0.9 1 2 0 0 0 22
22 D Gatenby Dan Gatenby 17 LD UVICUVIC 19 2 14 16 0.8 0 3 0 1 0 46
23 M Struss Max Struss 24 D VIUVIU 17 2 13 15 0.9 1 5 0 0 0 39
24 C Nolan Connor Nolan 34 RW UVICUVIC 13 6 8 14 1.1 0 2 0 0 0 6
25 E Anstey Ethan Anstey 15 RW UVICUVIC 18 6 8 14 0.8 2 0 0 0 1 16
26 L Thompson Lucas Thompson 81 RW UVICUVIC 19 4 10 14 0.7 0 3 2 0 1 36
27 D Sato Davis Sato 18 F VIUVIU 17 9 4 13 0.8 1 0 0 0 3 28
28 M Catellier Mathieu Catellier 11 F VIUVIU 15 4 9 13 0.9 1 0 0 1 0 12
29 C Brown RO Clayton Brown RO 27 D LLMLLM 20 2 11 13 0.7 1 5 0 0 0 6
30 D Sam Darius Sam 20 F LLMLLM 20 8 4 12 0.6 1 3 0 0 1 18
31 J Gudz Jackson Gudz 28 F VIUVIU 11 4 8 12 1.1 0 0 0 0 0 4
32 J Perepelecta RO Julian Perepelecta RO 15 F OKLOKL 18 2 10 12 0.7 0 3 0 1 1 6
33 B Daniel Booker Daniel 77 C UVICUVIC 6 7 4 11 1.8 0 2 1 0 1 2
34 C Fournier RO Cole Fournier RO 6 F UVICUVIC 17 4 7 11 0.6 0 0 0 0 2 4
35 B Gallo RO Brandon Gallo RO 16 D OKLOKL 16 3 8 11 0.7 1 5 0 0 0 44
36 A Pettingale Alec Pettingale 18 F SFUSFU 19 8 2 10 0.5 1 0 0 0 0 12
37 B Ruthven Ben Ruthven 10 F SFUSFU 16 5 5 10 0.6 0 0 0 0 0 24
38 D Jugnauth RO Damon Jugnauth RO 9 F UVICUVIC 15 4 6 10 0.7 1 0 0 0 0 12
39 A Morrison Aidan Morrison 14 LD UVICUVIC 17 4 6 10 0.6 3 1 0 0 2 6
40 K Ford RO Kyle Ford RO 13 F OKLOKL 16 3 7 10 0.6 1 1 0 0 0 20
41 R Lefebvre Rhys Lefebvre 6 F SFUSFU 18 2 8 10 0.6 1 1 0 0 0 12
42 O Evers Owen Evers 65 F UVICUVIC 20 2 8 10 0.5 0 1 0 1 0 20
43 J Carmichael Johnny Carmichael 19 F OKLOKL 19 5 4 9 0.5 3 0 0 0 0 6
44 A Daniels Austin Daniels 77 F VIUVIU 18 3 6 9 0.5 0 0 1 0 2 10
45 A Schaefer Adrian Schaefer 7 D LLMLLM 18 0 9 9 0.5 0 3 0 1 0 16
46 B Huth RO Braeden Huth RO 11 F LLMLLM 18 6 2 8 0.4 2 1 0 0 0 8
47 G Gilbertson Garett Gilbertson 26 F OKLOKL 20 6 2 8 0.4 0 0 1 0 0 2
48 T Sweeney Tom Sweeney 22 C UVICUVIC 18 5 3 8 0.4 0 0 0 1 0 22
49 A Turner RO Aidan Turner RO 21 F LLMLLM 20 4 4 8 0.4 1 0 0 0 1 8
50 E Wruck Eduard Wruck 8 RD UVICUVIC 20 3 5 8 0.4 0 2 1 0 0 18

Page Generated on April 30, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations