BC Intercollegiate Hockey League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 C Bettenson Carter Bettenson 17 F OKLOKL 2 3 3 6 3.0 1 2 0 0 0 2
2 T Zakall RO Talon Zakall RO 4 D LLMLLM 2 1 5 6 3.0 0 1 0 0 0 0
3 K Crewe Kyle Crewe 4 RD UVICUVIC 3 3 2 5 1.7 0 1 0 0 1 2
4 P Konneke RO Parker Konneke RO 23 F OKLOKL 2 2 3 5 2.5 2 1 0 0 0 0
5 B Daniel MJ Booker Daniel MJ 77 C UVICUVIC 3 0 5 5 1.7 0 2 0 0 0 0
6 G Mattey Gavin Mattey 18 F LLMLLM 2 2 2 4 2.0 1 1 0 0 0 2
7 R Strange Ryan Strange 11 C UVICUVIC 3 1 3 4 1.3 1 0 0 0 0 0
8 M Lightfoot Max Lightfoot 21 F SFUSFU 1 1 2 3 3.0 1 2 0 0 0 0
9 C Boyarski Coletyn Boyarski 8 D OKLOKL 2 1 2 3 1.5 0 1 0 0 0 0
10 K Ford RO Kyle Ford RO 13 F OKLOKL 2 1 2 3 1.5 0 0 0 0 0 12
11 B Ruthven Ben Ruthven 10 F SFUSFU 1 2 0 2 2.0 1 0 0 0 0 2
12 N Ayotte Nathan Ayotte 23 F LLMLLM 2 2 0 2 1.0 0 0 0 0 1 2
13 T Funk Tanner Funk 18 F OKLOKL 2 2 0 2 1.0 0 0 0 0 0 0
14 D Sam Darius Sam 20 F LLMLLM 2 2 0 2 1.0 1 0 0 0 0 2
15 T Jenkins Thomas Jenkins 96 RW UVICUVIC 3 2 0 2 0.7 0 0 0 0 1 4
16 O Thibodeau Owen Thibodeau 11 F SFUSFU 1 1 1 2 2.0 0 1 0 0 0 4
17 N Bohmer RO Nathan Bohmer RO 10 F LLMLLM 2 1 1 2 1.0 1 0 0 0 0 4
18 S Nemethy Simon Nemethy 27 F OKLOKL 2 1 1 2 1.0 0 1 0 0 1 0
19 E Anstey Ethan Anstey 15 RW UVICUVIC 3 1 1 2 0.7 1 1 0 0 0 0
20 A Pettingale Alec Pettingale 18 F SFUSFU 1 0 2 2 2.0 0 1 0 0 0 0
21 C Brown RO Clayton Brown RO 27 D LLMLLM 2 0 2 2 1.0 0 0 0 0 0 0
22 W Chemago RO William Chemago RO 11 F OKLOKL 2 0 2 2 1.0 0 0 0 0 0 0
23 S Dixon-Reusz RO Spencer Dixon-Reusz RO 4 D OKLOKL 2 0 2 2 1.0 0 0 0 0 0 0
24 J Lario Jordan Lario 8 F LLMLLM 2 0 2 2 1.0 0 2 0 0 0 0
25 D Gatenby MJ Dan Gatenby MJ 17 LD UVICUVIC 3 0 2 2 0.7 0 0 0 0 0 4
26 J Gudz Jackson Gudz 28 F VIUVIU 1 1 0 1 1.0 0 0 0 0 1 0
27 J Iannacone Joe Iannacone 4 D SFUSFU 1 1 0 1 1.0 1 0 0 0 0 0
28 E Jones Ethan Jones 10 F VIUVIU 2 1 0 1 0.5 0 0 0 0 0 2
29 O Evers Owen Evers 65 F UVICUVIC 3 1 0 1 0.3 0 0 0 0 0 2
30 R Dickie RJ Dickie 20 F SFUSFU 1 0 1 1 1.0 0 0 0 0 0 0
31 J Fodchuk RO Jaden Fodchuk RO 22 F SFUSFU 1 0 1 1 1.0 0 1 0 0 0 0
32 R Lefebvre Rhys Lefebvre 6 F SFUSFU 1 0 1 1 1.0 0 1 0 0 0 0
33 J Mizue RO Joshua Mizue RO 16 F SFUSFU 1 0 1 1 1.0 0 0 0 0 0 0
34 N Wagner Nick Wagner 19 F SFUSFU 1 0 1 1 1.0 0 0 0 0 0 0
35 J Carmichael Johnny Carmichael 19 F OKLOKL 2 0 1 1 0.5 0 1 0 0 0 0
36 A Daniels Austin Daniels 77 F VIUVIU 2 0 1 1 0.5 0 0 0 0 0 0
37 C Erhardt Carson Erhardt 14 F VIUVIU 2 0 1 1 0.5 0 0 0 0 0 2
38 B Huth RO Braeden Huth RO 11 F LLMLLM 2 0 1 1 0.5 0 0 0 0 0 0
39 J Perepelecta RO Julian Perepelecta RO 15 F OKLOKL 2 0 1 1 0.5 0 0 0 0 0 4
40 E Rasmussen RO Everett Rasmussen RO 15 D LLMLLM 2 0 1 1 0.5 0 1 0 0 0 0
41 J Rende Jameson Rende 10 F OKLOKL 2 0 1 1 0.5 0 0 0 0 0 4
42 A Tulliani RO Anthony Tulliani RO 9 F LLMLLM 2 0 1 1 0.5 0 0 0 0 0 2
43 A Turner RO Aidan Turner RO 21 F LLMLLM 2 0 1 1 0.5 0 1 0 0 0 2
44 O Weihs Owen Weihs 23 F VIUVIU 2 0 1 1 0.5 0 0 0 0 0 0
45 D Jugnauth RO Damon Jugnauth RO 9 F UVICUVIC 3 0 1 1 0.3 0 0 0 0 0 0
46 T Sweeney Tom Sweeney 22 C UVICUVIC 3 0 1 1 0.3 0 0 0 0 0 4
47 C Alec Carden Alec 53 F LLMLLM 2 0 0 0 0.0 0 0 0 0 0 0
48 L Barker RO Lukas Barker RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
49 K Batke Kenny Batke Inactive 0 0 0 0 0.0 0 0 0 0 0 0
50 R Bayley Ryan Bayley 8 D SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on July 3, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations