BC Intercollegiate Hockey League
SCORING LEADERS
Player # Pos Team GP G A PTS P/G PPG PPA SHG SHA GWG PIM
1 S Schofield MJ Sam Schofield MJ 16 C UVICUVIC 4 2 4 6 1.5 0 2 0 0 0 20
2 R Strange Ryan Strange 11 C UVICUVIC 4 1 4 5 1.3 1 0 0 0 0 4
3 D Gatenby MJ Dan Gatenby MJ 17 LD UVICUVIC 4 0 5 5 1.3 0 1 0 0 0 2
4 T Jenkins Thomas Jenkins 96 RW UVICUVIC 4 1 3 4 1.0 0 1 0 0 0 2
5 E Anstey Ethan Anstey 15 RW UVICUVIC 4 2 1 3 0.8 0 0 0 0 0 0
6 J Pickell RO J.J. Pickell RO 18 F UVICUVIC 6 2 1 3 0.5 1 0 0 0 0 4
7 R Hunter Ryan Hunter 19 F VIUVIU 2 1 2 3 1.5 0 0 0 0 0 4
8 K Crewe Kyle Crewe 4 RD UVICUVIC 5 1 2 3 0.6 0 1 0 0 0 2
9 L Thompson Lucas Thompson 81 RW UVICUVIC 5 0 3 3 0.6 0 1 0 0 0 2
10 T Lautard Tyson Lautard 4 D VIUVIU 3 2 0 2 0.7 2 0 0 0 0 4
11 J Paler-Chow Jacob Paler-Chow 13 LW UVICUVIC 3 2 0 2 0.7 0 0 0 0 0 4
12 D Zitko RO Dario Zitko RO 78 F UVICUVIC 3 2 0 2 0.7 0 0 0 0 0 6
13 C Newans Cage Newans 88 F VIUVIU 2 1 1 2 1.0 0 0 0 0 1 10
14 C Fournier RO Cole Fournier RO 6 F UVICUVIC 3 1 1 2 0.7 0 0 0 0 1 0
15 A Sdrakas Aleko Sdrakas 28 F UVICUVIC 5 1 1 2 0.4 0 0 0 0 0 0
16 J Greene RO Josh Greene RO 30 RD UVICUVIC 4 0 2 2 0.5 0 0 0 0 0 2
17 A Morrison Aidan Morrison 14 LD UVICUVIC 4 0 2 2 0.5 0 0 0 0 0 0
18 E Wruck Eduard Wruck 8 RD UVICUVIC 4 0 2 2 0.5 0 0 0 0 0 0
19 C Erhardt Carson Erhardt 14 F VIUVIU 2 1 0 1 0.5 0 0 0 0 0 0
20 J Gudz Jackson Gudz 28 F VIUVIU 2 1 0 1 0.5 0 0 0 0 0 0
21 J Westhaver RO Jack Westhaver RO 91 C UVICUVIC 2 1 0 1 0.5 0 0 0 0 0 12
22 C Strom Carson Strom 24 F UVICUVIC 3 1 0 1 0.3 0 0 0 0 0 0
23 B Daniel MJ Booker Daniel MJ 77 C UVICUVIC 4 1 0 1 0.3 0 0 0 0 0 0
24 O Evers Owen Evers 65 F UVICUVIC 4 1 0 1 0.3 1 0 0 0 0 4
25 C Nolan Connor Nolan 34 RW UVICUVIC 5 1 0 1 0.2 0 0 0 0 1 0
26 J McKnight RO Justin McKnight RO 23 RD UVICUVIC 1 0 1 1 1.0 0 0 0 0 0 2
27 E Jones Ethan Jones 10 F VIUVIU 2 0 1 1 0.5 0 0 0 0 0 0
28 L Ouellette Lucas Ouellette 16 F VIUVIU 2 0 1 1 0.5 0 1 0 0 0 2
29 H Burgeson Hunter Burgeson 29 F VIUVIU 3 0 1 1 0.3 0 1 0 0 0 4
30 A Daniels Austin Daniels 77 F VIUVIU 3 0 1 1 0.3 0 1 0 0 0 2
31 S Lewis RO Samuel Lewis RO 85 LD UVICUVIC 3 0 1 1 0.3 0 0 0 0 0 0
32 B Power Blake Power 20 F VIUVIU 3 0 1 1 0.3 0 0 0 0 0 0
33 D Sato Davis Sato 18 F VIUVIU 3 0 1 1 0.3 0 1 0 0 0 0
34 T Sweeney Tom Sweeney 22 C UVICUVIC 3 0 1 1 0.3 0 0 0 0 0 2
35 N Wickham Nolan Wickham 92 D VIUVIU 3 0 1 1 0.3 0 0 0 0 0 0
36 K Leskosky RO Kade Leskosky RO 83 F UVICUVIC 4 0 1 1 0.3 0 0 0 0 0 0
37 D Jugnauth RO Damon Jugnauth RO 9 F UVICUVIC 5 0 1 1 0.2 0 0 0 0 0 4
38 Q Sidaway Quintyn Sidaway 88 LW UVICUVIC 5 0 1 1 0.2 0 0 0 0 0 2
39 C Alec Carden Alec 53 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
40 N Ayotte Nathan Ayotte 23 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
41 L Barker RO Lukas Barker RO Inactive 0 0 0 0 0.0 0 0 0 0 0 0
42 K Batke Kenny Batke Inactive 0 0 0 0 0.0 0 0 0 0 0 0
43 R Bayley Ryan Bayley 8 D SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
44 C Bettenson Carter Bettenson 17 F OKLOKL 0 0 0 0 0.0 0 0 0 0 0 0
45 R Bird Rocsyn Bird 91 D VIUVIU 3 0 0 0 0.0 0 0 0 0 0 2
46 J Bogress Jordan Bogress Inactive 0 0 0 0 0.0 0 0 0 0 0 0
47 N Bohmer RO Nathan Bohmer RO 10 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0
48 C Boyarski Coletyn Boyarski 8 D OKLOKL 0 0 0 0 0.0 0 0 0 0 0 0
49 N Bran RO Nathan Bran RO 25 F SFUSFU 0 0 0 0 0.0 0 0 0 0 0 0
50 B Brew Bryan Brew 16 F LLMLLM 0 0 0 0 0.0 0 0 0 0 0 0

Page Generated on July 1, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations