Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 12 | 0 | 0 | 0 | 24 |
Mariners | 12 | 7 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 2 | 4 |
October 1st, 2021
7:00PM
FINAL
Bill Copeland Sports Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
University of Victoria UVIC | 0 | 0 | 1 | 1 |
Simon Fraser University SFU | 3 | 2 | 0 | 5 |
Team | SOG | PP | PIM |
---|---|---|---|
University of Victoria UVIC | 30 (11-8-11) | 0/5 | 22 |
Simon Fraser University SFU | 44 (18-18-8) | 3/8 | 14 |
Kyle Bergh Mitch Ledyard, Mateo Coltellaro |
PPG 10:42 UVIC 0, SFU 1 | |
Mitch Ledyard Jack Hamilton |
SHG 9:33 UVIC 0, SFU 2 | |
Hunor Torzsok Logan Bromhead, Austen Flaman |
PPG 1:40 UVIC 0, SFU 3 |
Garrett Hilton Matt Brown |
17:14 UVIC 0, SFU 4 | |
Kyle Bergh Jake Keremidschieff |
PPG 12:07 UVIC 0, SFU 5 |
Keegan Durrance Owen Reith, Finn Withey |
13:29 UVIC 1, SFU 5 |
|
Eddie May University of Victoria UVIC |
Cross-checking 2 MinutesMins. 16:01 |
|
Branden Voss University of Victoria UVIC |
Cross-checking 2 MinutesMins. 14:41 |
|
Ryan Warner University of Victoria UVIC |
Tripping 2 MinutesMins. 11:14 |
|
Jake Keremidschieff Simon Fraser University SFU |
Roughing 2 MinutesMins. 9:46 |
|
Ryan Warner University of Victoria UVIC |
Tripping 2 MinutesMins. 2:39 |
|
Mathieu Jallabert Simon Fraser University SFU |
Roughing 2 MinutesMins. 0:04 |
|
Mathieu Jallabert Simon Fraser University SFU |
Roughing 2 MinutesMins. 17:19 |
|
Ty Lawrence University of Victoria UVIC |
Roughing 2 MinutesMins. 17:19 |
|
Colton Hutchinson University of Victoria UVIC |
Cross-checking 2 MinutesMins. 12:17 |
|
Eddie May University of Victoria UVIC |
Slew Foot 4 MinutesMins. 6:44 |
|
Hunor Torzsok Simon Fraser University SFU |
Tripping 2 MinutesMins. 0:37 |
|
Mitch Ledyard Simon Fraser University SFU |
Holding 2 MinutesMins. 17:02 |
|
Keegan Durrance University of Victoria UVIC |
Interference 2 MinutesMins. 15:36 |
|
Brody Jennings University of Victoria UVIC |
Interference 2 MinutesMins. 11:22 |
|
Logan Bromhead Simon Fraser University SFU |
Tripping 2 MinutesMins. 4:41 |
|
Branden Voss University of Victoria UVIC |
Roughing 2 MinutesMins. 2:41 |
|
Jack Lenchyshyn Simon Fraser University SFU |
Roughing 2 MinutesMins. 2:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. King Jacob King | 0 | 0 | 0 | E | 0 | 0 |
5 | R. Borrett Russell Borrett | 0 | 0 | 0 | E | 0 | 0 |
6 | F. Withey Finn Withey | 0 | 1 | 1 | E | 0 | 0 |
7 | B. Jennings Brody Jennings | 0 | 0 | 0 | E | 0 | 2 |
9 | S. Pickett Stratton Pickett | 0 | 0 | 0 | E | 0 | 0 |
11 | L. Ferraro Louis Ferraro | 0 | 0 | 0 | E | 0 | 0 |
14 | O. Reith Owen Reith | 0 | 1 | 1 | E | 0 | 0 |
16 | B. Voss Branden Voss | 0 | 0 | 0 | E | 0 | 4 |
17 | D. Gatenby Dan Gatenby | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Kelly Noah Kelly | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Sweeney Tom Sweeney | 0 | 0 | 0 | E | 0 | 0 |
23 | T. Lawrence Ty Lawrence | 0 | 0 | 0 | E | 0 | 2 |
24 | K. Britton Kenny Britton | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Von Schoenberg Thomas Von Schoenberg | 0 | 0 | 0 | E | 0 | 0 |
44 | R. Warner Ryan Warner | 0 | 0 | 0 | E | 0 | 4 |
77 | C. Griffin Caleb Griffin | 0 | 0 | 0 | E | 0 | 0 |
83 | C. Hutchinson Colton Hutchinson | 0 | 0 | 0 | E | 0 | 2 |
88 | E. May Eddie May | 0 | 0 | 0 | E | 0 | 6 |
91 | K. Durrance Keegan Durrance | 1 | 0 | 1 | E | 0 | 2 |
96 | B. Majic Brian Majic | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Drapeau Jakob Drapeau | - | - | 0 | - | 0:00 | 0 |
1 | B. Pilon ST L Blake Pilon ST L | 44 | 5 | 39 | .886 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | M. Brown Matt Brown | 0 | 1 | 1 | E | 0 | 0 |
7 | R. Riggs Ryan Riggs | 0 | 0 | 0 | E | 0 | 0 |
9 | L. Bromhead Logan Bromhead | 0 | 1 | 1 | E | 0 | 2 |
10 | T. Cox Takato Cox | 0 | 0 | 0 | E | 0 | 0 |
11 | H. Torzsok Hunor Torzsok | 1 | 0 | 1 | E | 0 | 2 |
12 | M. Ledyard Mitch Ledyard | 1 | 1 | 2 | E | 0 | 2 |
13 | J. Hamilton Jack Hamilton | 0 | 1 | 1 | E | 0 | 0 |
14 | A. Flaman Austen Flaman | 0 | 1 | 1 | E | 0 | 0 |
16 | M. Coltellaro Mateo Coltellaro | 0 | 1 | 1 | E | 0 | 0 |
17 | J. Keremidschieff Jake Keremidschieff | 0 | 1 | 1 | E | 0 | 2 |
19 | M. Jallabert Mathieu Jallabert | 0 | 0 | 0 | E | 0 | 4 |
22 | T. Pickering Ty Pickering | 0 | 0 | 0 | E | 0 | 0 |
27 | C. Chin Cameron Chin | 0 | 0 | 0 | E | 0 | 0 |
43 | K. Bergh Kyle Bergh | 2 | 0 | 2 | E | 0 | 0 |
44 | J. Lenchyshyn Jack Lenchyshyn | 0 | 0 | 0 | E | 0 | 2 |
61 | J. Lacasse Jacob Lacasse | 0 | 0 | 0 | E | 0 | 0 |
91 | G. Hilton Garrett Hilton | 1 | 0 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Dolan Cale Dolan | - | - | 0 | - | 0:00 | 0 |
1 | M. Lenko ST W Michael Lenko ST W | 30 | 1 | 29 | .967 | 60:00 | 0 |
Attendance: | - |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: