Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 12 | 0 | 0 | 0 | 24 |
Mariners | 12 | 7 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 2 | 4 |
University of VictoriaRecord: 4w-8l-0t-0otl 8ptsLast: 2-1 Loss vs Okanagan Lakers BOX |
Player | # | Position | GP | G | A | PTS | P/G | +/- | PPG | PPA | SHG | SHA | GWG | S | SH% | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Reith Owen Reith | 14 | F | 12 | 2 | 7 | 9 | 0.8 | E | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
F. Withey RO Finn Withey RO | 6 | F | 11 | 5 | 3 | 8 | 0.7 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
R. Warner Ryan Warner | 44 | D | 11 | 1 | 7 | 8 | 0.7 | E | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 18 | |
D. Gatenby Dan Gatenby | 17 | D | 11 | 2 | 4 | 6 | 0.5 | E | 2 | 3 | 0 | 0 | 1 | 0 | 0.0 | 16 | |
S. Pickett Stratton Pickett | 9 | F | 11 | 4 | 1 | 5 | 0.5 | E | 2 | 0 | 0 | 0 | 2 | 0 | 0.0 | 16 | |
B. Jennings Brody Jennings | 78 | D | 10 | 0 | 5 | 5 | 0.5 | E | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 26 | |
J. King RO Jacob King RO | 4 | D | 7 | 3 | 1 | 4 | 0.6 | E | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
C. Griffin Caleb Griffin | 77 | F | 11 | 0 | 4 | 4 | 0.4 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 10 | |
K. Britton C Kenny Britton C | 24 | F | 8 | 3 | 0 | 3 | 0.4 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 24 | |
K. Durrance A Keegan Durrance A | 91 | F | 12 | 1 | 2 | 3 | 0.3 | E | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
M. Hermary A Matthew Hermary A | 20 | F | 7 | 1 | 2 | 3 | 0.4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
N. Kelly RO Noah Kelly RO | 21 | F | 8 | 1 | 1 | 2 | 0.3 | E | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
B. Majic RO Brian Majic RO | 96 | F | 6 | 1 | 1 | 2 | 0.3 | E | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 | 6 | |
L. Ferraro RO Louis Ferraro RO | 11 | F | 12 | 0 | 2 | 2 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
T. Sweeney RO Tom Sweeney RO | 22 | F | 10 | 0 | 2 | 2 | 0.2 | E | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 16 | |
B. Voss A Branden Voss A | 16 | F | 9 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 18 | |
T. Lawrence RO Ty Lawrence RO | 23 | D | 7 | 0 | 1 | 1 | 0.1 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 6 | |
A. Benger RO Alex Benger RO | 65 | D | 6 | 0 | 1 | 1 | 0.2 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
S. Arbuckle RO Scott Arbuckle RO | 51 | D | 3 | 0 | 1 | 1 | 0.3 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
T. Von Schoenberg RO Thomas Von Schoenberg RO | 28 | D | 8 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 8 | |
E. May Eddie May | 88 | F | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4 | |
L. Thompson RO Lucas Thompson RO | 81 | F | 7 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
R. Borrett RO Russell Borrett RO | 5 | D | 6 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C. Hutchinson RO Colton Hutchinson RO | 83 | F | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
C. Kinsman RO Cameron Kinsman RO | 8 | F | 5 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | |
K. Carda RO Kenyon Carda RO | 85 | D | 2 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
M. Raeside RO Michael Raeside RO | 19 | F | 1 | 0 | 0 | 0 | 0.0 | E | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |
TEAM TOTALS | 24 | 46 | 70 | 5.8 | - | 10 | 19 | 0 | 0 | 4 | 2 | 1200.0 | 216 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Rennie Tyler Rennie | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
J. Drapeau RO Jakob Drapeau RO | 31 | 1 | 1 | 0 | 0 | 0 | 60 | 2 | 2.00 | 2.88 | 52 | 50 | .962 | 0 | 0 | 0 | |
B. Evans RO Brayden Evans RO | 45 | 6 | 2 | 2 | 0 | 0 | 303 | 21 | 4.16 | -2.13 | 201 | 180 | .896 | 0 | 0 | 2 | |
B. Pilon RO Blake Pilon RO | 1 | 8 | 1 | 5 | 0 | 0 | 356 | 26 | 4.38 | -6.47 | 208 | 182 | .875 | 0 | 0 | 2 | |
TEAM TOTALS | 4 | 7 | 0 | 0 | 719 | 49 | 4.09 | -5.72 | 461 | 412 | .894 | 0 | 0 | 4 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: