Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 14 | 13 | 1 | 0 | 0 | 26 |
Mariners | 14 | 9 | 4 | 0 | 1 | 19 |
Victoria | 13 | 7 | 5 | 0 | 1 | 15 |
Lakers | 15 | 5 | 6 | 0 | 4 | 14 |
Logan Lake.. | 12 | 0 | 12 | 0 | 0 | 0 |
#6 CURTIS MAGAS
POS: D | HT: 6'4 | WT: 205 | Age: 23
Team | Vancouver Island University |
Hometown | Kelowna, BC |
Shoots | - |
Date of birth | Jul 15, 1999 |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 17, 2022 | UVIC at VIU | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
Sep 24, 2022 | UVIC at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 30, 2022 | VIU at OKL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 14, 2022 | VIU at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 15, 2022 | VIU at OKL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 22, 2022 | SFU at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Nov 19, 2022 | LL at VIU | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 25, 2022 | VIU at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 26, 2022 | UVIC at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 3, 2022 | OKL at VIU | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: