Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 12 | 0 | 0 | 0 | 24 |
Mariners | 12 | 7 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 2 | 4 |
#16 MATEO COLTELLARO
POS: F | HT: 5-11 | WT: 185 | Age: 24
Team | Simon Fraser University |
Hometown | Burnaby, BC |
Shoots | - |
Date of birth | Jan 29, 1998 |
Exhibition | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Sep 11, 2021 | OKL at SFU | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sep 25, 2021 | SFU at OKL | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Oct 1, 2021 | UVIC at SFU | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Oct 2, 2021 | VIU at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Oct 30, 2021 | SFU at OKL | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Nov 5, 2021 | VIU at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
Nov 6, 2021 2 | VIU at SFU | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Nov 13, 2021 | SFU at OKL | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Nov 19, 2021 2 | SFU at UVIC | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
Nov 20, 2021 | SFU at VIU | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 14, 2022 | UVIC at SFU | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jan 15, 2022 | UVIC at SFU | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 5, 2022 | OKL at SFU | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
Feb 18, 2022 | SFU at UVIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 19, 2022 | SFU at VIU | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Feb 21, 2022 | OKL at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff | ||||||||
GAME DATE | MATCHUP | G | A | PTS | PPG | SHG | PSG | PIM |
---|---|---|---|---|---|---|---|---|
Mar 4, 2022 | VIU at SFU | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 6, 2022 | VIU at SFU | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: