Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 14 | 13 | 1 | 0 | 0 | 26 |
Mariners | 14 | 9 | 4 | 0 | 1 | 19 |
Victoria | 13 | 7 | 5 | 0 | 1 | 15 |
Lakers | 15 | 5 | 6 | 0 | 4 | 14 |
Logan Lake.. | 12 | 0 | 12 | 0 | 0 | 0 |
PATRICK ZUBICK
HT: 6'0 | WT: 180 | Age: 26
Team | |
Hometown | Castlegar, BC |
Shoots | Left |
Date of birth | Dec 28, 1996 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: