Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Simon Fras.. | 20 | 19 | 1 | 0 | 2 | 0 | 38 |
Mariners | 20 | 13 | 6 | 0 | 3 | 1 | 27 |
Victoria | 20 | 11 | 8 | 0 | 1 | 1 | 23 |
Lakers | 20 | 7 | 9 | 0 | 0 | 4 | 18 |
Logan Lake | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
February 17th, 2023
7:00PM
FINAL
Prospera Place
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Vancouver Island University VIU | 2 | 2 | 2 | 6 |
Okanagan Lakers OKL | 3 | 1 | 0 | 4 |
Team | PP | PIM |
---|---|---|
Vancouver Island University VIU | 0/3 | 38 |
Okanagan Lakers OKL | 1/4 | 28 |
|
Gavin Rauser
(4) Unassisted |
14:20 VIU 1, OKL 0 |
|
Carson Erhardt
(6) Gavin Rauser |
13:42 VIU 2, OKL 0 |
|
Jordan Woytoas
(1) Gijs De Schepper, Brock Wallace |
8:03 VIU 2, OKL 1 |
|
Arik Breton
(7) Simon Nemethy, Kyle Bailey |
4:52 VIU 2, OKL 2 |
|
Brock Wallace
(5) Jack Bernie |
3:16 VIU 2, OKL 3 |
|
Garrett Dunlop
(18) Brock Palmer, Noah Danforth |
SHG 18:03 VIU 3, OKL 3 |
|
Arik Breton
(8) Zach Gabruch, Simon Nemethy |
PPG 4:57 VIU 3, OKL 4 |
|
Will Norman
(3) Max Struss, Jordan Rea |
SHG 4:38 VIU 4, OKL 4 |
|
Garrett Dunlop
(19) Brock Palmer, Ronnie Wilkie |
14:59 VIU 5, OKL 4 |
|
Brock Palmer
(20) Carson Erhardt, Garrett Dunlop |
2:15 VIU 6, OKL 4 |
|
Gijs De Schepper Okanagan Lakers OKL |
Head Contact 2 MinutesMins. 7:49 |
|
Brady Daniels Vancouver Island University VIU |
Cross Checking 2 MinutesMins. 2:25 |
|
Seth Kriese Okanagan Lakers OKL |
Holding 2 MinutesMins. 2:25 |
|
Carson Erhardt Vancouver Island University VIU |
Boarding 2 MinutesMins. 2:01 |
|
Sebastien Archambault Vancouver Island University VIU |
Tripping 2 MinutesMins. 0:23 |
|
Carson Erhardt Vancouver Island University VIU |
Misconduct 10 MinutesMins. 18:11 |
|
Brock Wallace Okanagan Lakers OKL |
Misconduct 2 MinutesMins. 18:11 |
|
Brendan Cherwalk Vancouver Island University VIU |
Head Contact 4 MinutesMins. 15:41 |
|
Ethan Grover Okanagan Lakers OKL |
Head Contact 4 MinutesMins. 15:41 |
|
Jack Coultard Okanagan Lakers OKL |
Interference 2 MinutesMins. 14:15 |
|
Caleb Franklin Vancouver Island University VIU |
Misconduct 10 MinutesMins. 10:16 |
|
Isaac Dutka Okanagan Lakers OKL |
Misconduct 10 MinutesMins. 10:16 |
|
Garrett Dunlop Vancouver Island University VIU |
Slashing 2 MinutesMins. 6:11 |
|
Will Norman Vancouver Island University VIU |
High Sticking 2 MinutesMins. 4:35 |
|
Brock Wallace Okanagan Lakers OKL |
High Sticking 2 MinutesMins. 4:35 |
|
Max Struss Vancouver Island University VIU |
Roughing 2 MinutesMins. 12:25 |
|
Ethan Grover Okanagan Lakers OKL |
Roughing 2 MinutesMins. 12:25 |
|
Caleb Franklin Vancouver Island University VIU |
Unsportsmanlike Conduct 2 MinutesMins. 4:54 |
|
Jack Bernie Okanagan Lakers OKL |
Slashing 2 MinutesMins. 0:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
5 | B. Cherwalk Brendan Cherwalk | 0 | 0 | 0 | E | 0 | 4 |
8 | G. Rauser Gavin Rauser | 1 | 1 | 2 | E | 0 | 0 |
10 | E. Jones Ethan Jones | 0 | 0 | 0 | E | 0 | 0 |
11 | B. Palmer Brock Palmer | 1 | 2 | 3 | E | 0 | 0 |
12 | G. Dunlop Garrett Dunlop | 2 | 1 | 3 | E | 0 | 2 |
14 | C. Erhardt Carson Erhardt | 1 | 1 | 2 | E | 0 | 12 |
18 | B. Daniels Brady Daniels | 0 | 0 | 0 | E | 0 | 2 |
19 | N. Danforth Noah Danforth | 0 | 1 | 1 | E | 0 | 0 |
21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Franklin Caleb Franklin | 0 | 0 | 0 | E | 0 | 12 |
24 | M. Struss Max Struss | 0 | 1 | 1 | E | 0 | 2 |
25 | B. Longstreet Brandon Longstreet | 0 | 0 | 0 | E | 0 | 0 |
44 | S. Archambault Sebastien Archambault | 0 | 0 | 0 | E | 0 | 2 |
57 | A. Daniels Austin Daniels | 0 | 0 | 0 | E | 0 | 0 |
61 | R. Wilkie Ronnie Wilkie | 0 | 1 | 1 | E | 0 | 0 |
77 | J. Rea Jordan Rea | 0 | 1 | 1 | E | 0 | 0 |
90 | W. Norman Will Norman | 1 | 0 | 1 | E | 0 | 2 |
92 | J. Picard Jordan Picard | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | D. Krall ST W Derek Krall ST W | 0 | 4 | - | - | 60:00 | 0 |
33 | W. Fournier Wyatt Fournier | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
3 | J. Coultard Jack Coultard | 0 | 0 | 0 | E | 0 | 2 |
4 | R. Little Riley Little | 0 | 0 | 0 | E | 0 | 0 |
5 | I. Dutka Isaac Dutka | 0 | 0 | 0 | E | 0 | 10 |
7 | J. Woytoas Jordan Woytoas | 1 | 0 | 1 | E | 0 | 0 |
8 | J. Bernie Jack Bernie | 0 | 1 | 1 | E | 0 | 2 |
9 | J. Pedersen Jayden Pedersen | 0 | 0 | 0 | E | 0 | 0 |
11 | K. Bailey Kyle Bailey | 0 | 1 | 1 | E | 0 | 0 |
12 | Z. Gabruch Zach Gabruch | 0 | 1 | 1 | E | 0 | 0 |
14 | G. De Schepper Gijs De Schepper | 0 | 1 | 1 | E | 0 | 2 |
17 | E. Grover Ethan Grover | 0 | 0 | 0 | E | 0 | 6 |
18 | A. Breton Arik Breton | 2 | 0 | 2 | E | 0 | 0 |
20 | C. Gerlib Colten Gerlib | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Bolin Nicholas Bolin | 0 | 0 | 0 | E | 0 | 0 |
23 | S. Kriese Seth Kriese | 0 | 0 | 0 | E | 0 | 2 |
24 | T. Grimsdale Tyren Grimsdale | 0 | 0 | 0 | E | 0 | 0 |
25 | B. Wallace Brock Wallace | 1 | 1 | 2 | E | 0 | 4 |
26 | G. Gilbertson Garett Gilbertson | 0 | 0 | 0 | E | 0 | 0 |
27 | S. Nemethy Simon Nemethy | 0 | 2 | 2 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | J. Thomson ST L Jay Thomson ST L | 0 | 6 | - | - | 60:00 | 0 |
31 | D. Paul Daniel Paul | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: