Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Simon Fras.. | 20 | 19 | 1 | 0 | 2 | 0 | 38 |
Mariners | 20 | 13 | 6 | 0 | 3 | 1 | 27 |
Victoria | 20 | 11 | 8 | 0 | 1 | 1 | 23 |
Lakers | 20 | 7 | 9 | 0 | 0 | 4 | 18 |
Logan Lake | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
October 8th, 2022
3:45PM
FINAL
Bill Copeland Sports Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
University of Victoria UVIC | 2 | 0 | 0 | 2 |
Simon Fraser University SFU | 2 | 4 | 4 | 10 |
Team | SOG | PP | PIM |
---|---|---|---|
University of Victoria UVIC | 4 (4-0-0) | 1/3 | 4 |
Simon Fraser University SFU | 17 (10-7-0) | 0/2 | 6 |
|
Caleb Parkhouse
(1) Tristen Cross |
19:12 UVIC 0, SFU 1 |
|
Connor Nolan
(1) Dustin Deugau, Riley Braun |
PPG 5:27 UVIC 1, SFU 1 |
|
Caleb Parkhouse
(2) Buddy Johnson, Tristen Cross |
SHG 4:56 UVIC 1, SFU 2 |
|
Riley Braun
(1) Stratton Pickett, Logan Speirs |
1:37 UVIC 2, SFU 2 |
|
Logan Bromhead
(1) Nick Wicks, Mitch Ledyard |
11:18 UVIC 2, SFU 3 |
|
Jonathan Stein
(1) Austen Flaman, Matt Tyszka |
9:39 UVIC 2, SFU 4 |
|
Kyle Bergh
(1) Mateo Coltellaro |
4:18 UVIC 2, SFU 5 |
|
Jacob Lacasse
(1) Cameron Chin |
4:04 UVIC 2, SFU 6 |
|
Nick Wicks
(2) Caleb Parkhouse, Buddy Johnson |
14:45 UVIC 2, SFU 7 |
|
Kyle Bergh
(2) Garrett Hilton, Mateo Coltellaro |
8:26 UVIC 2, SFU 8 |
|
Jonathan Stein
(2) Austen Flaman, Jason Chu |
7:35 UVIC 2, SFU 9 |
|
Caleb Parkhouse
(3) Nick Wicks, Jake Keremidschieff |
1:37 UVIC 2, SFU 10 |
|
Blake Bentham University of Victoria UVIC |
Tripping 2 MinutesMins. 17:18 |
|
Jacob Lacasse Simon Fraser University SFU |
Tripping 2 MinutesMins. 14:36 |
|
Jacob Lacasse Simon Fraser University SFU |
Boarding 2 MinutesMins. 9:43 |
|
Austen Flaman Simon Fraser University SFU |
Tripping 2 MinutesMins. 6:17 |
|
Dan Gatenby University of Victoria UVIC |
Hooking 2 MinutesMins. 0:18 |
No Penalties |
No Penalties |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Benger Alex Benger | 0 | 0 | 0 | E | 0 | 0 |
6 | F. Withey Finn Withey | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Carda Kenyon Carda | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Pickett Stratton Pickett | 0 | 1 | 1 | E | 0 | 0 |
12 | B. Bentham Blake Bentham | 0 | 0 | 0 | E | 0 | 2 |
14 | O. Reith Owen Reith | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Voss Branden Voss | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Gatenby Dan Gatenby | 0 | 0 | 0 | E | 0 | 2 |
18 | K. Eddy Keenan Eddy | 0 | 0 | 0 | E | 0 | 0 |
19 | K. Brown Kyle Brown | 0 | 0 | 0 | E | 0 | 0 |
21 | N. Kelly Noah Kelly | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Sweeney Tom Sweeney | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Morrison Aidan Morrison | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Von Schoenberg Thomas Von Schoenberg | 0 | 0 | 0 | E | 0 | 0 |
34 | C. Nolan Connor Nolan | 1 | 0 | 1 | E | 0 | 0 |
65 | D. Deugau Dustin Deugau | 0 | 1 | 1 | E | 0 | 0 |
77 | L. Speirs Logan Speirs | 0 | 1 | 1 | E | 0 | 0 |
88 | R. Braun Riley Braun | 1 | 1 | 2 | E | 0 | 0 |
91 | K. Durrance Keegan Durrance | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Drapeau Jakob Drapeau | 17 | 4 | 13 | .765 | 20:00 | 0 |
1 | B. Pilon ST L Blake Pilon ST L | 26 | 6 | 20 | .769 | 40:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Stein Jonathan Stein | 2 | 0 | 2 | E | 0 | 0 |
7 | J. Chu Jason Chu | 0 | 1 | 1 | E | 0 | 0 |
8 | T. Cross Tristen Cross | 0 | 2 | 2 | E | 0 | 0 |
9 | L. Bromhead Logan Bromhead | 1 | 0 | 1 | E | 0 | 0 |
10 | C. Parkhouse Caleb Parkhouse | 3 | 1 | 4 | E | 0 | 0 |
11 | J. Lee Justin Lee | 0 | 0 | 0 | E | 0 | 0 |
12 | M. Ledyard Mitch Ledyard | 0 | 1 | 1 | E | 0 | 0 |
14 | A. Flaman Austen Flaman | 0 | 2 | 2 | E | 0 | 2 |
16 | M. Coltellaro Mateo Coltellaro | 0 | 2 | 2 | E | 0 | 0 |
17 | J. Keremidschieff Jake Keremidschieff | 0 | 1 | 1 | E | 0 | 0 |
20 | M. Tyszka Matt Tyszka | 0 | 1 | 1 | E | 0 | 0 |
22 | K. Robinson Kiano Robinson | 0 | 0 | 0 | E | 0 | 0 |
24 | N. Wicks Nick Wicks | 1 | 2 | 3 | E | 0 | 0 |
27 | C. Chin Cameron Chin | 0 | 1 | 1 | E | 0 | 0 |
43 | K. Bergh Kyle Bergh | 2 | 0 | 2 | E | 0 | 0 |
53 | B. Johnson Buddy Johnson | 0 | 2 | 2 | E | 0 | 0 |
61 | J. Lacasse Jacob Lacasse | 1 | 0 | 1 | E | 0 | 4 |
91 | G. Hilton Garrett Hilton | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Harroch ST W Michael Harroch ST W | 19 | 2 | 17 | .895 | 60:00 | 0 |
30 | C. Dolan Cale Dolan | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Aiden Small |
Referee: | Aiden Small |
Linesman: | Aiden Small |
Linesman: | Aiden Small |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: