We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
FRI JAN 5 at 1:00PM  
CONCORDIA (ACAC.
4
VICTORIA
3
FRI JAN 5 at 4:15PM  
SAIT (ACAC)
6
SIMON FRASER
0
FRI JAN 5 at 7:30PM
LOGAN LAKE
7
UNIV OF MONTANA. .
3
FRI JAN 5 at 7:30PM  
KOREA UNIVERSIT.
4
VANCOUVER ISLAN.
1
SAT JAN 6 at 1:00PM  
SAIT (ACAC)
9
VICTORIA
3
SAT JAN 6 at 4:15PM  
KOREA UNIVERSIT.
10
SIMON FRASER
1
SAT JAN 6 at 6:00PM
LOGAN LAKE
2
UNIV OF MONTANA. .
5
SAT JAN 6 at 7:30PM  
CONCORDIA (ACAC.
4
VANCOUVER ISLAN.
1
SUN JAN 7 at 1:00PM  
KOREA UNIVERSIT.
2
VICTORIA
1
SUN JAN 7 at 4:15PM  
CONCORDIA (ACAC.
3
SIMON FRASER
2
SUN JAN 7 at 7:30PM  
SAIT (ACAC)
5
VANCOUVER ISLAN.
2
SAT JAN 13 at 7:00PM
SIMON FRASER
4
VANCOUVER ISLAN.
6
FRI JAN 19 at 7:00PM
VANCOUVER ISLAN.
5
SIMON FRASER
0
FRI JAN 19 at 7:00PM
VICTORIA
7
LOGAN LAKE
1
SAT JAN 20 at 6:00PM
VANCOUVER ISLAN.
7
OKANAGAN
4
SAT JAN 20 at 7:00PM
VICTORIA
0
SIMON FRASER
2
FRI JAN 26 at 12:45PM
SIMON FRASER
1
VICTORIA
4
FRI JAN 26 at 7:00PM
OKANAGAN
6
LOGAN LAKE
5
SAT JAN 27 at 6:15PM
LOGAN LAKE
0
OKANAGAN
5
SAT JAN 27 at 7:00PM
SIMON FRASER
3
VANCOUVER ISLAN.
5
SUN JAN 28 at 7:30PM
SIMON FRASER
2
VICTORIA
9
FRI FEB 2 at 7:00PM
SIMON FRASER
3
LOGAN LAKE
4
FRI FEB 2 at 7:30PM
OKANAGAN
2
VICTORIA
7
SAT FEB 3 at 7:00PM
OKANAGAN
3
VANCOUVER ISLAN.
7
FRI FEB 9 at 7:00PM
VICTORIA
2
SIMON FRASER
1
FRI FEB 9 at 7:00PM
VANCOUVER ISLAN.
6
LOGAN LAKE
2
SAT FEB 10 at 5:45PM
VICTORIA
1
OKANAGAN
3
SAT FEB 10 at 7:00PM
VANCOUVER ISLAN.
6
SIMON FRASER
1
FRI FEB 16 at 7:00PM
LOGAN LAKE
4
SIMON FRASER
6
FRI FEB 16 at 7:30PM
OKANAGAN
4
VICTORIA
5
SAT FEB 17 at 7:00PM
SIMON FRASER
5
LOGAN LAKE
4
SAT FEB 17 at 7:00PM
OKANAGAN
2
VANCOUVER ISLAN.
7
FRI FEB 23 at 7:30PM
VANCOUVER ISLAN.
2
VICTORIA
5
SAT FEB 24 at 6:15PM
SIMON FRASER
0
OKANAGAN
5
SAT FEB 24 at 7:00PM
VICTORIA
2
VANCOUVER ISLAN.
3
THU FEB 29 at 7:30PM  
LOGAN LAKE
5
SIMON FRASER
3
FRI MAR 1 at 3:00PM  
LOGAN LAKE
0
OKANAGAN
4
FRI MAR 1 at 7:00PM  
VICTORIA
3
VANCOUVER ISLAN.
4
SAT MAR 2 at 2:00PM  
OKANAGAN
0
VICTORIA
4
SUN MAR 3 at 1:00PM  
VICTORIA
2
VANCOUVER ISLAN.
6

SCORING LEADERS
Logan
Kurki
(VIU)
50
Player Points
B Palmer (VIU) 40
G Rauser (VIU) 35
G Mattey (LLM) 33
E Jones (VIU) 33
GOALIE LEADERS
JR
Jeremy
Robar
(VIU)
.926
Goalie SV%
S Parkinson (VIC) .909
C Giesbrecht (SFU) .902
J Little (OKL) .900
H Tarves (VIC) .895
2024 BCIHL Championship
Tickets for the 2024 BCIHL Championship Tournament are on sale now at shop.bcihl.ca
STANDINGS
Team GP W L T OTL PTS
Vancouver.. 20 17 3 0 0 34
Victoria 20 14 5 0 1 29
Okanagan 20 10 9 0 1 21
Simon Fras.. 20 7 11 0 2 16
Logan Lake 20 2 18 0 0 4
Exhibition Regular Season Playoffs
Career Leaders
(2006/07 to present - Min. 105 Games Played)
Show More
Show Less
Goalie GP W L T G A PIM SO MP GA GAA SH SA SV%
C. Dolan Cale Dolan 18 16 1 0 0 1 2 3 988 30 1.82 402 372 .925
C. Hurry Chris Hurry 22 16 5 0 0 0 2 3 1277 43 2.02 547 504 .921
A. Henderson Andrew Henderson 18 14 3 0 0 0 0 4 1058 38 2.16 552 514 .931
E. Kurylo Evan Kurylo 28 19 5 1 0 1 0 2 1559 60 2.31 708 648 .915
L. Mills Lucas Mills 48 34 10 0 0 1 8 7 2655 103 2.33 1292 1189 .920
J. Prigione James Prigione 43 25 13 2 0 1 6 3 2462 102 2.49 1049 947 .903
G. Gordon Graeme Gordon 26 17 5 2 0 0 22 2 1461 61 2.51 722 661 .916
S. Wolff Stephen Wolff 14 11 3 0 0 0 2 1 826 35 2.54 405 370 .914
L. Stanwood Lyndon Stanwood 43 30 11 0 0 0 2 2 2475 105 2.55 1101 996 .905
W. Fournier Wyatt Fournier 13 11 1 0 0 0 0 0 776 33 2.55 334 301 .901
A. Sirard Alex Sirard 14 13 1 0 0 0 0 1 799 34 2.55 355 321 .904
J. Liem Jordan Liem 41 23 16 0 0 0 0 2 2322 100 2.58 1149 1049 .913
S. Matthys Silas Matthys 85 51 26 0 0 2 6 4 4783 206 2.58 2629 2423 .922
S. Parkinson Shawn Parkinson 15 10 4 0 0 1 7 0 839 38 2.72 417 379 .909
M. Lenko Michael Lenko 23 13 10 0 0 0 2 4 1339 61 2.73 673 612 .909
J. Mulholland Justin Mulholland 35 25 8 2 0 1 0 2 2011 94 2.80 991 897 .905
A. Parent Andrew Parent 44 29 12 2 0 4 0 5 2528 121 2.87 1155 1034 .895
P. Zubick Patrick Zubick 39 23 14 0 0 2 2 2 2207 108 2.94 1247 1139 .913
B. Huber Brett Huber 39 23 12 1 0 2 0 1 2124 105 2.97 953 848 .890
A. Manfredi Anthony Manfredi 12 10 2 0 0 1 0 1 719 37 3.09 298 261 .876
R. Sandrin Ryan Sandrin 14 7 4 0 0 0 4 0 717 37 3.10 312 275 .881
J. Balyk Jeremy Balyk 17 9 5 0 0 0 20 0 938 49 3.13 561 512 .913
T. Manuel Tim Manuel 14 7 6 1 0 0 0 0 811 45 3.33 379 334 .881
R. Wall Riley Wall 29 14 10 3 0 0 0 1 1581 88 3.34 793 705 .889
A. Oakley Aaron Oakley 16 8 6 0 0 1 2 0 861 48 3.35 456 408 .895
D. Krall Derek Krall 33 19 14 0 0 0 2 1 1991 113 3.41 972 859 .884
S. Barer Simon Barer 13 6 6 1 0 1 4 1 687 39 3.41 335 296 .884
R. Chesney Rhys Chesney 16 6 7 1 0 1 0 3 822 47 3.43 465 418 .899
A. Butler Adam Butler 38 19 13 2 0 1 0 2 2008 115 3.44 1068 953 .892
J. Drapeau Jakob Drapeau 13 7 2 0 0 0 0 2 628 37 3.54 386 349 .904
J. Margolus Jason Margolus 16 7 5 1 0 0 0 0 861 52 3.62 411 359 .873
T. Kramer Tallon Kramer 35 13 19 0 0 1 6 0 1972 121 3.68 1194 1073 .899
B. Clark Brett Clark 27 15 10 0 0 1 2 1 1499 93 3.72 834 741 .888
C. Lemieux Connor Lemieux 28 8 14 0 0 0 0 2 1447 90 3.73 787 697 .886
J. Little Jaden Little 20 7 11 0 0 1 4 1 1054 66 3.76 564 498 .883
C. Olinek Cody Olinek 13 8 2 0 0 0 12 0 652 41 3.77 84 43 .512
J. Pastoor Josh Pastoor 17 10 5 2 0 0 2 0 883 57 3.87 - - -
R. Simmons Robert Simmons 19 3 11 0 0 0 0 0 867 56 3.88 504 448 .889
C. Ulrich Cash Ulrich 23 7 11 2 0 0 14 1 1232 81 3.94 710 629 .886
J. Chapman John-Paul Chapman 45 15 19 4 0 0 2 2 2323 153 3.95 1318 1165 .884
S. Legault Scott Legault 33 15 16 0 0 0 2 0 1797 119 3.97 1054 935 .887
F. Larochelle Frédérick Larochelle 30 7 16 0 0 1 2 1 1543 103 4.01 1012 909 .898
M. Huber Matt Huber 22 7 13 0 0 0 2 0 1196 80 4.01 661 581 .879
S. Gill Sunny Gill 41 19 16 3 0 0 24 1 2131 143 4.03 1243 1100 .885
T. Manuel Tim Manuel 15 7 4 0 0 0 0 0 737 51 4.15 201 150 .746
A. Dillon Alec Dillon 17 4 10 0 0 0 14 0 879 61 4.16 580 519 .895
D. Moser Derek Moser 11 3 4 0 0 0 0 0 499 35 4.21 349 314 .900
J. Greenwell Jason Greenwell 45 14 25 3 0 1 45 2 2414 171 4.25 1591 1420 .893
C. Giesbrecht Cooper Giesbrecht 15 4 10 0 0 0 0 1 898 64 4.28 650 586 .902
N. Babich Nick Babich 35 13 15 0 0 2 4 2 1669 120 4.31 995 875 .879
B. Fraser Brock Fraser 14 9 4 0 0 0 0 1 716 52 4.36 360 308 .856
C. Solecki Chris Solecki 12 4 6 0 0 1 0 0 577 42 4.37 358 316 .883
S. Mainprize Shane Mainprize 28 12 12 1 0 1 16 0 1534 112 4.38 849 737 .868
Z. Wear Zack Wear 44 14 26 0 0 0 4 0 2331 171 4.40 1479 1308 .884
F. Angel Federico Angel 14 5 6 3 1 0 2 1 758 56 4.43 137 81 .591
B. Pilon Blake Pilon 16 4 10 0 0 1 2 0 803 60 4.48 456 396 .868
A. Postmus Adam Postmus 18 5 10 2 0 1 0 1 985 75 4.57 654 579 .885
T. Zwiers Tim Zwiers 36 5 20 3 0 0 6 1 1718 133 4.65 1096 963 .879
H. Fredeman Harry Fredeman 32 10 19 0 0 1 24 2 1600 124 4.65 1062 938 .883
T. Loucks Tanner Loucks 14 0 10 0 0 1 0 0 567 44 4.66 431 387 .898
M. Fredrick Michael Fredrick 29 3 21 0 0 1 0 0 1435 114 4.77 897 783 .873
A. Brihn Austin Brihn 66 9 44 0 0 3 22 1 3113 253 4.88 1935 1682 .869
T. O'Donnell Tyler O'Donnell 43 5 29 0 0 0 0 0 2076 177 5.12 1180 1003 .850
S. Wong Spenser Wong 39 8 28 0 0 3 4 0 2119 183 5.18 1462 1279 .875
E. Menzies Evan Menzies 19 4 8 0 0 1 0 0 697 69 5.94 148 79 .534
M. Ens Matthew Ens 33 2 29 0 0 0 20 0 1820 207 6.82 1634 1427 .873
C. Deadmarsh Cody Deadmarsh 24 1 22 1 0 0 0 1 1433 172 7.20 1121 949 .847
T. Hoodicoff Todd Hoodicoff 17 0 11 1 0 1 0 0 752 96 7.66 517 421 .814
A. Postmus Adam Postmus 24 2 20 0 0 4 4 0 1389 187 8.08 - - -
SOCIALIZE WITH US
© 2024, BC INTERCOLLEGIATE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN