Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 20 | 19 | 1 | 0 | 0 | 38 |
Mariners | 20 | 13 | 6 | 0 | 1 | 27 |
Victoria | 20 | 11 | 8 | 0 | 1 | 23 |
Lakers | 20 | 7 | 9 | 0 | 4 | 18 |
Logan Lake | 20 | 0 | 20 | 0 | 0 | 0 |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Dunlop Garrett Dunlop | 12 | F | 19 | 25 | 28 | 53 | 2.8 | 2 | 8 | 2 | 0 | 2 | 8 | |
B. Palmer Brock Palmer | 11 | F | 20 | 24 | 22 | 46 | 2.3 | 7 | 2 | 0 | 2 | 4 | 4 | |
E. Jones RO Ethan Jones RO | 10 | F | 16 | 8 | 19 | 27 | 1.7 | 1 | 3 | 0 | 0 | 1 | 0 | |
A. Morton Adam Morton | 9 | D | 17 | 3 | 17 | 20 | 1.2 | 1 | 6 | 0 | 1 | 1 | 0 | |
C. Erhardt Carson Erhardt | 14 | F | 19 | 8 | 10 | 18 | 0.9 | 1 | 0 | 0 | 0 | 2 | 30 | |
G. Rauser Gavin Rauser | 8 | F | 20 | 7 | 11 | 18 | 0.9 | 1 | 6 | 0 | 0 | 0 | 12 | |
J. Rea Jordan Rea | 77 | F | 16 | 7 | 7 | 14 | 0.9 | 1 | 1 | 0 | 1 | 2 | 4 | |
W. Norman Will Norman | 90 | F | 20 | 4 | 9 | 13 | 0.7 | 0 | 0 | 2 | 0 | 0 | 6 | |
M. Struss Max Struss | 24 | D | 20 | 3 | 8 | 11 | 0.6 | 0 | 0 | 0 | 1 | 0 | 18 | |
B. Daniels Brady Daniels | 18 | F | 17 | 6 | 4 | 10 | 0.6 | 0 | 1 | 1 | 0 | 0 | 14 | |
J. Picard Jordan Picard | 92 | F | 14 | 4 | 6 | 10 | 0.7 | 0 | 0 | 0 | 0 | 0 | 6 | |
C. Franklin Caleb Franklin | 22 | F | 18 | 1 | 8 | 9 | 0.5 | 0 | 1 | 0 | 0 | 0 | 36 | |
B. Cherwalk Brendan Cherwalk | 5 | F | 18 | 3 | 4 | 7 | 0.4 | 0 | 0 | 0 | 0 | 0 | 76 | |
R. Wilkie Ronnie Wilkie | 61 | F | 18 | 2 | 5 | 7 | 0.4 | 0 | 1 | 1 | 0 | 0 | 2 | |
A. Beauchamp Aaron Beauchamp | 96 | D | 14 | 1 | 4 | 5 | 0.4 | 1 | 0 | 0 | 0 | 0 | 25 | |
N. Danforth Noah Danforth | 19 | D | 17 | 1 | 3 | 4 | 0.2 | 0 | 0 | 0 | 1 | 0 | 2 | |
S. Archambault Sebastien Archambault | 44 | D | 18 | 0 | 4 | 4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 36 | |
C. Magas Curtis Magas | 6 | D | 8 | 2 | 1 | 3 | 0.4 | 0 | 0 | 0 | 0 | 0 | 11 | |
L. Johnson Levi Johnson | 17 | F | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 1 | 19 | |
A. Daniels RO Austin Daniels RO | 57 | F | 14 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 6 | |
B. Longstreet Brandon Longstreet | 25 | D | 6 | 0 | 3 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Simpson Shaun Simpson | 21 | D | 19 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 8 | |
TEAM TOTALS | 110 | 180 | 290 | 14.5 | 15 | 29 | 6 | 6 | 13 | 323 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Fournier Wyatt Fournier | 33 | 4 | 4 | 0 | 0 | 0 | 0 | 240 | 6 | 1.50 | 5.60 | 99 | 93 | .939 | 0 | 0 | 0 | |
D. Krall Derek Krall | 31 | 16 | 9 | 6 | 0 | 1 | 1 | 969 | 59 | 3.65 | -2.16 | 485 | 426 | .878 | 0 | 0 | 0 | |
TEAM TOTALS | 13 | 6 | 0 | 1 | 1 | 1209 | 65 | 3.23 | 3.44 | 584 | 519 | .889 | 0 | 0 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: