Vancouver Island University

Record: 17w-1l-0t-1otl  35pts
Next: Sep. 18, 2025 at 8:30 PM away at University of Victoria
Last: 3-0 Loss vs University of Victoria BOX SCORE

Vancouver Island University

Record: 17w-1l-0t-1otl  35pts
Next: Sep. 18, 2025 at 8:30 PM away at University of Victoria
Last: 3-0 Loss vs University of Victoria BOX
Exhibition Regular Season Playoff Overall
Vancouver Island University
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
C Erhardt Carson Erhardt 14 F 19 25 19 44 2.3 10 8 1 0 2 16
E Jones A Ethan Jones A 10 F 19 18 26 44 2.3 6 13 0 1 4 7
C Newans Cage Newans 88 F 18 13 17 30 1.7 7 8 0 0 1 20
T Lautard Tyson Lautard 4 D 19 1 22 23 1.2 0 14 0 0 0 4
H Burgeson Hunter Burgeson 29 F 16 5 13 18 1.1 1 4 0 0 1 16
R Hunter Ryan Hunter 19 F 18 3 15 18 1.0 1 3 0 0 0 6
O Weihs Owen Weihs 23 F 16 10 7 17 1.1 2 1 0 0 2 6
M Struss A Max Struss A 24 D 17 2 13 15 0.9 1 5 0 0 0 39
D Sato Davis Sato 18 F 17 9 4 13 0.8 1 0 0 0 3 28
M Catellier Mathieu Catellier 11 F 15 4 9 13 0.9 1 0 0 1 0 12
J Gudz Jackson Gudz 28 F 11 4 8 12 1.1 0 0 0 0 0 4
A Daniels Austin Daniels 77 F 18 3 6 9 0.5 0 0 1 0 2 10
L Kurki Logan Kurki 38 F 4 2 6 8 2.0 0 2 0 0 0 18
R Bird Rocsyn Bird 91 D 9 2 5 7 0.8 0 1 0 0 1 4
N Wickham Nolan Wickham 92 D 16 1 6 7 0.4 0 2 0 0 0 22
T Pauze Tyson Pauze 22 D 17 0 7 7 0.4 0 0 0 0 0 6
C McGuire Cole McGuire 21 D 12 3 3 6 0.5 1 0 0 0 1 11
B Power Blake Power 20 F 13 2 3 5 0.4 0 0 0 0 0 16
W Norman C Will Norman C 90 F 19 2 1 3 0.2 0 0 0 0 0 6
J Rea Jordan Rea 97 F 11 1 2 3 0.3 1 0 0 0 0 12
T Truswell Tanner Truswell 6 D 7 1 2 3 0.4 0 0 0 0 0 16
T Hunt Trevor Hunt 8 D 15 0 3 3 0.2 0 0 0 1 0 0
K Lee Kurtis Lee 27 F 6 0 2 2 0.3 0 1 0 0 0 2
L Ouellette Lucas Ouellette 16 F 7 0 1 1 0.1 0 0 0 0 0 8
E Raduy Ethan Raduy 44 F 1 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 111 200 311 16.4 32 62 2 3 17 289
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M Fleet Matthew Fleet 34 9 9 0 0 0 0 540 17 1.89 9.42 255 238 .933 0 0 0
C Giesbrecht Cooper Giesbrecht 35 1 1 0 0 0 0 60 2 2.00 0.28 22 20 .909 0 0 0
J Robar Jeremy Robar 31 8 4 0 0 1 1 398 14 2.11 0.72 142 128 .901 0 0 0
W Fournier Wyatt Fournier 33 4 3 1 0 0 0 207 9 2.60 1.16 98 89 .908 0 0 0
TEAM TOTALS 17 1 0 1 1 1205 42 2.09 11.58 517 475 .919 0 0 0

Page Generated on June 30, 2025. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations