Player | Points |
---|---|
E Jones (VIU) | 44 |
G Mattey (LLM) | 36 |
C Bettenson (OKL) | 32 |
C Newans (VIU) | 30 |
Goalie | SV% |
---|---|
M Ens (LLM) | .917 |
H Tarves (UVIC) | .914 |
W Fournier (VIU) | .908 |
J Robar (VIU) | .901 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 19 | 17 | 1 | 0 | 1 | 35 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Logan Lake | 20 | 7 | 12 | 0 | 1 | 15 |
Okanagan | 20 | 6 | 11 | 0 | 3 | 15 |
Simon Fras.. | 19 | 5 | 13 | 0 | 1 | 11 |
Record: 17w-1l-0t-1otl 35pts
Last:
3-0
Loss
vs University of Victoria
BOX SCORE
Vancouver Island UniversityRecord: 17w-1l-0t-1otl 35ptsLast: 3-0 Loss vs University of Victoria BOX |
# | Player | Phone | POS | HT | WT | HAND | Hometown | |
---|---|---|---|---|---|---|---|---|
4 | T Lautard Tyson Lautard | - | - | D | 6'1 | 183 | Left | Osoyoos, BC |
6 | T Truswell Tanner Truswell | - | - | D | 6'0 | 161 | Left | Calgary, AB |
8 | T Hunt Trevor Hunt | - | - | D | 5'9 | 183 | Right | Hartney, MB |
10 | E Jones A Ethan Jones A | - | - | F | 5'10 | 174 | Right | Nanaimo, BC |
11 | M Catellier Mathieu Catellier | - | - | F | 6'0 | 181 | Right | Winnipeg, MB |
14 | C Erhardt Carson Erhardt | - | - | F | 6'0 | 180 | Right | Penticton, BC |
16 | L Ouellette Lucas Ouellette | - | - | F | 6'0 | 185 | Left | Calgary, AB |
18 | D Sato Davis Sato | - | - | F | 6'1 | 194 | Left | Richmond, BC |
19 | R Hunter Ryan Hunter | - | - | F | 5'11 | 170 | Left | Brackendale, BC |
20 | B Power Blake Power | - | - | F | 5'10 | 165 | Left | Port Alberni, BC |
21 | C McGuire Cole McGuire | - | - | D | 6'0 | 190 | Left | Belleville, ON |
22 | T Pauze Tyson Pauze | - | - | D | 6'2 | 190 | Right | Nanaimo, BC |
23 | O Weihs Owen Weihs | - | - | F | 5'10 | 170 | Left | Winnipeg, MB |
24 | M Struss A Max Struss A | - | - | D | 6'2 | 190 | Left | Spruce Grove, AB |
27 | K Lee Kurtis Lee | - | - | F | 5'10 | 154 | Right | Fort St. John, BC |
28 | J Gudz Jackson Gudz | - | - | F | 5'10 | 150 | Right | - |
29 | H Burgeson Hunter Burgeson | - | - | F | 6'4 | 192 | Left | Airdrie, AB |
31 | J Robar Jeremy Robar | - | - | G | 5'11 | 154 | - | Blockhouse, NS |
33 | W Fournier Wyatt Fournier | - | - | G | 6'0 | 170 | - | Wembley, AB |
34 | M Fleet Matthew Fleet | - | - | G | 6'4 | 201 | - | Calgary, AB |
35 | C Giesbrecht Cooper Giesbrecht | - | - | G | 6'1 | 181 | - | Langley, BC |
38 | L Kurki Logan Kurki | - | - | F | 5'11 | 174 | Right | Maple Ridge, BC |
44 | E Raduy Ethan Raduy | - | - | F | 5'11 | 176 | Left | Qualicum Beach, BC |
77 | A Daniels Austin Daniels | - | - | F | 6'4 | 201 | Right | Yellowknife, NT |
88 | C Newans Cage Newans | - | - | F | 6'0 | 190 | Right | Qualicum Beach, BC |
90 | W Norman C Will Norman C | - | - | F | 5'9 | 180 | Right | Nanaimo, BC |
91 | R Bird Rocsyn Bird | - | - | D | 6'0 | 170 | Right | Cochin, SK |
92 | N Wickham Nolan Wickham | - | - | D | 6'1 | 174 | Left | Waskada, MB |
97 | J Rea Jordan Rea | - | - | F | 5'10 | 155 | Right | Vernon, BC |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: