Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 20 | 19 | 1 | 0 | 0 | 38 |
Mariners | 20 | 13 | 6 | 0 | 1 | 27 |
Victoria | 20 | 11 | 8 | 0 | 1 | 23 |
Lakers | 20 | 7 | 9 | 0 | 4 | 18 |
Logan Lake | 20 | 0 | 20 | 0 | 0 | 0 |
September 16th, 2023
7:00PM
FINAL
Nanaimo Ice Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
University of Victoria UVIC | 0 | 1 | 0 | 1 |
Vancouver Island University VIU | 1 | 1 | 0 | 2 |
Team | SOG | PP | PIM |
---|---|---|---|
University of Victoria UVIC | 32 (8-10-14) | 0/7 | 20 |
Vancouver Island University VIU | 34 (10-8-16) | 0/3 | 38 |
|
#38
Brock Palmer (1) Ethan Jones, Logan Kurki |
14:31 UVIC 0, VIU 1 |
|
#11
Ryan Strange (1) Stratton Pickett |
19:40 UVIC 1, VIU 1 |
|
#10
Ethan Jones (1) Logan Kurki |
SHG 17:07 UVIC 1, VIU 2 |
No Scoring |
|
#19
Noah Danforth Vancouver Island University VIU |
Head Contact 2 MinutesMins. 13:32 |
|
#19
Noah Danforth Vancouver Island University VIU |
Misconduct 10 MinutesMins. 13:32 |
|
#17
Dan Gatenby University of Victoria UVIC |
Roughing 2 MinutesMins. 13:10 |
|
#38
Brock Palmer Vancouver Island University VIU |
Hooking 2 MinutesMins. 11:55 |
|
#24
Max Struss Vancouver Island University VIU |
Hooking 2 MinutesMins. 7:45 |
|
#4
Tyson Lautard Vancouver Island University VIU |
Holding 2 MinutesMins. 18:20 |
|
#65
Owen Evers University of Victoria UVIC |
Hooking 2 MinutesMins. 13:16 |
|
#14
Carson Erhardt Vancouver Island University VIU |
Cross-checking 2 MinutesMins. 8:01 |
|
#14
Carson Erhardt Vancouver Island University VIU |
Roughing 2 MinutesMins. 8:01 |
|
#20
Garrett Hrechka University of Victoria UVIC |
Roughing 2 MinutesMins. 8:01 |
|
#91
Brady Frattinger Vancouver Island University VIU |
Roughing 2 MinutesMins. 4:25 |
|
#91
Jovan Malay University of Victoria UVIC |
Roughing 2 MinutesMins. 4:25 |
Team Penalty Vancouver Island University VIU |
Unsportsmanlike Conduct 2 MinutesMins. 4:20 | |
|
#4
Tyson Lautard Vancouver Island University VIU |
Tripping 2 MinutesMins. 1:36 |
|
#22
Tom Sweeney University of Victoria UVIC |
Slashing 2 MinutesMins. 13:17 |
|
#91
Jovan Malay University of Victoria UVIC |
Misconduct 10 MinutesMins. 13:17 |
|
#27
Joshua Pufahl Vancouver Island University VIU |
Misconduct 10 MinutesMins. 13:17 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | K. Crewe Kyle Crewe | 0 | 0 | 0 | E | 0 | 0 |
7 | K. Carda Kenyon Carda | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Pickett Stratton Pickett | 0 | 1 | 1 | E | 0 | 0 |
11 | R. Strange Ryan Strange | 1 | 0 | 1 | E | 0 | 0 |
14 | A. Morrison Aidan Morrison | 0 | 0 | 0 | E | 0 | 0 |
16 | S. Schofield Sam Schofield | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Gatenby Dan Gatenby | 0 | 0 | 0 | E | 0 | 2 |
19 | B. Majic Brian Majic | 0 | 0 | 0 | E | 0 | 0 |
20 | G. Hrechka Garrett Hrechka | 0 | 0 | 0 | E | 0 | 2 |
22 | T. Sweeney Tom Sweeney | 0 | 0 | 0 | E | 0 | 2 |
23 | J. Egan Jackson Egan | 0 | 0 | 0 | E | 0 | 0 |
34 | C. Strom Carson Strom | 0 | 0 | 0 | E | 0 | 0 |
65 | O. Evers Owen Evers | 0 | 0 | 0 | E | 0 | 2 |
78 | E. Anstey Ethan Anstey | 0 | 0 | 0 | E | 0 | 0 |
81 | L. Thompson Lucas Thompson | 0 | 0 | 0 | E | 0 | 0 |
88 | Q. Sidaway Quintyn Sidaway | 0 | 0 | 0 | E | 0 | 0 |
91 | J. Malay Jovan Malay | 0 | 0 | 0 | E | 0 | 12 |
96 | T. Jenkins Thomas Jenkins | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
31 | J. Drapeau ST L Jakob Drapeau ST L | 18 | 2 | 16 | .889 | 40:00 | 0 |
45 | S. Parkinson Shawn Parkinson | 16 | 0 | 16 | 1.000 | 18:16 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | T. Lautard Tyson Lautard | 0 | 0 | 0 | E | 0 | 4 |
5 | C. McGuire Cole McGuire | 0 | 0 | 0 | E | 0 | 0 |
6 | A. Bangs Aidan Bangs | 0 | 0 | 0 | E | 0 | 0 |
8 | G. Rauser Gavin Rauser | 0 | 0 | 0 | E | 0 | 0 |
10 | E. Jones Ethan Jones | 1 | 1 | 2 | E | 0 | 0 |
11 | L. Kurki Logan Kurki | 0 | 2 | 2 | E | 0 | 0 |
14 | C. Erhardt Carson Erhardt | 0 | 0 | 0 | E | 0 | 4 |
19 | N. Danforth Noah Danforth | 0 | 0 | 0 | E | 0 | 12 |
20 | B. Power Blake Power | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Franklin Caleb Franklin | 0 | 0 | 0 | E | 0 | 0 |
23 | N. Wilson Noah Wilson | 0 | 0 | 0 | E | 0 | 0 |
24 | M. Struss Max Struss | 0 | 0 | 0 | E | 0 | 2 |
27 | J. Pufahl Joshua Pufahl | 0 | 0 | 0 | E | 0 | 10 |
28 | D. Franklin Dylan Franklin | 0 | 0 | 0 | E | 0 | 0 |
38 | B. Palmer Brock Palmer | 1 | 0 | 1 | E | 0 | 2 |
44 | J. Pfoh Jordan Pfoh | 0 | 0 | 0 | E | 0 | 0 |
91 | B. Frattinger Brady Frattinger | 0 | 0 | 0 | E | 0 | 2 |
92 | J. Picard Jordan Picard | 0 | 0 | 0 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
33 | W. Fournier ST W Wyatt Fournier ST W | 32 | 1 | 31 | .969 | 60:00 | 0 |
31 | J. Robar Jeremy Robar | - | - | 0 | - | 0:00 | 0 |
Attendance: | 260 |
Referee: | Kai Walsh |
Referee: | Kirk van Helvoirt |
Linesman: | Aiden Hitchmough |
Linesman: | Joel Tudor |
Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: