Team | GP | W | L | T | OTW | OTL | PTS |
---|---|---|---|---|---|---|---|
Simon Fras.. | 20 | 19 | 1 | 0 | 2 | 0 | 38 |
Mariners | 20 | 13 | 6 | 0 | 3 | 1 | 27 |
Victoria | 20 | 11 | 8 | 0 | 1 | 1 | 23 |
Lakers | 20 | 7 | 9 | 0 | 0 | 4 | 18 |
Logan Lake | 20 | 0 | 20 | 0 | 0 | 0 | 0 |
February 19th, 2023
7:00PM
FINAL
Logan Lake Recreation Centre
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
University of Victoria UVIC | 3 | 1 | 1 | 5 |
Logan Lake Miners LL | 0 | 0 | 1 | 1 |
Team | SOG | PP | PIM |
---|---|---|---|
University of Victoria UVIC | 52 (14-20-18) | 0/3 | 12 |
Logan Lake Miners LL | 25 (5-8-12) | 0/5 | 8 |
|
Riley Braun
(13) Connor Nolan, Logan Speirs |
11:32 UVIC 1, LL 0 |
|
Branden Voss
(4) Matthew Hermary, Thomas Von Schoenberg |
8:10 UVIC 2, LL 0 |
|
Connor Nolan
(12) Riley Braun, Logan Speirs |
6:28 UVIC 3, LL 0 |
|
Riley Braun
(14) Connor Nolan, Logan Speirs |
9:29 UVIC 4, LL 0 |
|
Justin Duguay
(3) Ryan Sidney, Cody Quinton |
4:42 UVIC 4, LL 1 |
|
Matthew Hermary
(3) Finn Withey, Dan Gatenby |
SHG 1:56 UVIC 5, LL 1 |
No Penalties |
|
Easton Gauthier Logan Lake Miners LL |
Boarding 2 MinutesMins. 16:07 |
|
Stratton Pickett University of Victoria UVIC |
Slashing 2 MinutesMins. 2:32 |
|
Branden Voss University of Victoria UVIC |
Roughing 2 MinutesMins. 0:36 |
|
Ben Couvier Logan Lake Miners LL |
Hooking 2 MinutesMins. 0:36 |
|
Noah Kelly University of Victoria UVIC |
Roughing 2 MinutesMins. 18:09 |
|
Dustin Deugau University of Victoria UVIC |
Cross Checking 2 MinutesMins. 12:01 |
|
Mason Robinson Logan Lake Miners LL |
Roughing 2 MinutesMins. 11:26 |
|
Aidan Morrison University of Victoria UVIC |
Tripping 2 MinutesMins. 9:27 |
|
Noah Kelly University of Victoria UVIC |
Slashing 2 MinutesMins. 3:35 |
|
Elijah Havers Logan Lake Miners LL |
Boarding 2 MinutesMins. 1:56 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Benger Alex Benger | 0 | 0 | 0 | E | 0 | 0 |
6 | F. Withey Finn Withey | 0 | 1 | 1 | E | 0 | 0 |
8 | R. Strange Ryan Strange | 0 | 0 | 0 | E | 0 | 0 |
9 | S. Pickett Stratton Pickett | 0 | 0 | 0 | E | 0 | 2 |
12 | B. Bentham Blake Bentham | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Voss Branden Voss | 1 | 0 | 1 | E | 0 | 2 |
17 | D. Gatenby Dan Gatenby | 0 | 1 | 1 | E | 0 | 0 |
18 | K. Eddy Keenan Eddy | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Hermary Matthew Hermary | 1 | 1 | 2 | E | 0 | 0 |
21 | N. Kelly Noah Kelly | 0 | 0 | 0 | E | 0 | 4 |
23 | J. Egan Jackson Egan | 0 | 0 | 0 | E | 0 | 0 |
24 | A. Morrison Aidan Morrison | 0 | 0 | 0 | E | 0 | 2 |
28 | T. Von Schoenberg Thomas Von Schoenberg | 0 | 1 | 1 | E | 0 | 0 |
34 | C. Nolan Connor Nolan | 1 | 2 | 3 | E | 0 | 0 |
51 | S. Arbuckle Scott Arbuckle | 0 | 0 | 0 | E | 0 | 0 |
65 | D. Deugau Dustin Deugau | 0 | 0 | 0 | E | 0 | 2 |
77 | L. Speirs Logan Speirs | 0 | 3 | 3 | E | 0 | 0 |
88 | R. Braun Riley Braun | 2 | 1 | 3 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
60 | K. McEachern ST W Kaleb McEachern ST W | 25 | 1 | 24 | .960 | 60:00 | 0 |
1 | B. Pilon Blake Pilon | 0 | 0 | 0 | - | 0:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | P. Dumas Phoenix Dumas | 0 | 0 | 0 | E | 0 | 0 |
3 | J. Groom Jayden Groom | 0 | 0 | 0 | E | 0 | 0 |
4 | A. Schaefer Adrian Schaefer | 0 | 0 | 0 | E | 0 | 0 |
5 | M. Robinson Mason Robinson | 0 | 0 | 0 | E | 0 | 2 |
7 | E. Havers Elijah Havers | 0 | 0 | 0 | E | 0 | 2 |
8 | C. Adams Carter Adams | 0 | 0 | 0 | E | 0 | 0 |
9 | O. Grishatov Oleg Grishatov | 0 | 0 | 0 | E | 0 | 0 |
11 | R. Sidney Ryan Sidney | 0 | 1 | 1 | E | 0 | 0 |
12 | E. Gauthier Easton Gauthier | 0 | 0 | 0 | E | 0 | 2 |
13 | B. Couvier Ben Couvier | 0 | 0 | 0 | E | 0 | 2 |
15 | B. Erichuk Breckin Erichuk | 0 | 0 | 0 | E | 0 | 0 |
17 | J. Duguay Justin Duguay | 1 | 0 | 1 | E | 0 | 0 |
21 | C. Quinton Cody Quinton | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | M. Ens ST L Matthew Ens ST L | 52 | 5 | 47 | .904 | 60:00 | 0 |
76 | M. Love Mike Love | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: