Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 12 | 0 | 0 | 0 | 24 |
Mariners | 12 | 7 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 2 | 4 |
November 12th, 2021
7:00PM
FINAL
Ian Stewart Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Vancouver Island University VIU | 6 | 2 | 3 | 11 |
University of Victoria UVIC | 2 | 0 | 1 | 3 |
Team | SOG | PP | PIM |
---|---|---|---|
Vancouver Island University VIU | 43 (27-14-2) | 2/6 | 46 |
University of Victoria UVIC | 27 (16-9-2) | 1/9 | 40 |
|
Brendan Cherwalk Adam Morton, Curtis Magas |
18:10 VIU 1, UVIC 0 |
|
Brock Palmer Brett Witala |
PPG 15:04 VIU 2, UVIC 0 |
|
Will Norman Brendan Cherwalk, Gavin Rauser |
PPG 14:09 VIU 3, UVIC 0 |
|
Garrett Murray Garrett Dunlop |
12:44 VIU 4, UVIC 0 |
|
Jacob King Keegan Durrance, Ty Lawrence |
7:23 VIU 4, UVIC 1 |
|
Carson Erhardt Gavin Rauser, Brendan Cherwalk |
2:57 VIU 5, UVIC 1 |
|
Finn Withey Louis Ferraro, Alex Benger |
1:16 VIU 5, UVIC 2 |
|
Brock Palmer Ronnie Wilkie |
1:10 VIU 6, UVIC 2 |
|
Garrett Dunlop Brock Palmer, Adam Morton |
19:23 VIU 7, UVIC 2 |
|
Caleb Franklin Unassisted |
12:40 VIU 8, UVIC 2 |
|
Brock Palmer Ronnie Wilkie, Adam Morton |
19:26 VIU 9, UVIC 2 |
|
Adam Morton Caleb Franklin |
9:28 VIU 10, UVIC 2 |
|
Gavin Rauser Unassisted |
8:38 VIU 11, UVIC 2 |
|
Jacob King Dan Gatenby, Tom Sweeney |
PPG 7:11 VIU 11, UVIC 3 |
|
Carson Erhardt Vancouver Island University VIU |
Boarding 2 MinutesMins. 17:19 |
|
Branden Voss University of Victoria UVIC |
Checking From Behind 2 MinutesMins. 17:03 |
|
Ty Lawrence University of Victoria UVIC |
Holding 2 MinutesMins. 15:47 |
|
James Brendeland Vancouver Island University VIU |
Delay Of Game 2 MinutesMins. 9:27 |
|
Garrett Dunlop Vancouver Island University VIU |
Roughing 2 MinutesMins. 18:39 |
|
Garrett Dunlop Vancouver Island University VIU |
Misconduct 10 MinutesMins. 18:39 |
|
Caleb Griffin University of Victoria UVIC |
Roughing 2 MinutesMins. 18:39 |
|
Levi Johnson Vancouver Island University VIU |
Roughing 2 MinutesMins. 15:42 |
|
Alex Benger University of Victoria UVIC |
Roughing 2 MinutesMins. 15:42 |
|
Brady Daniels Vancouver Island University VIU |
Hooking 2 MinutesMins. 14:52 |
|
Brock Palmer Vancouver Island University VIU |
Interference 2 MinutesMins. 6:28 |
|
Brett Witala Vancouver Island University VIU |
Slashing 2 MinutesMins. 2:41 |
|
Tom Sweeney University of Victoria UVIC |
Roughing 2 MinutesMins. 2:41 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | N. Danforth Noah Danforth | 0 | 0 | 0 | E | 0 | 0 |
5 | B. Cherwalk Brendan Cherwalk | 1 | 2 | 3 | E | 0 | 0 |
6 | C. Magas Curtis Magas | 0 | 1 | 1 | E | 0 | 2 |
8 | G. Rauser Gavin Rauser | 1 | 2 | 3 | E | 0 | 0 |
9 | A. Morton Adam Morton | 1 | 3 | 4 | E | 0 | 0 |
11 | B. Palmer Brock Palmer | 3 | 1 | 4 | E | 0 | 2 |
12 | G. Dunlop Garrett Dunlop | 1 | 1 | 2 | E | 0 | 24 |
13 | G. Murray Garrett Murray | 1 | 0 | 1 | E | 0 | 0 |
17 | L. Johnson Levi Johnson | 0 | 0 | 0 | E | 0 | 4 |
18 | B. Witala Brett Witala | 0 | 1 | 1 | E | 0 | 6 |
21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 0 |
22 | C. Franklin Caleb Franklin | 1 | 1 | 2 | E | 0 | 0 |
24 | M. Struss Max Struss | 0 | 0 | 0 | E | 0 | 0 |
28 | B. Daniels Brady Daniels | 0 | 0 | 0 | E | 0 | 2 |
44 | S. Archambault Sebastien Archambault | 0 | 0 | 0 | E | 0 | 2 |
61 | R. Wilkie Ronnie Wilkie | 0 | 2 | 2 | E | 0 | 0 |
90 | W. Norman Will Norman | 1 | 0 | 1 | E | 0 | 0 |
96 | C. Erhardt Carson Erhardt | 1 | 0 | 1 | E | 0 | 2 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
35 | J. Brendeland ST W James Brendeland ST W | 35 | 3 | 32 | .914 | 60:00 | 2 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
4 | J. King Jacob King | 2 | 0 | 2 | E | 0 | 2 |
6 | F. Withey Finn Withey | 1 | 0 | 1 | E | 0 | 0 |
11 | L. Ferraro Louis Ferraro | 0 | 1 | 1 | E | 0 | 2 |
14 | O. Reith Owen Reith | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Voss Branden Voss | 0 | 0 | 0 | E | 0 | 2 |
17 | D. Gatenby Dan Gatenby | 0 | 1 | 1 | E | 0 | 0 |
21 | N. Kelly Noah Kelly | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Sweeney Tom Sweeney | 0 | 1 | 1 | E | 0 | 4 |
23 | T. Lawrence Ty Lawrence | 0 | 1 | 1 | E | 0 | 2 |
24 | K. Britton Kenny Britton | 0 | 0 | 0 | E | 0 | 12 |
44 | R. Warner Ryan Warner | 0 | 0 | 0 | E | 0 | 0 |
65 | A. Benger Alex Benger | 0 | 1 | 1 | E | 0 | 2 |
77 | C. Griffin Caleb Griffin | 0 | 0 | 0 | E | 0 | 2 |
78 | B. Jennings Brody Jennings | 0 | 0 | 0 | E | 0 | 12 |
81 | L. Thompson Lucas Thompson | 0 | 0 | 0 | E | 0 | 0 |
83 | C. Hutchinson Colton Hutchinson | 0 | 0 | 0 | E | 0 | 0 |
91 | K. Durrance Keegan Durrance | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
45 | B. Evans Brayden Evans | 47 | 7 | 40 | .851 | 52:16 | 0 |
1 | B. Pilon ST L Blake Pilon ST L | 8 | 4 | 4 | .500 | 8:02 | 0 |
Attendance: | - |
Referee: | Brad Ford |
Referee: | Ryan White |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: