Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 12 | 0 | 0 | 0 | 24 |
Mariners | 12 | 7 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 2 | 4 |
Record: 7w-5l-0t-0otl 14pts
Last:
2-0
Loss
at Simon Fraser University
BOX SCORE
Vancouver Island UniversityRecord: 7w-5l-0t-0otl 14ptsLast: 2-0 Loss at Simon Fraser University BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Palmer RO Brock Palmer RO | 11 | F | 12 | 10 | 8 | 18 | 1.5 | 4 | 1 | 0 | 0 | 2 | 4 | |
G. Rauser Gavin Rauser | 8 | F | 11 | 8 | 8 | 16 | 1.5 | 3 | 4 | 1 | 0 | 0 | 4 | |
G. Dunlop Garrett Dunlop | 12 | F | 9 | 5 | 10 | 15 | 1.7 | 1 | 5 | 0 | 0 | 2 | 48 | |
A. Morton Adam Morton | 9 | D | 12 | 5 | 8 | 13 | 1.1 | 3 | 3 | 0 | 0 | 1 | 14 | |
B. Cherwalk Brendan Cherwalk | 5 | F | 10 | 3 | 7 | 10 | 1.0 | 0 | 1 | 0 | 1 | 0 | 20 | |
R. Wilkie Ronnie Wilkie | 61 | F | 12 | 1 | 9 | 10 | 0.8 | 0 | 4 | 0 | 0 | 0 | 0 | |
B. Witala Brett Witala | 18 | F | 9 | 3 | 4 | 7 | 0.8 | 0 | 3 | 0 | 0 | 0 | 25 | |
C. Magas RO Curtis Magas RO | 6 | D | 11 | 4 | 1 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 8 | |
C. Franklin RO Caleb Franklin RO | 22 | F | 12 | 3 | 2 | 5 | 0.4 | 1 | 1 | 0 | 0 | 0 | 12 | |
L. Johnson RO Levi Johnson RO | 17 | F | 11 | 2 | 3 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 6 | |
G. Murray Garrett Murray | 13 | D | 9 | 2 | 3 | 5 | 0.6 | 1 | 1 | 0 | 0 | 1 | 12 | |
P. Bergstrom RO Parker Bergstrom RO | 92 | F | 7 | 2 | 2 | 4 | 0.6 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Struss RO Max Struss RO | 24 | D | 12 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 8 | |
S. Archambault RO Sebastien Archambault RO | 44 | D | 10 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 20 | |
C. Erhardt RO Carson Erhardt RO | 96 | F | 9 | 1 | 2 | 3 | 0.3 | 0 | 0 | 0 | 0 | 0 | 21 | |
J. Rea Jordan Rea | 77 | F | 4 | 1 | 2 | 3 | 0.8 | 1 | 1 | 0 | 0 | 0 | 2 | |
N. Danforth RO Noah Danforth RO | 19 | D | 12 | 0 | 3 | 3 | 0.3 | 0 | 1 | 0 | 0 | 0 | 2 | |
S. Simpson Shaun Simpson | 21 | D | 10 | 0 | 2 | 2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 24 | |
J. McCormack Jakob McCormack | 66 | D | 5 | 0 | 2 | 2 | 0.4 | 0 | 0 | 0 | 0 | 0 | 4 | |
W. Norman RO Will Norman RO | 90 | F | 12 | 1 | 0 | 1 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | |
B. Daniels RO Brady Daniels RO | 28 | F | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
C. Yaremko Colton Yaremko | 89 | F | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Pollock RO Sam Pollock RO | 7 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Longstreet RO Brandon Longstreet RO | 94 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Winia RO Colby Winia RO | 10 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 53 | 80 | 133 | 11.1 | 15 | 25 | 1 | 1 | 7 | 244 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brendeland RO James Brendeland RO | 35 | 3 | 3 | 0 | 0 | 2 | 180 | 3 | 1.00 | 4.51 | 80 | 77 | .963 | 0 | 0 | 2 | |
D. Krall RO Derek Krall RO | 31 | 6 | 2 | 4 | 0 | 0 | 359 | 16 | 2.67 | -0.51 | 165 | 149 | .903 | 0 | 0 | 0 | |
W. Fournier RO Wyatt Fournier RO | 33 | 3 | 2 | 1 | 0 | 0 | 180 | 12 | 4.01 | -2.80 | 98 | 86 | .878 | 0 | 0 | 0 | |
TEAM TOTALS | 7 | 5 | 0 | 2 | 719 | 31 | 2.59 | 1.20 | 343 | 312 | .910 | 0 | 0 | 2 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: