OKANAGAN

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 4 | 4 | 0 | 0 | 0 | 8 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 4 | 0 | 2 | 0 | 2 | 2 |
February 4th, 2023
3:45PM
FINAL
Bill Copeland Sports Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Victoria UVIC | 1 | 0 | 2 | 3 |
| Simon Fraser University SFU | 2 | 3 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| University of Victoria UVIC | 24 (9-6-9) | 2/4 | 16 |
| Simon Fraser University SFU | 41 (11-18-12) | 1/6 | 14 |
|
|
#24
Nick Wicks (1) Jake Keremidschieff, Mitch Ledyard |
PPG 2:14 UVIC 0, SFU 1 |
|
|
#23
Jackson Egan (1) Blake Bentham, Finn Withey |
1:53 UVIC 1, SFU 1 |
|
|
#9
Logan Bromhead (1) Nick Wicks |
0:01 UVIC 1, SFU 2 |
|
|
#12
Mitch Ledyard (1) Cameron Chin |
18:29 UVIC 1, SFU 3 |
|
|
#53
Buddy Johnson (1) Kiano Robinson, Mathieu Jallabert |
18:01 UVIC 1, SFU 4 |
|
|
#9
Logan Bromhead (2) Nick Wicks |
2:47 UVIC 1, SFU 5 |
|
|
#23
Jackson Egan (2) Dustin Deugau, Ryan Strange |
PPG 2:23 UVIC 2, SFU 5 |
|
|
#34
Connor Nolan (1) Ryan Strange, Noah Kelly |
PPG 2:18 UVIC 3, SFU 5 |
|
|
#19
Mathieu Jallabert Simon Fraser University SFU |
Holding2 MinutesMins. 18:46 |
|
|
#8
Tristen Cross Simon Fraser University SFU |
Tripping2 MinutesMins. 18:25 |
|
|
#23
Jackson Egan University of Victoria UVIC |
Holding2 MinutesMins. 15:22 |
|
|
#16
Branden Voss University of Victoria UVIC |
Boarding2 MinutesMins. 14:20 |
|
|
#43
Kyle Bergh Simon Fraser University SFU |
Boarding2 MinutesMins. 11:25 |
|
|
#17
Dan Gatenby University of Victoria UVIC |
Cross-checking2 MinutesMins. 2:29 |
|
|
#6
Finn Withey University of Victoria UVIC |
Interference2 MinutesMins. 12:10 |
|
|
#19
Mathieu Jallabert Simon Fraser University SFU |
Roughing2 MinutesMins. 8:25 |
|
|
#16
Branden Voss University of Victoria UVIC |
Charging2 MinutesMins. 7:56 |
|
|
#23
Jackson Egan University of Victoria UVIC |
Roughing2 MinutesMins. 12:17 |
|
|
#6
Finn Withey University of Victoria UVIC |
Cross-checking2 MinutesMins. 12:17 |
|
|
#61
Jacob Lacasse Simon Fraser University SFU |
Roughing2 MinutesMins. 12:17 |
|
|
#8
Tristen Cross Simon Fraser University SFU |
Slashing2 MinutesMins. 2:58 |
|
|
#77
Logan Speirs University of Victoria UVIC |
Slashing2 MinutesMins. 2:58 |
|
|
#91
Garrett Hilton Simon Fraser University SFU |
Roughing2 MinutesMins. 2:58 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Benger Alex Benger | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Borrett Russell Borrett | 0 | 0 | 0 | E | 0 | 0 |
| 6 | F. Withey Finn Withey | 0 | 1 | 1 | E | 0 | 4 |
| 8 | R. Strange Ryan Strange | 0 | 2 | 2 | E | 0 | 0 |
| 9 | S. Pickett Stratton Pickett | 0 | 0 | 0 | E | 0 | 0 |
| 12 | B. Bentham Blake Bentham | 0 | 1 | 1 | E | 0 | 0 |
| 16 | B. Voss Branden Voss | 0 | 0 | 0 | E | 0 | 4 |
| 17 | D. Gatenby Dan Gatenby | 0 | 0 | 0 | E | 0 | 2 |
| 18 | K. Eddy Keenan Eddy | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Hermary Matthew Hermary | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. Kelly Noah Kelly | 0 | 1 | 1 | E | 0 | 0 |
| 23 | J. Egan Jackson Egan | 2 | 0 | 2 | E | 0 | 4 |
| 24 | A. Morrison Aidan Morrison | 0 | 0 | 0 | E | 0 | 0 |
| 28 | T. Von Schoenberg Thomas Von Schoenberg | 0 | 0 | 0 | E | 0 | 0 |
| 34 | C. Nolan Connor Nolan | 1 | 0 | 1 | E | 0 | 0 |
| 65 | D. Deugau Dustin Deugau | 0 | 1 | 1 | E | 0 | 0 |
| 77 | L. Speirs Logan Speirs | 0 | 0 | 0 | E | 0 | 2 |
| 88 | R. Braun Riley Braun | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Drapeau ST L Jakob Drapeau ST L | 41 | 5 | 36 | .878 | 60:00 | 0 |
| 1 | B. Pilon Blake Pilon | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | J. Chu Jason Chu | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Cross Tristen Cross | 0 | 0 | 0 | E | 0 | 4 |
| 9 | L. Bromhead Logan Bromhead | 2 | 0 | 2 | E | 0 | 0 |
| 10 | C. Parkhouse Caleb Parkhouse | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. Ledyard Mitch Ledyard | 1 | 1 | 2 | E | 0 | 0 |
| 16 | M. Coltellaro Mateo Coltellaro | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Keremidschieff Jake Keremidschieff | 0 | 1 | 1 | E | 0 | 0 |
| 19 | M. Jallabert Mathieu Jallabert | 0 | 1 | 1 | E | 0 | 4 |
| 20 | M. Tyszka Matt Tyszka | 0 | 0 | 0 | E | 0 | 0 |
| 22 | K. Robinson Kiano Robinson | 0 | 1 | 1 | E | 0 | 0 |
| 23 | J. Orchard Jerzy Orchard | 0 | 0 | 0 | E | 0 | 0 |
| 24 | N. Wicks Nick Wicks | 1 | 2 | 3 | E | 0 | 0 |
| 27 | C. Chin Cameron Chin | 0 | 1 | 1 | E | 0 | 0 |
| 43 | K. Bergh Kyle Bergh | 0 | 0 | 0 | E | 0 | 2 |
| 53 | B. Johnson Buddy Johnson | 1 | 0 | 1 | E | 0 | 0 |
| 61 | J. Lacasse Jacob Lacasse | 0 | 0 | 0 | E | 0 | 2 |
| 91 | G. Hilton Garrett Hilton | 0 | 0 | 0 | E | 0 | 2 |
| 92 | B. Ward Ben Ward | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | A. Henderson ST W Andrew Henderson ST W | 24 | 3 | 21 | .875 | 60:00 | 0 |
| 30 | C. Dolan Cale Dolan | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Referee: | Aiden Hitchmough |
| Referee: | Aiden Hitchmough |
| Linesman: | Aiden Small |
| Linesman: | Aiden Small |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
