OKANAGAN

| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 7 | 5 | 1 | 0 | 1 | 11 |
| Victoria | 4 | 4 | 0 | 0 | 0 | 8 |
| Okanagan | 7 | 2 | 5 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 4 | 0 | 2 | 0 | 2 | 2 |
October 30th, 2021
7:15PM
FINAL
Nanaimo Ice Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Victoria UVIC | 1 | 1 | 0 | 2 |
| Vancouver Island University VIU | 2 | 2 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| University of Victoria UVIC | 28 (8-11-9) | 1/3 | 18 |
| Vancouver Island University VIU | 56 (26-18-12) | 0/7 | 14 |
|
|
#61
Ronnie Wilkie (1) Garrett Dunlop, Brock Palmer |
18:25 UVIC 0, VIU 1 |
|
|
#24
Kenny Britton (1) Brody Jennings, Ryan Warner |
10:46 UVIC 1, VIU 1 |
|
|
#92
Parker Bergstrom (1) Levi Johnson |
1:12 UVIC 1, VIU 2 |
|
|
#6
Curtis Magas (1) Brock Palmer |
18:42 UVIC 1, VIU 3 |
|
|
#8
Gavin Rauser (1) Brendan Cherwalk |
SHG 11:47 UVIC 1, VIU 4 |
|
|
#9
Stratton Pickett (1) Caleb Griffin, Noah Kelly |
PPG 1:06 UVIC 2, VIU 4 |
|
|
#8
Gavin Rauser (2) Brendan Cherwalk |
EN 0:32 UVIC 2, VIU 5 |
|
|
#22
Tom Sweeney University of Victoria UVIC |
Charging2 MinutesMins. 15:13 |
|
|
#13
Garrett Murray Vancouver Island University VIU |
Tripping2 MinutesMins. 14:51 |
|
|
#6
Finn Withey University of Victoria UVIC |
Goaltender Interference2 MinutesMins. 13:43 |
|
|
#78
Brody Jennings University of Victoria UVIC |
Hooking2 MinutesMins. 5:54 |
|
|
#89
Colton Yaremko Vancouver Island University VIU |
Tripping2 MinutesMins. 13:27 |
|
|
#77
Caleb Griffin University of Victoria UVIC |
Hooking2 MinutesMins. 8:16 |
|
|
#19
Noah Danforth Vancouver Island University VIU |
Roughing2 MinutesMins. 4:14 |
|
|
#12
Garrett Dunlop Vancouver Island University VIU |
Goaltender Interference2 MinutesMins. 2:11 |
|
|
#12
Garrett Dunlop Vancouver Island University VIU |
Roughing2 MinutesMins. 19:19 |
|
|
#88
Eddie May University of Victoria UVIC |
Goaltender Interference2 MinutesMins. 19:19 |
|
|
#88
Eddie May University of Victoria UVIC |
Game Misconduct 19:19 |
|
|
#13
Garrett Murray Vancouver Island University VIU |
Roughing2 MinutesMins. 18:15 |
|
|
#6
Finn Withey University of Victoria UVIC |
Roughing2 MinutesMins. 18:15 |
|
|
#16
Branden Voss University of Victoria UVIC |
Boarding2 MinutesMins. 16:58 |
|
|
#4
Jacob King University of Victoria UVIC |
Interference2 MinutesMins. 5:39 |
|
|
#24
Max Struss Vancouver Island University VIU |
Roughing2 MinutesMins. 1:47 |
|
|
#16
Branden Voss University of Victoria UVIC |
Roughing2 MinutesMins. 1:47 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. King Jacob King | 0 | 0 | 0 | E | 0 | 2 |
| 5 | R. Borrett Russell Borrett | 0 | 0 | 0 | E | 0 | 0 |
| 6 | F. Withey Finn Withey | 0 | 0 | 0 | E | 0 | 4 |
| 9 | S. Pickett Stratton Pickett | 1 | 0 | 1 | E | 0 | 0 |
| 11 | L. Ferraro Louis Ferraro | 0 | 0 | 0 | E | 0 | 0 |
| 14 | O. Reith Owen Reith | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Voss Branden Voss | 0 | 0 | 0 | E | 0 | 4 |
| 21 | N. Kelly Noah Kelly | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Sweeney Tom Sweeney | 0 | 0 | 0 | E | 0 | 2 |
| 24 | K. Britton Kenny Britton | 1 | 0 | 1 | E | 0 | 0 |
| 28 | T. Von Schoenberg Thomas Von Schoenberg | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. Warner Ryan Warner | 0 | 1 | 1 | E | 0 | 0 |
| 51 | S. Arbuckle Scott Arbuckle | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Griffin Caleb Griffin | 0 | 1 | 1 | E | 0 | 2 |
| 78 | B. Jennings Brody Jennings | 0 | 1 | 1 | E | 0 | 2 |
| 83 | C. Hutchinson Colton Hutchinson | 0 | 0 | 0 | E | 0 | 0 |
| 88 | E. May Eddie May | 0 | 0 | 0 | E | 0 | 2 |
| 91 | K. Durrance Keegan Durrance | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 45 | B. Evans ST Brayden Evans ST | 44 | 4 | 40 | .909 | 40:00 | 0 |
| 1 | B. Pilon Blake Pilon | 12 | 0 | 12 | 1.000 | 19:36 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | B. Cherwalk Brendan Cherwalk | 0 | 2 | 2 | E | 0 | 0 |
| 6 | C. Magas Curtis Magas | 1 | 0 | 1 | E | 0 | 0 |
| 8 | G. Rauser Gavin Rauser | 2 | 0 | 2 | E | 0 | 0 |
| 9 | A. Morton Adam Morton | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Palmer Brock Palmer | 0 | 2 | 2 | E | 0 | 0 |
| 12 | G. Dunlop Garrett Dunlop | 0 | 1 | 1 | E | 0 | 4 |
| 13 | G. Murray Garrett Murray | 0 | 0 | 0 | E | 0 | 4 |
| 17 | L. Johnson Levi Johnson | 0 | 1 | 1 | E | 0 | 0 |
| 18 | B. Witala Brett Witala | 0 | 0 | 0 | E | 0 | 0 |
| 19 | N. Danforth Noah Danforth | 0 | 0 | 0 | E | 0 | 2 |
| 21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Franklin Caleb Franklin | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Struss Max Struss | 0 | 0 | 0 | E | 0 | 2 |
| 28 | B. Daniels Brady Daniels | 0 | 0 | 0 | E | 0 | 0 |
| 61 | R. Wilkie Ronnie Wilkie | 1 | 0 | 1 | E | 0 | 0 |
| 89 | C. Yaremko Colton Yaremko | 0 | 0 | 0 | E | 0 | 2 |
| 90 | W. Norman Will Norman | 0 | 0 | 0 | E | 0 | 0 |
| 92 | P. Bergstrom Parker Bergstrom | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | J. Brendeland James Brendeland | - | - | 0 | - | 0:00 | 0 |
| 33 | W. Fournier ST W Wyatt Fournier ST W | 28 | 2 | 26 | .929 | 60:00 | 0 |
| Attendance: | 115 |
| Referee: | Ryan Sirk |
| Referee: | Ben Barta |
| Linesman: | Markus Hanus |
| Linesman: | Nick Warnock |
| Scorekeeper: | Don Millar |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
