OKANAGAN

| Player | Points |
|---|---|
| P Konneke (OKL) | 11 |
| C Boyarski (OKL) | 10 |
| E Jones (VIU) | 7 |
| K Crewe (UVIC) | 7 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .921 |
| E Clark (UVIC) | .908 |
| R McLennan (OKL) | .890 |
| C Lemieux (OKL) | .864 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 4 | 2 | 1 | 0 | 1 | 5 |
| Victoria | 2 | 2 | 0 | 0 | 0 | 4 |
| Okanagan | 4 | 2 | 2 | 0 | 0 | 4 |
| Logan Lake | 1 | 0 | 0 | 0 | 1 | 1 |
| Simon Fras.. | 1 | 0 | 1 | 0 | 0 | 0 |
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Vancouver Island University VIU | 0 | 1 | 0 | 1 |
| University of Victoria UVIC | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Vancouver Island University VIU | 32 (11-11-10) | 0/0 | 0 |
| University of Victoria UVIC | 39 (9-11-19) | 1/0 | 0 |
|
|
#77
Caleb Griffin (1) Finn Withey, Noah Kelly |
PPG 8:48 VIU 0, UVIC 1 |
|
|
#11
Brock Palmer (1) Garrett Dunlop, Brett Witala |
5:42 VIU 1, UVIC 1 |
|
|
#81
Lucas Thompson (1) Russell Borrett, Brian Majic |
4:38 VIU 1, UVIC 2 |
|
|
#9
Stratton Pickett (1) Louis Ferraro, Caleb Griffin |
18:20 VIU 1, UVIC 3 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | N. Danforth Noah Danforth | 0 | 0 | 0 | E | 0 | 0 |
| 5 | B. Cherwalk Brendan Cherwalk | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Pollock Sam Pollock | 0 | 0 | 0 | E | 0 | 0 |
| 8 | G. Rauser Gavin Rauser | 0 | 0 | 0 | E | 0 | 0 |
| 9 | A. Morton Adam Morton | 0 | 0 | 0 | E | 0 | 0 |
| 11 | B. Palmer Brock Palmer | 1 | 0 | 1 | E | 0 | 0 |
| 12 | G. Dunlop Garrett Dunlop | 0 | 1 | 1 | E | 0 | 0 |
| 13 | G. Murray Garrett Murray | 0 | 0 | 0 | E | 0 | 0 |
| 17 | L. Johnson Levi Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | B. Witala Brett Witala | 0 | 1 | 1 | E | 0 | 0 |
| 21 | S. Simpson Shaun Simpson | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Franklin Caleb Franklin | 0 | 0 | 0 | E | 0 | 0 |
| 24 | M. Struss Max Struss | 0 | 0 | 0 | E | 0 | 0 |
| 28 | B. Daniels Brady Daniels | 0 | 0 | 0 | E | 0 | 0 |
| 44 | S. Archambault Sebastien Archambault | 0 | 0 | 0 | E | 0 | 0 |
| 61 | R. Wilkie Ronnie Wilkie | 0 | 0 | 0 | E | 0 | 0 |
| 90 | W. Norman Will Norman | 0 | 0 | 0 | E | 0 | 0 |
| 96 | C. Erhardt Carson Erhardt | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 33 | W. Fournier ST L Wyatt Fournier ST L | 39 | 3 | 36 | .923 | 60:00 | 0 |
| 31 | D. Krall Derek Krall | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. King Jacob King | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Borrett Russell Borrett | 0 | 1 | 1 | E | 0 | 0 |
| 6 | F. Withey Finn Withey | 0 | 1 | 1 | E | 0 | 0 |
| 8 | C. Kinsman Cameron Kinsman | 0 | 0 | 0 | E | 0 | 0 |
| 9 | S. Pickett Stratton Pickett | 1 | 0 | 1 | E | 0 | 0 |
| 11 | L. Ferraro Louis Ferraro | 0 | 1 | 1 | E | 0 | 0 |
| 14 | O. Reith Owen Reith | 0 | 0 | 0 | E | 0 | 0 |
| 16 | B. Voss Branden Voss | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Gatenby Dan Gatenby | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. Kelly Noah Kelly | 0 | 1 | 1 | E | 0 | 0 |
| 23 | T. Lawrence Ty Lawrence | 0 | 0 | 0 | E | 0 | 0 |
| 24 | K. Britton Kenny Britton | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. Warner Ryan Warner | 0 | 0 | 0 | E | 0 | 0 |
| 51 | S. Arbuckle Scott Arbuckle | 0 | 0 | 0 | E | 0 | 0 |
| 77 | C. Griffin Caleb Griffin | 1 | 1 | 2 | E | 0 | 0 |
| 81 | L. Thompson Lucas Thompson | 1 | 0 | 1 | E | 0 | 0 |
| 88 | E. May Eddie May | 0 | 0 | 0 | E | 0 | 0 |
| 96 | B. Majic Brian Majic | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | B. Pilon ST W Blake Pilon ST W | 32 | 1 | 31 | .969 | 60:00 | 0 |
| 45 | B. Evans Brayden Evans | 0 | 0 | 0 | - | 0:00 | 0 |
| Attendance: | - |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
