Player | Points |
---|---|
E Jones (VIU) | 44 |
G Mattey (LLM) | 36 |
C Bettenson (OKL) | 32 |
C Newans (VIU) | 30 |
Goalie | SV% |
---|---|
M Ens (LLM) | .917 |
H Tarves (UVIC) | .914 |
W Fournier (VIU) | .908 |
J Robar (VIU) | .901 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 19 | 17 | 1 | 0 | 1 | 35 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Logan Lake | 20 | 7 | 12 | 0 | 1 | 15 |
Okanagan | 20 | 6 | 11 | 0 | 3 | 15 |
Simon Fras.. | 19 | 5 | 13 | 0 | 1 | 11 |
October 21st, 2022
7:00PM
FINAL
Ian Stewart Complex
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Simon Fraser University SFU | 3 | 4 | 1 | 8 |
University of Victoria UVIC | 1 | 1 | 2 | 4 |
Team | SOG | PP | PIM |
---|---|---|---|
Simon Fraser University SFU | 48 (13-19-16) | 1/2 | 10 |
University of Victoria UVIC | 28 (10-9-9) | 0/5 | 4 |
|
#91
Garrett Hilton (1) Nick Wicks, Mitch Ledyard |
15:49 SFU 1, UVIC 0 |
|
#91
Garrett Hilton (2) Nick Wicks, Jake Keremidschieff |
8:02 SFU 2, UVIC 0 |
|
#17
Jake Keremidschieff (1) Garrett Hilton, Kyle Jennings |
7:31 SFU 3, UVIC 0 |
|
#9
Stratton Pickett (1) Dan Gatenby, Tom Sweeney |
0:22 SFU 3, UVIC 1 |
|
#77
Logan Speirs (1) Connor Nolan, Alex Benger |
18:00 SFU 3, UVIC 2 |
|
#12
Mitch Ledyard (1) Cameron Chin, Garrett Hilton |
16:52 SFU 4, UVIC 2 |
|
#16
Mateo Coltellaro (1) Tristen Cross, Austen Flaman |
16:07 SFU 5, UVIC 2 |
|
#12
Mitch Ledyard (2) Garrett Hilton, Cameron Chin |
13:29 SFU 6, UVIC 2 |
|
#23
Jerzy Orchard (1) Jake Keremidschieff, Nick Wicks |
PPG 0:19 SFU 7, UVIC 2 |
|
#34
Connor Nolan (1) Unassisted |
14:46 SFU 7, UVIC 3 |
|
#10
Caleb Parkhouse (1) Kiano Robinson, Mateo Coltellaro |
13:56 SFU 8, UVIC 3 |
|
#8
Ryan Strange (1) Logan Speirs, Riley Braun |
0:14 SFU 8, UVIC 4 |
|
#8
Tristen Cross Simon Fraser University SFU |
Interference 2 MinutesMins. 15:15 |
|
#14
Austen Flaman Simon Fraser University SFU |
Slashing 2 MinutesMins. 3:05 |
|
#8
Tristen Cross Simon Fraser University SFU |
Holding 2 MinutesMins. 7:00 |
|
#10
Caleb Parkhouse Simon Fraser University SFU |
Cross-checking 2 MinutesMins. 5:01 |
|
#77
Logan Speirs University of Victoria UVIC |
Holding 2 MinutesMins. 0:25 |
|
#20
Matthew Hermary University of Victoria UVIC |
Misconduct: Checking to the Head 2 MinutesMins. 12:29 |
|
#7
Jason Chu Simon Fraser University SFU |
Cross-checking 2 MinutesMins. 7:05 |
# | Name | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
6 | J. Stein Jonathan Stein | 0 | 0 | 0 | E | 0 | 0 |
7 | J. Chu Jason Chu | 0 | 0 | 0 | E | 0 | 2 |
8 | T. Cross Tristen Cross | 0 | 1 | 1 | E | 0 | 4 |
9 | L. Bromhead Logan Bromhead | 0 | 0 | 0 | E | 0 | 0 |
10 | C. Parkhouse Caleb Parkhouse | 1 | 0 | 1 | E | 0 | 2 |
12 | M. Ledyard Mitch Ledyard | 2 | 1 | 3 | E | 0 | 0 |
13 | J. Hamilton Jack Hamilton | 0 | 0 | 0 | E | 0 | 0 |
14 | A. Flaman Austen Flaman | 0 | 1 | 1 | E | 0 | 2 |
16 | M. Coltellaro Mateo Coltellaro | 1 | 1 | 2 | E | 0 | 0 |
17 | J. Keremidschieff Jake Keremidschieff | 1 | 2 | 3 | E | 0 | 0 |
22 | K. Robinson Kiano Robinson | 0 | 1 | 1 | E | 0 | 0 |
23 | J. Orchard Jerzy Orchard | 1 | 0 | 1 | E | 0 | 0 |
24 | N. Wicks Nick Wicks | 0 | 3 | 3 | E | 0 | 0 |
27 | C. Chin Cameron Chin | 0 | 2 | 2 | E | 0 | 0 |
28 | K. Jennings Kyle Jennings | 0 | 1 | 1 | E | 0 | 0 |
53 | B. Johnson Buddy Johnson | 0 | 0 | 0 | E | 0 | 0 |
61 | J. Lacasse Jacob Lacasse | 0 | 0 | 0 | E | 0 | 0 |
91 | G. Hilton Garrett Hilton | 2 | 3 | 5 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
30 | C. Dolan ST W Cale Dolan ST W | 28 | 4 | 24 | .857 | 60:00 | 0 |
# | Player | G | A | PTS | +/- | SH | PIM |
---|---|---|---|---|---|---|---|
2 | A. Benger Alex Benger | 0 | 1 | 1 | E | 0 | 0 |
5 | R. Borrett Russell Borrett | 0 | 0 | 0 | E | 0 | 0 |
8 | R. Strange Ryan Strange | 1 | 0 | 1 | E | 0 | 0 |
9 | S. Pickett Stratton Pickett | 1 | 0 | 1 | E | 0 | 0 |
12 | B. Bentham Blake Bentham | 0 | 0 | 0 | E | 0 | 0 |
14 | O. Reith Owen Reith | 0 | 0 | 0 | E | 0 | 0 |
16 | B. Voss Branden Voss | 0 | 0 | 0 | E | 0 | 0 |
17 | D. Gatenby Dan Gatenby | 0 | 1 | 1 | E | 0 | 0 |
18 | K. Eddy Keenan Eddy | 0 | 0 | 0 | E | 0 | 0 |
20 | M. Hermary Matthew Hermary | 0 | 0 | 0 | E | 0 | 2 |
21 | N. Kelly Noah Kelly | 0 | 0 | 0 | E | 0 | 0 |
22 | T. Sweeney Tom Sweeney | 0 | 1 | 1 | E | 0 | 0 |
24 | A. Morrison Aidan Morrison | 0 | 0 | 0 | E | 0 | 0 |
28 | T. Von Schoenberg Thomas Von Schoenberg | 0 | 0 | 0 | E | 0 | 0 |
34 | C. Nolan Connor Nolan | 1 | 1 | 2 | E | 0 | 0 |
65 | D. Deugau Dustin Deugau | 0 | 0 | 0 | E | 0 | 0 |
77 | L. Speirs Logan Speirs | 1 | 1 | 2 | E | 0 | 2 |
88 | R. Braun Riley Braun | 0 | 1 | 1 | E | 0 | 0 |
# | Name | SA | GA | SVS | SV% | MP | PIM |
---|---|---|---|---|---|---|---|
1 | B. Pilon ST L Blake Pilon ST L | 48 | 8 | 40 | .833 | 60:00 | 0 |
31 | J. Drapeau Jakob Drapeau | 0 | 0 | 0 | - | 0:00 | 0 |
Attendance: | - |
Referee: | Jake Podann |
Referee: | Liam Reid |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: