OKANAGAN

| Player | Points |
|---|---|
| P Konneke (OKL) | 13 |
| C Boyarski (OKL) | 11 |
| K Crewe (UVIC) | 11 |
| E Jones (VIU) | 10 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .921 |
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Vancouver.. | 5 | 3 | 1 | 0 | 1 | 7 |
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Okanagan | 6 | 2 | 4 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 2 | 0 | 0 | 0 | 2 | 2 |
February 3rd, 2023
7:00PM
FINAL
Logan Lake Recreation Centre
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| University of Victoria UVIC | 3 | 3 | 3 | 9 |
| Logan Lake Miners LL | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| University of Victoria UVIC | 55 (15-25-15) | 0/1 | 4 |
| Logan Lake Miners LL | 27 (10-9-8) | 0/2 | 2 |
| Jakob Drapeau #31 - University of Victoria UNI |
1 | |
| Logan Speirs #77 - University of Victoria UNI |
2 | |
| Noah Kelly #21 - University of Victoria UNI |
3 |
|
|
#9
Stratton Pickett (1) Dustin Deugau, Aidan Morrison |
11:49 UVIC 1, LL 0 |
|
|
#77
Logan Speirs (1) Riley Braun, Connor Nolan |
4:47 UVIC 2, LL 0 |
|
|
#16
Branden Voss (1) Stratton Pickett, Dustin Deugau |
1:24 UVIC 3, LL 0 |
|
|
#88
Riley Braun (1) Connor Nolan, Logan Speirs |
18:48 UVIC 4, LL 0 |
|
|
#34
Connor Nolan (1) Aidan Morrison, Logan Speirs |
17:57 UVIC 5, LL 0 |
|
|
#20
Matthew Hermary (1) Alex Benger, Stratton Pickett |
SHG 0:46 UVIC 6, LL 0 |
|
|
#21
Noah Kelly (1) Finn Withey, Ryan Strange |
15:11 UVIC 7, LL 0 |
|
|
#6
Finn Withey (1) Noah Kelly, Ryan Strange |
10:40 UVIC 8, LL 0 |
|
|
#21
Noah Kelly (2) Blake Bentham, Brian Majic |
5:28 UVIC 9, LL 0 |
| No Penalties |
|
|
#21
Noah Kelly University of Victoria UVIC |
Slashing 2 MinutesMins. 1:42 |
|
|
Spare Player Logan Lake Miners LL |
Cross Checking 2 MinutesMins. 14:37 |
|
|
#88
Riley Braun University of Victoria UVIC |
Holding 2 MinutesMins. 8:27 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Benger Alex Benger | 0 | 1 | 1 | E | 0 | 0 |
| 6 | F. Withey Finn Withey | 1 | 1 | 2 | E | 0 | 0 |
| 7 | K. Carda Kenyon Carda | 0 | 0 | 0 | E | 0 | 0 |
| 8 | R. Strange Ryan Strange | 0 | 2 | 2 | E | 0 | 0 |
| 9 | S. Pickett Stratton Pickett | 1 | 2 | 3 | E | 0 | 0 |
| 12 | B. Bentham Blake Bentham | 0 | 1 | 1 | E | 0 | 0 |
| 16 | B. Voss Branden Voss | 1 | 0 | 1 | E | 0 | 0 |
| 17 | D. Gatenby Dan Gatenby | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Hermary Matthew Hermary | 1 | 0 | 1 | E | 0 | 0 |
| 21 | N. Kelly Noah Kelly | 2 | 1 | 3 | E | 0 | 2 |
| 23 | J. Egan Jackson Egan | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Morrison Aidan Morrison | 0 | 2 | 2 | E | 0 | 0 |
| 28 | T. Von Schoenberg Thomas Von Schoenberg | 0 | 0 | 0 | E | 0 | 0 |
| 34 | C. Nolan Connor Nolan | 1 | 2 | 3 | E | 0 | 0 |
| 65 | D. Deugau Dustin Deugau | 0 | 2 | 2 | E | 0 | 0 |
| 77 | L. Speirs Logan Speirs | 1 | 2 | 3 | E | 0 | 0 |
| 88 | R. Braun Riley Braun | 1 | 1 | 2 | E | 0 | 2 |
| 96 | B. Majic Brian Majic | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Drapeau ST W Jakob Drapeau ST W | 27 | 0 | 27 | 1.000 | 60:00 | 0 |
| 1 | B. Pilon Blake Pilon | 0 | 0 | 0 | - | 0:00 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | P. Dumas Phoenix Dumas | 0 | 0 | 0 | E | 0 | 0 |
| 3 | J. Groom Jayden Groom | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Schaefer Adrian Schaefer | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Adams Carter Adams | 0 | 0 | 0 | E | 0 | 0 |
| 9 | O. Grishatov Oleg Grishatov | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Gus Jerzy Gus | 0 | 0 | 0 | E | 0 | 0 |
| 11 | R. Sidney Ryan Sidney | 0 | 0 | 0 | E | 0 | 0 |
| 12 | E. Gauthier Easton Gauthier | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Grant Jayden Grant | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Erichuk Breckin Erichuk | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Nosekey Johnathan Nosekey | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Duguay Justin Duguay | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Mistal Kale Mistal | 0 | 0 | 0 | E | 0 | 0 |
| 20 | M. Gottfriedsson Monty Gottfriedsson | 0 | 0 | 0 | E | 0 | 0 |
| 21 | C. Quinton Cody Quinton | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | M. Ens ST L Matthew Ens ST L | 40 | 6 | 34 | .850 | 40:00 | 0 |
| 76 | M. Love Mike Love | 15 | 3 | 12 | .800 | 20:00 | 0 |
| Attendance: | - |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
