OKANAGAN

| Player | Points |
|---|---|
| P Konneke (OKL) | 12 |
| C Boyarski (OKL) | 11 |
| K Crewe (UVIC) | 11 |
| B Daniel (UVIC) | 8 |
| Goalie | SV% |
|---|---|
| C Stojan (VIU) | .921 |
| R Geraghty (UVIC) | .919 |
| E Clark (UVIC) | .908 |
| M Fowle (SFU) | .890 |
| Team | GP | W | L | T | OTL | PTS |
|---|---|---|---|---|---|---|
| Victoria | 3 | 3 | 0 | 0 | 0 | 6 |
| Vancouver.. | 4 | 2 | 1 | 0 | 1 | 5 |
| Okanagan | 5 | 2 | 3 | 0 | 0 | 4 |
| Simon Fras.. | 2 | 1 | 1 | 0 | 0 | 2 |
| Logan Lake | 2 | 0 | 0 | 0 | 2 | 2 |
January 8th, 2023
1:00PM
FINAL
/OT
Ian Stewart Complex
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| Okanagan Lakers OKL | 2 | 0 | 2 | 0 | 4 |
| University of Victoria UVIC | 0 | 3 | 1 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| Okanagan Lakers OKL | 35 (8-12-14-1) | 1/2 | 10 |
| University of Victoria UVIC | 49 (14-16-10-9) | 1/5 | 4 |
|
|
#12
Zach Gabruch (1) Zach Park |
13:14 OKL 1, UVIC 0 |
|
|
#25
KT Walters (1) Jaden Lohn, Ethan McKinley |
PPG 2:16 OKL 2, UVIC 0 |
|
|
#9
Stratton Pickett (1) Blake Bentham, Dustin Deugau |
PPG 8:30 OKL 2, UVIC 1 |
|
|
#16
Branden Voss (1) Russell Borrett, Scott Arbuckle |
5:15 OKL 2, UVIC 2 |
|
|
#21
Noah Kelly (1) Ryan Strange, Dustin Deugau |
0:10 OKL 2, UVIC 3 |
|
|
#25
KT Walters (2) Jaden Lohn |
12:50 OKL 3, UVIC 3 |
|
|
#20
Zach Park (1) Simon Nemethy, Jameson Rende |
9:19 OKL 4, UVIC 3 |
|
|
#9
Stratton Pickett (2) Noah Kelly, Dustin Deugau |
5:54 OKL 4, UVIC 4 |
|
|
#18
Keenan Eddy (1) Dustin Deugau, Jackson Egan |
0:28 OKL 4, UVIC 5 |
|
|
#51
Scott Arbuckle University of Victoria UVIC |
Roughing 2 MinutesMins. 11:28 |
|
|
#65
Dustin Deugau University of Victoria UVIC |
Slashing 2 MinutesMins. 2:37 |
|
|
#20
Zach Park Okanagan Lakers OKL |
Tripping 2 MinutesMins. 15:06 |
|
|
#15
Riley Little Okanagan Lakers OKL |
Roughing 2 MinutesMins. 10:15 |
|
|
#25
KT Walters Okanagan Lakers OKL |
Boarding 2 MinutesMins. 2:15 |
|
|
#14
Gijs De Schepper Okanagan Lakers OKL |
Holding 2 MinutesMins. 7:57 |
|
|
#12
Zach Gabruch Okanagan Lakers OKL |
Interference 2 MinutesMins. 4:15 |
| # | Name | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 5 | I. Dutka Isaac Dutka | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Boyarski Coletyn Boyarski | 0 | 0 | 0 | E | 0 | 0 |
| 9 | J. Pedersen Jayden Pedersen | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Rende Jameson Rende | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Davidson Joe Davidson | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Z. Gabruch Zach Gabruch | 1 | 0 | 1 | E | 0 | 2 |
| 13 | M. Porteous Marshall Porteous | 0 | 0 | 0 | E | 0 | 0 |
| 14 | G. De Schepper Gijs De Schepper | 0 | 0 | 0 | E | 0 | 2 |
| 15 | R. Little Riley Little | 0 | 0 | 0 | E | 0 | 2 |
| 17 | C. Bettenson Carter Bettenson | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Funk Tanner Funk | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Z. Park Zach Park | 1 | 1 | 2 | E | 0 | 2 |
| 22 | J. Lohn Jaden Lohn | 0 | 2 | 2 | E | 0 | 0 |
| 24 | E. McKinley Ethan McKinley | 0 | 1 | 1 | E | 0 | 0 |
| 25 | K. Walters KT Walters | 2 | 0 | 2 | E | 0 | 2 |
| 26 | G. Gilbertson Garett Gilbertson | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Nemethy Simon Nemethy | 0 | 1 | 1 | E | 0 | 0 |
| 28 | J. Dalquist Josh Dalquist | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | F. Larochelle Frédérick Larochelle | - | - | 0 | - | 0:00 | 0 |
| 30 | C. Lemieux ST OTL Connor Lemieux ST OTL | 49 | 5 | 44 | .898 | 64:32 | 0 |
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Benger Alex Benger | 0 | 0 | 0 | E | 0 | 0 |
| 5 | R. Borrett Russell Borrett | 0 | 1 | 1 | E | 0 | 0 |
| 8 | R. Strange Ryan Strange | 0 | 1 | 1 | E | 0 | 0 |
| 9 | S. Pickett Stratton Pickett | 2 | 0 | 2 | E | 0 | 0 |
| 12 | B. Bentham Blake Bentham | 0 | 1 | 1 | E | 0 | 0 |
| 16 | B. Voss Branden Voss | 1 | 0 | 1 | E | 0 | 0 |
| 17 | D. Gatenby Dan Gatenby | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Eddy Keenan Eddy | 1 | 0 | 1 | E | 0 | 0 |
| 20 | M. Hermary Matthew Hermary | 0 | 0 | 0 | E | 0 | 0 |
| 21 | N. Kelly Noah Kelly | 1 | 1 | 2 | E | 0 | 0 |
| 23 | J. Egan Jackson Egan | 0 | 1 | 1 | E | 0 | 0 |
| 24 | A. Morrison Aidan Morrison | 0 | 0 | 0 | E | 0 | 0 |
| 34 | C. Nolan Connor Nolan | 0 | 0 | 0 | E | 0 | 0 |
| 51 | S. Arbuckle Scott Arbuckle | 0 | 1 | 1 | E | 0 | 2 |
| 65 | D. Deugau Dustin Deugau | 0 | 4 | 4 | E | 0 | 2 |
| 77 | L. Speirs Logan Speirs | 0 | 0 | 0 | E | 0 | 0 |
| 81 | L. Thompson Lucas Thompson | 0 | 0 | 0 | E | 0 | 0 |
| 88 | R. Braun Riley Braun | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SVS | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Drapeau Jakob Drapeau | - | - | 0 | - | 0:00 | 0 |
| 1 | B. Pilon ST W Blake Pilon ST W | 35 | 4 | 31 | .886 | 64:32 | 0 |
| Attendance: | - |
| Referee: | Liam Reid |
| Referee: | Jeffrey Dayton |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
