We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.

SCORING LEADERS
Logan
Kurki
(VIU)
50
Player Points
B Palmer (VIU) 40
G Rauser (VIU) 35
G Mattey (LLM) 33
E Jones (VIU) 33
GOALIE LEADERS
JR
Jeremy
Robar
(VIU)
.926
Goalie SV%
S Parkinson (VIC) .909
C Giesbrecht (SFU) .902
J Little (OKL) .900
H Tarves (VIC) .895

Simon Fraser University

Record: 7w-11l-0t-2otl  16pts
Last: 5-3 Loss vs Logan Lake Miners BOX SCORE

Simon Fraser University

Record: 7w-11l-0t-2otl  16pts
Last: 5-3 Loss vs Logan Lake Miners BOX
Simon Fraser University
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
N Wagner Nick Wagner 19 F 20 11 15 26 1.3 2 9 0 1 1 14
M Lightfoot Max Lightfoot 21 F 22 10 14 24 1.1 4 4 0 0 3 8
L Tivers Leeam Tivers 20 F 20 6 14 20 1.0 2 5 0 1 1 32
A Pettingale RO Alec Pettingale RO 18 F 22 4 10 14 0.6 2 2 0 1 0 12
O Thibodeau RO Owen Thibodeau RO 11 F 15 4 8 12 0.8 1 1 0 0 2 6
H Yahn RO Hayden Yahn RO 7 F 14 10 1 11 0.8 4 1 3 0 0 12
G Parent RO Gabe Parent RO 10 F 20 6 4 10 0.5 1 1 0 0 0 36
J Jarman RO Jason Jarman RO 14 F 19 5 5 10 0.5 1 0 0 0 0 4
T Wansink RO Troy Wansink RO 23 D 21 1 7 8 0.4 1 0 0 0 0 20
R Lefebvre RO Rhys Lefebvre RO 6 F 21 0 8 8 0.4 0 5 0 0 0 4
M Jung RO Matthew Jung RO 22 F 21 3 3 6 0.3 0 2 0 0 0 0
C Douglas RO Caleb Douglas RO 17 F 21 2 3 5 0.2 0 0 0 0 0 0
N Goyer RO Nick Goyer RO 24 D 13 2 3 5 0.4 0 2 0 0 0 12
D Miller RO Duncan Miller RO 16 F 18 1 4 5 0.3 0 0 0 0 0 20
J Iannacone RO Joe Iannacone RO 4 D 18 2 2 4 0.2 0 0 0 0 0 4
N Rota RO Nick Rota RO 5 D 21 1 3 4 0.2 0 0 0 0 0 0
R Dickie RO RJ Dickie RO 13 F 13 1 0 1 0.1 0 0 0 0 0 0
B Nager RO Brayden Nager RO 9 D 7 1 0 1 0.1 0 0 0 0 0 16
R Bayley RO Ryan Bayley RO 8 D 22 0 1 1 0.0 0 0 0 0 0 6
M Ranallo RO Massimo Ranallo RO 25 F 12 0 0 0 0.0 0 0 0 0 0 8
B Sihota RO Braeden Sihota RO 12 F 11 0 0 0 0.0 0 0 0 0 0 2
TEAM TOTALS 70 105 175 0.0 18 32 3 3 7 216
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
C Giesbrecht RO Cooper Giesbrecht RO 30 17 4 12 0 0 1 1018 73 4.30 5.70 719 646 .898 0 0 0
L Abell RO Lochlan Abell RO 0 2 1 0 0 0 0 105 8 4.56 -1.21 62 54 .871 0 0 0
J Paterson RO Jamie Paterson RO 35 6 2 1 0 2 0 280 23 4.94 -5.16 163 140 .859 0 0 0
TEAM TOTALS 7 13 0 2 1 1403 104 4.45 -0.67 944 840 .890 0 0 0

Printable Version

SOCIALIZE WITH US
© 2024, BC INTERCOLLEGIATE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN