Player | Points |
---|---|
E Jones (VIU) | 44 |
G Mattey (LLM) | 36 |
C Bettenson (OKL) | 32 |
C Newans (VIU) | 30 |
Goalie | SV% |
---|---|
M Ens (LLM) | .917 |
H Tarves (UVIC) | .914 |
W Fournier (VIU) | .908 |
J Robar (VIU) | .901 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 19 | 17 | 1 | 0 | 1 | 35 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Logan Lake | 20 | 7 | 12 | 0 | 1 | 15 |
Okanagan | 20 | 6 | 11 | 0 | 3 | 15 |
Simon Fras.. | 19 | 5 | 13 | 0 | 1 | 11 |
Simon Fraser UniversityRecord: 5w-13l-0t-1otl 11ptsLast: 6-5 Loss at Okanagan Lakers BOX |
# | Player | Phone | POS | HT | WT | HAND | Hometown | |
---|---|---|---|---|---|---|---|---|
1 | L Abell Lochlan Abell | - | - | G | - | - | - | - |
4 | J Iannacone Joe Iannacone | - | - | D | - | - | - | - |
5 | B Leung RO Brandon Leung RO | - | - | F | - | - | - | - |
6 | R Lefebvre Rhys Lefebvre | - | - | F | - | - | - | - |
6 | J Stein RO RE Jonathan Stein RO RE | - | - | F | - | - | - | - |
7 | B Leslie RO AF Ben Leslie RO AF | - | - | D | 6-6 | 220 | - | - |
7 | H Yahn Hayden Yahn | - | - | F | 6-1 | 170 | - | - |
8 | R Bayley Ryan Bayley | - | - | D | 5-10 | 180 | - | - |
9 | N Dittrich RO Nick Dittrich RO | - | - | D | 6-2 | 181 | - | - |
9 | E Fedele RO AF Evan Fedele RO AF | - | - | F | 6-5 | 207 | - | - |
9 | B Nager Brayden Nager | - | - | D | 6-0 | 176 | - | - |
10 | J Myers RO RE Jace Myers RO RE | - | - | F | 5-9 | 174 | - | - |
10 | C Parkhouse RO RE Caleb Parkhouse RO RE | - | - | F | - | - | - | - |
10 | B Ruthven Ben Ruthven | - | - | F | - | - | - | - |
11 | J Lee RO RE Justin Lee RO RE | - | - | F | 5-11 | 180 | - | North Vancouver, BC |
11 | O Thibodeau Owen Thibodeau | - | - | F | 6-0 | 190 | - | - |
12 | M Ledyard RE Mitch Ledyard RE | - | - | F | 5-7 | 165 | Left | Port Coquitlam, BC |
12 | B Sihota Braeden Sihota | - | - | F | - | - | - | - |
13 | B Mierzejewski RO Brock Mierzejewski RO | - | - | F | - | - | - | - |
13 | C Turnbull RO AF Connor Turnbull RO AF | - | - | D | - | - | - | - |
14 | S Brown RO AF Samuel Brown RO AF | - | - | F | - | - | - | - |
14 | J Jarman Jason Jarman | - | - | F | - | - | - | - |
15 | V Van Blijenburgh RO Vedder Van Blijenburgh RO | - | - | F | - | - | - | - |
16 | J Mizue RO Joshua Mizue RO | - | - | F | - | - | - | - |
17 | C Douglas Caleb Douglas | - | - | F | 6-2 | 170 | - | - |
17 | J Keremidschieff RE Jake Keremidschieff RE | - | - | D | 5-9 | 165 | - | Surrey, BC |
18 | A Pettingale Alec Pettingale | - | - | F | 6-3 | 185 | - | - |
19 | M Jallabert RE Mathieu Jallabert RE | - | - | F | 5-10 | 170 | Right | Nanaimo, BC |
19 | N Wagner Nick Wagner | - | - | F | - | - | - | - |
20 | R Dickie RJ Dickie | - | - | F | - | - | - | - |
20 | M Tyszka RO RE Matt Tyszka RO RE | - | - | D | - | - | - | - |
21 | M Lightfoot Max Lightfoot | - | - | F | 6-0 | 170 | - | - |
22 | J Fodchuk RO Jaden Fodchuk RO | - | - | F | - | - | - | - |
22 | K Robinson RO RE Kiano Robinson RO RE | - | - | D | - | - | - | - |
23 | J Orchard RO RE Jerzy Orchard RO RE | - | - | F | - | - | - | - |
23 | T Wansink Troy Wansink | - | - | D | - | - | - | - |
24 | J Malay RO Jovan Malay RO | - | - | F | - | - | - | - |
24 | C Seganfreddo RO AF Chase Seganfreddo RO AF | - | - | D | - | - | - | - |
24 | N Wicks RE Nick Wicks RE | - | - | F | 5-10 | 181 | - | Delta, BC |
25 | N Bran RO Nathan Bran RO | - | - | F | - | - | - | - |
28 | K Jennings RE Kyle Jennings RE | - | - | D | - | - | - | - |
30 | J Aydin RO John Aydin RO | - | - | G | - | - | - | - |
35 | J Paterson Jamie Paterson | - | - | G | - | - | - | - |
44 | J Lenchyshyn RE Jack Lenchyshyn RE | - | - | D | - | - | - | - |
53 | B Johnson RO RE Buddy Johnson RO RE | - | - | F | - | - | - | - |
61 | J Lacasse RE Jacob Lacasse RE | - | - | F | 6'1 | 170 | - | Vancouver, BC |
92 | B Ward RO RE Ben Ward RO RE | - | - | F | - | - | - | - |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: