We use cookies to personalize content and ads, to provide social media features and to analyze our traffic, as described in our Privacy Policy.
SAT MAR. 8 at 12:30PM  
LOGAN LAKE
3
VICTORIA
4
SUN MAR. 9 at 12:30PM  
VICTORIA
3
VANCOUVER ISLAN.
0
FRI SEP. 5 at 7:30PM
UVIC (NAVY)
UVIC (WHITE)
Ian Stewart Complex (-)
SUN SEP. 7 at 5:45PM
UVIC (NAVY)
UVIC (WHITE)
Ian Stewart Complex
FRI SEP. 12 at 7:30PM
PORTAGE COLLEG.
VICTORIA
Ian Stewart Complex (-)
SAT SEP. 13 at 1:30PM
PORTAGE COLLEG.
VICTORIA
Ian Stewart Complex (-)
THU SEP. 18 at 8:30PM
VANCOUVER ISLAN.
VICTORIA
Ian Stewart Complex (-)
FRI SEP. 19 at 7:30PM
UAA (ACAC)
VICTORIA
Ian Stewart Complex (-)
SAT SEP. 20 at 7:15PM
UAA (ACAC)
VANCOUVER ISLAN.
Nanaimo Ice Centre (-)

SCORING LEADERS
44
Player Points
E Jones (VIU) 44
G Mattey (LLM) 36
C Bettenson (OKL) 32
C Newans (VIU) 30
GOALIE LEADERS
Matthew
Fleet
(VIU)
.933
Goalie SV%
M Ens (LLM) .917
H Tarves (UVIC) .914
W Fournier (VIU) .908
J Robar (VIU) .901

Logan Lake Miners

Record: 7w-12l-0t-1otl  15pts
Last: 4-3 OT Loss at University of Victoria BOX SCORE

Logan Lake Miners

Record: 7w-12l-0t-1otl  15pts
Last: 4-3 OT Loss at University of Victoria BOX
Logan Lake Miners
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
G Mattey Gavin Mattey 18 F 21 20 20 40 1.9 5 11 2 1 1 32
J Lario Jordan Lario 8 F 21 17 14 31 1.5 8 7 1 0 2 20
N Bohmer RO Nathan Bohmer RO 10 F 22 7 15 22 1.0 2 4 0 1 0 34
N Ayotte Nathan Ayotte 23 F 22 7 12 19 0.9 1 2 0 0 1 24
C Brown RO Clayton Brown RO 27 D 22 2 13 15 0.7 1 5 0 0 0 6
D Sam Darius Sam 20 F 22 10 4 14 0.6 2 3 0 0 1 20
T Zakall RO Talon Zakall RO 4 D 7 1 9 10 1.4 0 2 0 1 0 6
B Huth RO Braeden Huth RO 11 F 20 6 3 9 0.5 2 1 0 0 0 8
A Turner RO Aidan Turner RO 21 F 22 4 5 9 0.4 1 1 0 0 1 10
E Rasmussen RO Everett Rasmussen RO 15 D 18 1 8 9 0.5 0 3 0 0 0 28
A Schaefer Adrian Schaefer 7 D 20 0 9 9 0.5 0 3 0 1 0 20
P Gordon Presley Gordon 19 F 22 2 3 5 0.2 0 1 0 0 1 6
L Senger RO Leo Senger RO 12 D 22 0 3 3 0.1 0 1 0 0 0 16
A Tulliani RO Anthony Tulliani RO 9 F 22 1 1 2 0.1 0 0 0 0 0 10
E Hartnell RO Ethann Hartnell RO 6 F 8 1 1 2 0.3 0 0 1 0 0 0
K Koizumi Kobe Koizumi 5 D 11 1 0 1 0.1 1 0 0 0 0 6
C Alec Carden Alec 53 F 22 0 1 1 0.0 0 0 0 1 0 42
Z Watson Zialen Watson 44 D 16 0 1 1 0.1 0 0 0 0 0 0
D Massie RO Drayzen Massie RO 24 D 10 0 0 0 0.0 0 0 0 0 0 10
A Roberts Austin Roberts 14 F 10 0 0 0 0.0 0 0 0 0 0 2
B Serown RO Bhavin Serown RO 25 D 10 0 0 0 0.0 0 0 0 0 0 16
K Mistal Kale Mistal 26 F 7 0 0 0 0.0 0 0 0 0 0 0
J Jacobs RO Jarod Jacobs RO 17 D 6 0 0 0 0.0 0 0 0 0 0 2
B Brew Bryan Brew 16 F 5 0 0 0 0.0 0 0 0 0 0 0
A Cameron Aaron Cameron 22 F 5 0 0 0 0.0 0 0 0 0 0 6
A Rayburn RO Austen Rayburn RO 13 F 2 0 0 0 0.0 0 0 0 0 0 0
TEAM TOTALS 80 122 202 0.0 23 44 4 5 7 324
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M Ens Matthew Ens 1 12 4 6 0 2 0 737 44 3.58 7.44 506 462 .913 0 0 4
L Hall RO Levi Hall RO 33 9 3 4 0 0 0 479 37 4.63 -1.22 352 315 .895 0 0 0
B Kelly Brady Kelly 35 3 1 2 0 0 0 120 16 8.00 -6.75 91 75 .824 0 0 0
TEAM TOTALS 8 12 0 2 0 1336 97 4.36 -0.53 949 852 .898 0 0 4

Printable Version

SOCIALIZE WITH US
© 2025, BC INTERCOLLEGIATE HOCKEY LEAGUE. ALL RIGHTS RESERVED.

Design, Hosting, Online Registration & Administration Tools By:Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations

ADMIN LOGIN