Logan Lake Miners

Record: 2w-18l-0t-0otl  4pts
Last: 4-0 Loss at Okanagan Lakers BOX SCORE

Logan Lake Miners

Record: 2w-18l-0t-0otl  4pts
Last: 4-0 Loss at Okanagan Lakers BOX
Logan Lake Miners
PLAYER STATISTICS
Player # Position GP G A PTS P/G PPG PPA SHG SHA GWG PIM
G Mattey A Gavin Mattey A 18 F 22 21 21 42 1.9 6 5 0 1 2 34
J Lario A RO Jordan Lario A RO 8 F 22 18 16 34 1.5 3 4 1 0 0 22
M Pazitka RO Marian Pazitka RO 12 F 17 4 19 23 1.4 0 9 0 0 0 4
D Sam RO Darius Sam RO 20 F 17 8 7 15 0.9 4 1 0 0 1 12
L Fontaine RO Logan Fontaine RO 17 F 22 6 8 14 0.6 2 1 0 0 0 6
A Schaefer A Adrian Schaefer A 7 D 14 0 8 8 0.6 0 3 0 0 0 18
K Mistal Kale Mistal 5 F 22 2 4 6 0.3 1 0 0 0 0 2
P Gordon A RO Presley Gordon A RO 19 F 22 4 1 5 0.2 1 0 0 0 0 10
C Alec RO Carden Alec RO 4 F 18 1 4 5 0.3 0 2 0 0 0 40
Z Watson Zialen Watson 10 D 17 0 5 5 0.3 0 0 0 0 0 8
C Caron RO Chase Caron RO 6 F 20 1 3 4 0.2 0 2 0 0 0 22
K Koizumi Kobe Koizumi 3 D 16 1 2 3 0.2 0 0 0 0 0 20
A Roberts RO Austin Roberts RO 15 F 21 1 1 2 0.1 0 0 0 0 0 6
I Sarimento RO Ian Sarimento RO 16 D 20 0 2 2 0.1 0 0 0 0 0 44
M Hinkson RO Max Hinkson RO 14 F 10 0 2 2 0.2 0 1 0 0 0 6
M Gottfriedsson Monty Gottfriedsson 21 F 6 0 2 2 0.3 0 1 0 0 0 4
H Ewert Harrison Ewert 9 F 3 0 2 2 0.7 0 1 0 0 0 2
N Bomher RO AF Nathan Bomher RO AF 11 F 2 1 0 1 0.5 0 0 0 0 0 0
C Senum Cole Senum 7 D 3 0 1 1 0.3 0 0 0 0 0 0
T Shaughnessy RO Tyler Shaughnessy RO 11 D 1 0 1 1 1.0 0 1 0 0 0 0
B Brew RO Bryan Brew RO 9 F 14 0 0 0 0.0 0 0 0 0 0 8
A Cameron Aaron Cameron 22 F 12 0 0 0 0.0 0 0 0 0 0 0
T Bansi RO Tanveer Bansi RO 2 D 8 0 0 0 0.0 0 0 0 0 0 14
J Grant Jayden Grant 11 F 3 0 0 0 0.0 0 0 0 0 0 4
TEAM TOTALS 68 109 177 0.0 17 31 1 1 3 286
GOALIE STATISTICS
Player # GP W L T OTL SO MP GA GAA GSAA SA SV SV% G A PIM
M Ens Matthew Ens 1 16 4 12 0 0 0 855 87 6.11 -0.75 788 701 .890 0 1 14
B Kelly RO Brady Kelly RO 35 6 0 4 0 0 0 250 32 7.69 -7.15 227 195 .859 0 0 0
M Kelly RO Mason Kelly RO 33 4 0 2 0 0 0 133 18 8.10 -5.41 115 97 .843 0 0 0
M Love Mike Love 76 2 0 0 0 0 0 66 11 9.99 -6.84 38 27 .711 0 0 0
TEAM TOTALS 4 18 0 0 0 1304 148 6.81 -20.15 1168 1020 .873 0 1 14

Page Generated on April 19, 2024. Powered By:
Sports Administration & Management, Online Registration, Stores, Professional Websites for Amateur Sports Teams, Leagues, Tournaments & Associations