Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 12 | 0 | 0 | 0 | 24 |
Mariners | 12 | 7 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 2 | 4 |
Record: 7w-5l-0t-0otl 14pts
Last:
2-0
Loss
at Simon Fraser University
BOX SCORE
Vancouver Island UniversityRecord: 7w-5l-0t-0otl 14ptsLast: 2-0 Loss at Simon Fraser University BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Franklin RO Caleb Franklin RO | 22 | F | 3 | 3 | 1 | 4 | 1.3 | 0 | 0 | 0 | 0 | 1 | 2 | |
B. Witala Brett Witala | 18 | F | 3 | 2 | 0 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 4 | |
B. Palmer RO Brock Palmer RO | 11 | F | 3 | 1 | 1 | 2 | 0.7 | 0 | 0 | 1 | 0 | 0 | 0 | |
R. Wilkie Ronnie Wilkie | 61 | F | 3 | 1 | 1 | 2 | 0.7 | 1 | 0 | 0 | 0 | 0 | 4 | |
G. Murray Garrett Murray | 13 | D | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 14 | |
J. Rea Jordan Rea | 77 | F | 3 | 0 | 2 | 2 | 0.7 | 0 | 1 | 0 | 0 | 0 | 0 | |
S. Archambault RO Sebastien Archambault RO | 44 | D | 3 | 1 | 0 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 4 | |
G. Dunlop Garrett Dunlop | 12 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
A. Morton Adam Morton | 9 | D | 3 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | |
G. Rauser Gavin Rauser | 8 | F | 3 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0 | 0 | 0 | 14 | |
B. Cherwalk Brendan Cherwalk | 5 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
N. Danforth RO Noah Danforth RO | 19 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
B. Daniels RO Brady Daniels RO | 28 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Erhardt RO Carson Erhardt RO | 96 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. McCormack Jakob McCormack | 66 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
W. Norman RO Will Norman RO | 90 | F | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
M. Struss RO Max Struss RO | 24 | D | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
L. Johnson RO Levi Johnson RO | 17 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Simpson Shaun Simpson | 21 | D | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Bergstrom RO Parker Bergstrom RO | 92 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Longstreet RO Brandon Longstreet RO | 94 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Magas RO Curtis Magas RO | 6 | D | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Pollock RO Sam Pollock RO | 7 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Winia RO Colby Winia RO | 10 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Yaremko Colton Yaremko | 89 | F | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 8 | 10 | 18 | 6.0 | 2 | 3 | 1 | 1 | 1 | 60 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Fournier RO Wyatt Fournier RO | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | - | - | 0 | 0 | 0 | |
D. Krall RO Derek Krall RO | 31 | 3 | 1 | 1 | 0 | 0 | 180 | 3 | 1.00 | 0.68 | 43 | 40 | .930 | 0 | 0 | 0 | |
J. Brendeland RO James Brendeland RO | 35 | 1 | 0 | 1 | 0 | 0 | 60 | 6 | 6.00 | -3.09 | 34 | 28 | .824 | 0 | 0 | 0 | |
TEAM TOTALS | 1 | 2 | 0 | 0 | 240 | 9 | 2.25 | -2.41 | 77 | 68 | .883 | 0 | 0 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: