Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Simon Fras.. | 12 | 12 | 0 | 0 | 0 | 24 |
Mariners | 12 | 7 | 5 | 0 | 0 | 14 |
Victoria | 12 | 4 | 8 | 0 | 0 | 8 |
Lakers | 12 | 1 | 9 | 0 | 2 | 4 |
Record: 7w-5l-0t-0otl 14pts
Last:
2-0
Loss
at Simon Fraser University
BOX SCORE
Vancouver Island UniversityRecord: 7w-5l-0t-0otl 14ptsLast: 2-0 Loss at Simon Fraser University BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Palmer RO Brock Palmer RO | 11 | F | 7 | 8 | 6 | 14 | 2.0 | 1 | 1 | 0 | 0 | 1 | 0 | |
G. Dunlop Garrett Dunlop | 12 | F | 6 | 4 | 7 | 11 | 1.8 | 0 | 4 | 0 | 0 | 0 | 14 | |
B. Witala Brett Witala | 18 | F | 7 | 4 | 5 | 9 | 1.3 | 1 | 1 | 0 | 0 | 1 | 2 | |
G. Rauser Gavin Rauser | 8 | F | 7 | 5 | 2 | 7 | 1.0 | 1 | 1 | 0 | 0 | 1 | 0 | |
G. Murray Garrett Murray | 13 | D | 5 | 1 | 6 | 7 | 1.4 | 1 | 4 | 0 | 0 | 1 | 4 | |
C. Franklin RO Caleb Franklin RO | 22 | F | 7 | 4 | 1 | 5 | 0.7 | 2 | 0 | 0 | 0 | 0 | 2 | |
W. Norman RO Will Norman RO | 90 | F | 7 | 2 | 3 | 5 | 0.7 | 1 | 0 | 0 | 0 | 0 | 2 | |
C. Erhardt RO Carson Erhardt RO | 96 | F | 6 | 3 | 1 | 4 | 0.7 | 0 | 1 | 0 | 0 | 1 | 0 | |
M. Struss RO Max Struss RO | 24 | D | 7 | 2 | 1 | 3 | 0.4 | 0 | 1 | 0 | 0 | 0 | 2 | |
R. Wilkie Ronnie Wilkie | 61 | F | 6 | 1 | 2 | 3 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | |
C. Magas RO Curtis Magas RO | 6 | D | 5 | 1 | 2 | 3 | 0.6 | 0 | 1 | 0 | 0 | 0 | 0 | |
B. Cherwalk Brendan Cherwalk | 5 | F | 6 | 1 | 1 | 2 | 0.3 | 0 | 1 | 0 | 0 | 0 | 16 | |
A. Morton Adam Morton | 9 | D | 6 | 1 | 1 | 2 | 0.3 | 1 | 1 | 0 | 0 | 0 | 0 | |
N. Danforth RO Noah Danforth RO | 19 | D | 5 | 0 | 1 | 1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | |
S. Archambault RO Sebastien Archambault RO | 44 | D | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Daniels RO Brady Daniels RO | 28 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
S. Pollock RO Sam Pollock RO | 7 | F | 6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
S. Simpson Shaun Simpson | 21 | D | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
L. Johnson RO Levi Johnson RO | 17 | F | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | |
J. McCormack Jakob McCormack | 66 | D | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
P. Bergstrom RO Parker Bergstrom RO | 92 | F | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
B. Longstreet RO Brandon Longstreet RO | 94 | D | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
J. Rea Jordan Rea | 77 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Winia RO Colby Winia RO | 10 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
C. Yaremko Colton Yaremko | 89 | F | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM TOTALS | 37 | 39 | 76 | 9.5 | 8 | 17 | 0 | 0 | 5 | 50 |
Player | # | GP | W | L | T | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brendeland RO James Brendeland RO | 35 | 1 | 1 | 0 | 0 | 1 | 60 | 0 | 0.00 | 3.17 | 28 | 28 | .000 | 0 | 0 | 0 | |
D. Krall RO Derek Krall RO | 31 | 4 | 3 | 1 | 0 | 0 | 243 | 12 | 2.96 | -1.36 | 94 | 82 | .872 | 0 | 0 | 0 | |
W. Fournier RO Wyatt Fournier RO | 33 | 2 | 1 | 1 | 0 | 0 | 120 | 6 | 3.00 | 1.24 | 64 | 58 | .906 | 0 | 0 | 0 | |
TEAM TOTALS | 5 | 2 | 0 | 1 | 423 | 18 | 2.55 | 3.05 | 186 | 168 | .903 | 0 | 0 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Design, Hosting, Online Registration & Administration Tools By:Powered By: