Player | Points |
---|---|
E Jones (VIU) | 44 |
G Mattey (LLM) | 36 |
C Bettenson (OKL) | 32 |
C Newans (VIU) | 30 |
Goalie | SV% |
---|---|
M Ens (LLM) | .917 |
H Tarves (UVIC) | .914 |
W Fournier (VIU) | .908 |
J Robar (VIU) | .901 |
Team | GP | W | L | T | OTL | PTS |
---|---|---|---|---|---|---|
Vancouver.. | 19 | 17 | 1 | 0 | 1 | 35 |
Victoria | 20 | 14 | 5 | 0 | 1 | 29 |
Logan Lake | 20 | 7 | 12 | 0 | 1 | 15 |
Okanagan | 20 | 6 | 11 | 0 | 3 | 15 |
Simon Fras.. | 19 | 5 | 13 | 0 | 1 | 11 |
Record: 17w-1l-0t-1otl 35pts
Next: Sep. 18, 2025 at 8:30 PM
away at University of Victoria
Last:
3-0
Loss
vs University of Victoria
BOX SCORE
Vancouver Island UniversityRecord: 17w-1l-0t-1otl 35ptsNext: Sep. 18, 2025 at 8:30 PM away at University of Victoria Last: 3-0 Loss vs University of Victoria BOX |
Player | # | Position | GP | G | A | PTS | P/G | PPG | PPA | SHG | SHA | GWG | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TEAM TOTALS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | # | GP | W | L | T | OTL | SO | MP | GA | GAA | GSAA | SA | SV | SV% | G | A | PIM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M Fleet Matthew Fleet | 34 | 9 | 9 | 0 | 0 | 0 | 0 | 540 | 17 | 1.89 | 9.42 | 255 | 238 | .933 | 0 | 0 | 0 | |
C Giesbrecht Cooper Giesbrecht | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 60 | 2 | 2.00 | 0.28 | 22 | 20 | .909 | 0 | 0 | 0 | |
J Robar Jeremy Robar | 31 | 8 | 4 | 0 | 0 | 1 | 1 | 398 | 14 | 2.11 | 0.72 | 142 | 128 | .901 | 0 | 0 | 0 | |
W Fournier Wyatt Fournier | 33 | 4 | 3 | 1 | 0 | 0 | 0 | 207 | 9 | 2.60 | 1.16 | 98 | 89 | .908 | 0 | 0 | 0 | |
TEAM TOTALS | 17 | 1 | 0 | 1 | 1 | 1205 | 42 | 2.09 | 11.58 | 517 | 475 | .919 | 0 | 0 | 0 |
Contact Information
British Columbia Intercollegiate Hockey League
Burnaby, British Columbia
Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: